← All institutions

Ameritas Investment Partners, Inc.

CIK 0001055980

Annualised vol
11.947061%
Beta
0.579439
HHI
45.126659
Top-10 weight
15.603338%
VaR 95%
1.126322%
VaR 99%
2.095142%
Max drawdown
18.790364%
Matched value
62.472647%

Returns of reported holdings

Loading returns…

Position changes vs prior quarter

What the latest 13F shows bought and sold against the quarter before, by share count.

TickerChangeShares nowShares beforeShare change %Value now ($)
NVDA REDUCED 673,333 685,975 -1.84% 134,727,185
AAPL REDUCED 418,392 419,649 -0.3% 121,065,833
GOOGL REDUCED 321,265 324,447 -0.98% 114,044,016
MSFT REDUCED 209,499 212,441 -1.38% 78,147,295
AMZN REDUCED 297,924 301,525 -1.19% 71,007,087
MU REDUCED 57,556 57,714 -0.27% 66,436,573
AMD REDUCED 94,662 96,074 -1.47% 54,990,102
AVGO REDUCED 144,555 147,339 -1.89% 54,605,799
TSLA ADDED 94,218 93,819 0.43% 39,628,091
META REDUCED 60,939 61,600 -1.07% 34,326,330
INTC ADDED 224,105 223,836 0.12% 31,291,823
WMT ADDED 229,657 228,515 0.5% 26,010,899
LRCX REDUCED 56,086 56,319 -0.41% 24,303,746
COST REDUCED 25,054 25,117 -0.25% 23,437,628
LLY REDUCED 16,973 17,481 -2.91% 20,358,476
NFLX REDUCED 257,530 259,862 -0.9% 18,387,642
KLAC ADDED 58,579 5,912 890.85% 17,673,870
SNDK ADDED 6,643 1,330 399.47% 15,104,388
PANW REDUCED 36,980 37,165 -0.5% 12,610,919
ABBV REDUCED 49,206 49,963 -1.52% 12,382,308
PEP REDUCED 90,250 93,020 -2.98% 12,219,824
PLTR REDUCED 103,265 103,605 -0.33% 12,047,928
LIN REDUCED 22,991 23,209 -0.94% 11,931,198
MRVL ADDED 39,236 31,477 24.65% 11,688,012
MS ADDED 73,463 73,097 0.5% 10,868,547
ADI REDUCED 27,239 28,401 -4.09% 10,818,375
V REDUCED 30,177 31,239 -3.4% 10,353,355
WDC ADDED 15,503 15,337 1.08% 9,902,198
FTNT REDUCED 64,420 66,171 -2.65% 9,896,124
ISRG REDUCED 23,101 23,260 -0.68% 9,186,607
AMGN REDUCED 25,196 25,274 -0.31% 9,124,081
JPM REDUCED 27,168 28,433 -4.45% 8,893,041
MRK ADDED 65,130 64,435 1.08% 8,369,164
PG REDUCED 56,073 57,555 -2.57% 8,222,607
NEE REDUCED 90,417 91,551 -1.24% 7,935,893
CVX REDUCED 47,475 48,552 -2.22% 7,869,383
CAT REDUCED 7,256 8,337 -12.97% 7,726,402
CW ADDED 9,704 7,492 29.52% 7,353,303
WWD ADDED 17,266 16,490 4.71% 7,345,647
C REDUCED 52,058 53,037 -1.85% 7,286,025
JNJ ADDED 28,599 25,182 13.57% 7,263,195
HD REDUCED 20,572 20,576 -0.02% 7,255,419
TMUS REDUCED 43,240 44,061 -1.86% 7,252,645
GILD REDUCED 55,741 56,008 -0.48% 7,042,357
OKTA REDUCED 50,916 51,378 -0.9% 6,947,488
APP REDUCED 13,396 13,518 -0.9% 6,902,021
PH REDUCED 6,856 6,916 -0.87% 6,705,859
HONA NEW 28,487 - - 6,297,795
BKNG ADDED 34,873 1,438 2325.1% 6,215,764
UNH REDUCED 14,525 15,219 -4.56% 6,037,176
AFL REDUCED 50,828 51,605 -1.51% 5,959,553
ATI ADDED 29,966 29,879 0.29% 5,906,299
TWLO UNCHANGED 27,930 27,930 0.0% 5,762,797
CSX REDUCED 120,546 121,014 -0.39% 5,729,551
CRS REDUCED 9,144 9,176 -0.35% 5,640,385
RS REDUCED 14,875 15,112 -1.57% 5,557,300
MKSI ADDED 12,431 12,374 0.46% 5,529,309
SBUX REDUCED 51,319 51,536 -0.42% 5,244,289
ETN REDUCED 12,230 12,455 -1.81% 5,211,604
SITM REDUCED 6,921 9,998 -30.78% 5,160,020
DCI ADDED 57,432 57,403 0.05% 5,155,631
SPGI REDUCED 12,463 12,663 -1.58% 5,075,619
SHOP REDUCED 44,230 44,299 -0.16% 5,050,181
ENTG ADDED 28,066 28,002 0.23% 5,047,951
ITT ADDED 25,413 24,803 2.46% 5,025,675
KEYS REDUCED 14,340 15,128 -5.21% 5,020,091
WCC UNCHANGED 14,176 14,176 0.0% 4,896,676
ILMN REDUCED 27,845 28,167 -1.14% 4,895,986
FTI REDUCED 73,376 74,521 -1.54% 4,864,829
GD ADDED 13,672 13,501 1.27% 4,843,064
THC REDUCED 25,607 25,945 -1.3% 4,790,557
ADBE REDUCED 23,302 23,972 -2.79% 4,777,274
STRL REDUCED 5,647 8,102 -30.3% 4,739,866
MTZ ADDED 11,340 11,300 0.35% 4,718,120
CAH REDUCED 19,539 19,990 -2.26% 4,641,794
P ADDED 58,072 57,784 0.5% 4,575,493
VZ REDUCED 107,980 125,620 -14.04% 4,571,885
XEL ADDED 56,801 56,739 0.11% 4,561,106
HON REDUCED 20,068 40,752 -50.76% 4,493,226
CLH REDUCED 14,907 15,018 -0.74% 4,453,467
XPO ADDED 21,608 21,581 0.13% 4,435,906
CFR REDUCED 28,316 28,420 -0.37% 4,375,398
DT ADDED 99,422 88,259 12.65% 4,365,620
DTM ADDED 29,604 29,561 0.15% 4,344,091
LAMR UNCHANGED 27,527 27,527 0.0% 4,293,662
VIK REDUCED 41,018 41,193 -0.42% 4,293,302
MNST REDUCED 43,848 43,954 -0.24% 4,214,670
KO REDUCED 51,718 53,292 -2.95% 4,203,105
JLL REDUCED 13,513 13,669 -1.14% 4,188,354
CTAS ADDED 24,528 24,172 1.47% 4,171,779
EXEL ADDED 75,969 70,554 7.67% 4,133,473
ABT ADDED 45,481 44,262 2.75% 4,126,934
APG ADDED 95,015 70,687 34.42% 4,023,885
TXRH REDUCED 20,742 20,831 -0.43% 4,007,976
RBA ADDED 34,286 34,208 0.23% 3,992,605
CEG REDUCED 15,847 15,874 -0.17% 3,935,919
CMCSA REDUCED 159,835 161,900 -1.28% 3,923,950
UNM REDUCED 43,402 44,433 -2.32% 3,880,139
OVV REDUCED 73,629 74,097 -0.63% 3,876,567
FHN REDUCED 151,088 153,087 -1.31% 3,873,897
SNPS REDUCED 8,679 8,742 -0.72% 3,871,441
SO REDUCED 40,440 40,735 -0.72% 3,870,477
DDOG ADDED 14,819 14,816 0.02% 3,858,275
LSCC UNCHANGED 25,199 25,199 0.0% 3,854,439
FN REDUCED 6,836 9,819 -30.38% 3,842,379
URI REDUCED 3,354 3,430 -2.22% 3,799,930
RBC REDUCED 5,805 5,825 -0.34% 3,738,768
MA REDUCED 7,232 7,615 -5.03% 3,714,407
SNX REDUCED 13,759 13,813 -0.39% 3,678,331
BURL ADDED 11,563 11,455 0.94% 3,663,158
HQY ADDED 40,504 36,168 11.99% 3,658,322
SHW ADDED 10,469 10,237 2.27% 3,604,737
TTMI REDUCED 19,112 27,453 -30.38% 3,574,326
NNN UNCHANGED 76,266 76,266 0.0% 3,548,657
FITB ADDED 62,208 62,120 0.14% 3,506,656
PSX REDUCED 20,673 21,052 -1.8% 3,494,695
OC REDUCED 21,875 22,197 -1.45% 3,477,250
MKC ADDED 68,709 58,098 18.26% 3,464,305
NFG ADDED 44,850 43,906 2.15% 3,462,894
ONTO UNCHANGED 9,147 9,147 0.0% 3,461,682
FDX REDUCED 10,965 10,991 -0.24% 3,433,562
GEV REDUCED 2,916 3,028 -3.7% 3,425,928
MDLZ ADDED 59,013 58,886 0.22% 3,413,323
NOW REDUCED 34,369 34,650 -0.81% 3,412,105
PR ADDED 185,237 176,779 4.78% 3,410,213
TER ADDED 7,023 1,402 400.93% 3,398,008
DASH REDUCED 18,164 18,187 -0.13% 3,351,803
BLK REDUCED 3,471 3,566 -2.66% 3,337,237
ROKU NEW 24,144 - - 3,335,252
MOG-A ADDED 7,838 7,552 3.79% 3,322,058
COP REDUCED 31,945 33,285 -4.03% 3,320,994
NUE REDUCED 14,841 16,347 -9.21% 3,305,799
BWXT UNCHANGED 16,843 16,843 0.0% 3,278,490
NXT REDUCED 27,352 39,410 -30.6% 3,258,717
EWBC REDUCED 25,212 25,346 -0.53% 3,254,617
MANH ADDED 23,324 21,418 8.9% 3,247,867
PFGC UNCHANGED 28,941 28,941 0.0% 3,235,314
MMM REDUCED 19,982 20,259 -1.37% 3,235,233
ACM ADDED 46,338 39,773 16.51% 3,234,392
HWC ADDED 43,034 42,608 1.0% 3,215,500
BBY ADDED 42,353 41,967 0.92% 3,213,708
INTU REDUCED 12,312 12,507 -1.56% 3,213,536
TLN REDUCED 8,354 8,417 -0.75% 3,210,108
HALO ADDED 40,729 21,664 88.0% 3,187,859
WRB ADDED 45,181 44,380 1.8% 3,186,611
NXPI REDUCED 11,319 11,383 -0.56% 3,180,979
CYTK ADDED 36,992 32,284 14.58% 3,151,348
SYNA REDUCED 25,137 26,537 -5.28% 3,122,770
BMY REDUCED 54,193 54,684 -0.9% 3,122,619
MELI ADDED 1,839 1,833 0.33% 3,121,500
MCHP REDUCED 34,220 34,604 -1.11% 3,120,835
NBIX UNCHANGED 18,489 18,489 0.0% 3,116,044
TKR REDUCED 21,309 21,347 -0.18% 3,096,623
UBER REDUCED 42,774 43,031 -0.6% 3,086,572
ROST REDUCED 14,463 14,598 -0.92% 3,078,450
ATR REDUCED 24,374 24,542 -0.68% 3,051,652
FAST REDUCED 63,534 63,820 -0.45% 3,051,560
AA ADDED 58,196 57,337 1.5% 3,034,339
SGI UNCHANGED 38,670 38,670 0.0% 3,031,728
TEX ADDED 41,483 40,203 3.18% 3,002,954
ALAB NEW 6,216 - - 3,002,452
RGLD ADDED 14,994 14,926 0.46% 2,992,952
WBD ADDED 112,228 111,768 0.41% 2,991,998
O REDUCED 48,108 48,856 -1.53% 2,980,772
CL REDUCED 32,338 32,751 -1.26% 2,964,715
CB NEW 8,689 - - 2,960,539
GWRE REDUCED 23,940 24,022 -0.34% 2,945,817
ROIV UNCHANGED 83,064 83,064 0.0% 2,939,635
KMB ADDED 26,606 25,034 6.28% 2,920,534
LMT ADDED 5,727 5,384 6.37% 2,917,476
RRX UNCHANGED 12,232 12,232 0.0% 2,913,540
RGEN ADDED 21,203 18,498 14.62% 2,892,937
MCD REDUCED 10,694 10,980 -2.6% 2,890,656
TOL UNCHANGED 17,455 17,455 0.0% 2,875,711
BA REDUCED 13,261 13,617 -2.61% 2,870,663
REGN REDUCED 4,593 4,656 -1.35% 2,863,919
PCAR REDUCED 23,602 23,688 -0.36% 2,835,072
SYK REDUCED 8,903 9,054 -1.67% 2,803,111
BF-B REDUCED 105,075 133,338 -21.2% 2,800,248
MSA ADDED 15,986 15,707 1.78% 2,790,833
JAZZ ADDED 11,547 11,194 3.15% 2,782,481
SMTC ADDED 17,137 7,626 124.72% 2,773,623
ARMK UNCHANGED 48,420 48,420 0.0% 2,755,098
ECL REDUCED 9,662 9,731 -0.71% 2,691,942
ABNB REDUCED 18,742 19,111 -1.93% 2,681,980
WSO UNCHANGED 6,434 6,434 0.0% 2,681,241
CTRE ADDED 64,112 59,729 7.34% 2,586,919
PM REDUCED 14,248 14,794 -3.69% 2,577,568
GS REDUCED 2,530 2,684 -5.74% 2,558,766
TRU UNCHANGED 35,444 35,444 0.0% 2,556,930
ESNT ADDED 39,520 39,467 0.13% 2,540,346
BWA REDUCED 37,749 38,143 -1.03% 2,506,534
SANM ADDED 9,864 4,412 123.57% 2,496,381
NTNX REDUCED 48,809 49,813 -2.02% 2,487,307
BKR REDUCED 44,472 44,536 -0.14% 2,468,196
EQT ADDED 46,247 45,304 2.08% 2,458,966
EVR UNCHANGED 7,125 7,125 0.0% 2,432,760
BC UNCHANGED 28,639 28,639 0.0% 2,412,550
TOST NEW 86,400 - - 2,404,512
CHDN UNCHANGED 26,818 26,818 0.0% 2,403,966
FFIV REDUCED 5,771 5,854 -1.42% 2,400,506
PINS REDUCED 113,750 132,944 -14.44% 2,392,163
PB REDUCED 32,502 32,526 -0.07% 2,373,595
ENS ADDED 10,144 9,796 3.55% 2,371,870
FCFS ADDED 10,859 10,362 4.8% 2,349,019
WEC REDUCED 20,043 20,236 -0.95% 2,340,442
GGG UNCHANGED 30,543 30,543 0.0% 2,309,356
HLI UNCHANGED 17,161 17,161 0.0% 2,301,805
ELS UNCHANGED 35,709 35,709 0.0% 2,301,445
OGS ADDED 29,745 27,130 9.64% 2,292,475
ORCL REDUCED 15,571 16,297 -4.45% 2,281,991
PEN UNCHANGED 7,227 7,227 0.0% 2,281,925
CNM REDUCED 47,200 47,357 -0.33% 2,277,400
MZTI ADDED 19,932 19,825 0.54% 2,275,442
RTX REDUCED 11,931 12,433 -4.04% 2,263,616
ELAN ADDED 91,918 91,533 0.42% 2,262,102
SPXC REDUCED 9,214 13,165 -30.01% 2,258,996
CGNX ADDED 30,627 30,527 0.33% 2,218,007
NBIS NEW 7,993 - - 2,207,427
AAL REDUCED 121,642 121,643 0.0% 2,198,071
EXC REDUCED 45,899 46,165 -0.58% 2,139,811
WSM ADDED 9,162 7,647 19.81% 2,135,649
RKLB NEW 20,989 - - 2,133,532
COHR ADDED 5,406 4,846 11.56% 2,132,505
BDX ADDED 14,028 13,308 5.41% 2,122,847
AHR REDUCED 40,443 52,293 -22.66% 2,109,102
CDP ADDED 57,413 56,395 1.81% 2,089,259
FANG REDUCED 11,870 11,932 -0.52% 2,086,509
BBWI ADDED 89,547 77,098 16.15% 2,071,222
SAIA UNCHANGED 4,908 4,908 0.0% 2,067,053
VIAV ADDED 43,048 18,881 128.0% 2,055,542
BMRN ADDED 35,572 35,392 0.51% 2,035,430
HIMS ADDED 58,617 55,114 6.36% 2,032,251
FLR REDUCED 38,749 43,038 -9.97% 2,030,060
AXON REDUCED 3,614 3,621 -0.19% 2,026,045
ADM REDUCED 26,420 26,733 -1.17% 2,018,505
IDCC ADDED 7,128 6,872 3.73% 2,018,151
CG UNCHANGED 47,805 47,805 0.0% 2,013,069
CR UNCHANGED 9,019 9,019 0.0% 2,011,868
KDP REDUCED 61,018 61,308 -0.47% 1,997,119
SLAB ADDED 9,083 8,768 3.59% 1,985,180
SN NEW 13,000 - - 1,979,510
ATO REDUCED 11,486 11,620 -1.15% 1,978,710
WTS REDUCED 5,053 7,322 -30.99% 1,977,997
DINO REDUCED 28,201 28,804 -2.09% 1,964,200
GNTX REDUCED 77,476 78,410 -1.19% 1,957,819
AMH REDUCED 58,297 60,059 -2.93% 1,954,115
ELF UNCHANGED 26,245 26,245 0.0% 1,942,130
SWK ADDED 20,576 19,433 5.88% 1,936,616
TGT REDUCED 14,817 16,203 -8.55% 1,935,230
TTEK UNCHANGED 66,850 66,850 0.0% 1,931,297
SCI REDUCED 25,392 25,691 -1.16% 1,928,776
CMC ADDED 30,672 29,631 3.51% 1,924,668
FLEX NEW 11,764 - - 1,906,592
AR ADDED 54,171 53,995 0.33% 1,903,569
BALL REDUCED 30,501 30,625 -0.4% 1,903,253
DGX REDUCED 8,951 8,972 -0.23% 1,897,213
NDAQ REDUCED 23,832 23,889 -0.24% 1,878,418
BYD REDUCED 21,088 21,560 -2.19% 1,862,703
TYL REDUCED 6,337 6,363 -0.41% 1,853,392
ORA ADDED 17,016 16,262 4.64% 1,853,042
OGE ADDED 37,981 37,852 0.34% 1,848,155
PDD ADDED 24,223 24,147 0.31% 1,847,730
EHC REDUCED 18,256 18,536 -1.51% 1,845,316
GBCI ADDED 35,755 34,345 4.11% 1,844,243
ADSK REDUCED 9,474 9,570 -1.0% 1,841,935
AVNT ADDED 49,735 48,940 1.62% 1,838,206
FIVE UNCHANGED 10,161 10,161 0.0% 1,826,846
DTE ADDED 11,928 11,854 0.62% 1,817,481
AMKR UNCHANGED 20,957 20,957 0.0% 1,807,122
ED ADDED 16,308 16,150 0.98% 1,804,205
AFG REDUCED 12,692 12,753 -0.48% 1,776,118
OSK REDUCED 11,475 11,653 -1.53% 1,761,183
CHE REDUCED 3,758 3,924 -4.23% 1,750,251
FLS ADDED 23,521 23,402 0.51% 1,744,317
TTC REDUCED 17,839 17,935 -0.54% 1,737,875
GATX ADDED 9,793 9,553 2.51% 1,735,222
TREX REDUCED 34,631 35,166 -1.52% 1,732,935
EIX REDUCED 23,203 23,422 -0.94% 1,727,471
JBL ADDED 4,448 3,162 40.67% 1,714,615
ENSG REDUCED 10,667 15,268 -30.13% 1,709,920
WEX ADDED 12,090 12,027 0.52% 1,705,778
DOV REDUCED 7,554 7,623 -0.91% 1,694,203
BROS ADDED 23,481 23,402 0.34% 1,686,171
KTB ADDED 20,193 13,650 47.93% 1,682,885
GME UNCHANGED 75,930 75,930 0.0% 1,676,534
MUSA REDUCED 3,093 3,112 -0.61% 1,666,725
CUBE REDUCED 41,669 42,009 -0.81% 1,657,176
AMG REDUCED 4,861 5,182 -6.19% 1,644,962
VICR REDUCED 4,300 6,092 -29.42% 1,633,054
TMO REDUCED 3,254 3,429 -5.1% 1,631,618
PRI REDUCED 5,739 5,880 -2.4% 1,631,024
ROP REDUCED 4,796 4,952 -3.15% 1,622,918
CRWV NEW 16,232 - - 1,615,733
NOVT ADDED 9,850 9,488 3.82% 1,598,064
DAR ADDED 29,249 29,141 0.37% 1,597,580
KRG REDUCED 56,157 57,554 -2.43% 1,593,736
ALGM ADDED 22,847 22,731 0.51% 1,590,608
DOCU REDUCED 35,757 36,856 -2.98% 1,588,326
AAON ADDED 12,512 12,466 0.37% 1,587,272
PAYX REDUCED 16,115 16,252 -0.84% 1,584,576
COR REDUCED 5,597 5,670 -1.29% 1,583,952
TXNM ADDED 27,802 26,382 5.38% 1,578,598
HUBB REDUCED 2,987 3,014 -0.9% 1,562,798
PLD REDUCED 11,488 12,054 -4.7% 1,556,279
LNT REDUCED 20,350 20,442 -0.45% 1,552,471
AXP REDUCED 4,565 4,810 -5.09% 1,544,111
IDA ADDED 10,197 9,956 2.42% 1,542,806
VNOM ADDED 35,743 34,232 4.41% 1,515,503
AZO REDUCED 473 480 -1.46% 1,511,680
VOYA REDUCED 16,686 17,317 -3.64% 1,510,584
ANET REDUCED 8,874 9,242 -3.98% 1,507,515
HOMB ADDED 51,630 49,003 5.36% 1,474,037
ALV UNCHANGED 12,661 12,661 0.0% 1,470,828
ASH ADDED 22,314 18,096 23.31% 1,470,270
H REDUCED 7,551 7,615 -0.84% 1,463,686
ULS ADDED 14,320 14,232 0.62% 1,458,635
ALNY ADDED 4,842 4,776 1.38% 1,457,587
BRO ADDED 22,591 21,799 3.63% 1,449,219
CAVA UNCHANGED 18,376 18,376 0.0% 1,442,148
DE REDUCED 2,262 2,357 -4.03% 1,434,944
CART REDUCED 30,278 33,855 -10.57% 1,433,663
PPL ADDED 39,094 38,313 2.04% 1,421,076
UFPI ADDED 15,595 15,401 1.26% 1,415,090
BLDR ADDED 15,669 12,463 25.72% 1,402,084
CRUS UNCHANGED 9,397 9,397 0.0% 1,395,736
AM UNCHANGED 61,100 61,100 0.0% 1,390,025
WELL REDUCED 6,055 6,257 -3.23% 1,374,303
SBRA ADDED 69,639 66,853 4.17% 1,358,657
TROW ADDED 11,938 11,884 0.45% 1,357,253
QLYS ADDED 9,784 9,540 2.56% 1,345,202
FICO REDUCED 1,123 1,141 -1.58% 1,341,738
AVT UNCHANGED 15,081 15,081 0.0% 1,339,494
STAG UNCHANGED 35,193 35,193 0.0% 1,339,446
KEX REDUCED 9,846 9,985 -1.39% 1,338,761
ASB REDUCED 43,186 43,477 -0.67% 1,328,833
KNF ADDED 15,761 15,075 4.55% 1,318,407
MIDD REDUCED 7,655 8,537 -10.33% 1,316,737
RH ADDED 7,985 6,557 21.78% 1,315,369
SCHW REDUCED 14,022 14,950 -6.21% 1,293,810
CBT ADDED 14,243 13,942 2.16% 1,293,549
BDC ADDED 10,778 10,382 3.81% 1,292,390
T REDUCED 62,369 66,274 -5.89% 1,291,038
SR ADDED 16,268 15,627 4.1% 1,270,368
PFE REDUCED 52,746 54,740 -3.64% 1,270,113
HOG ADDED 51,547 44,262 16.46% 1,260,840
LIVN ADDED 15,212 14,564 4.45% 1,250,883
AVTR UNCHANGED 125,649 125,649 0.0% 1,243,925
FUL ADDED 21,333 20,877 2.18% 1,243,523
VAL ADDED 17,083 16,928 0.92% 1,240,226
LEA REDUCED 9,219 9,345 -1.35% 1,235,899
MMS ADDED 22,977 22,825 0.67% 1,235,244
BRKR ADDED 20,451 20,328 0.61% 1,230,741
NOV REDUCED 66,049 66,394 -0.52% 1,225,209
NKE REDUCED 29,769 30,193 -1.4% 1,222,034
WTW ADDED 4,670 4,505 3.66% 1,220,672
MUR ADDED 37,302 35,687 4.53% 1,214,553
KHC REDUCED 50,329 50,560 -0.46% 1,188,771
IESC ADDED 1,615 755 113.91% 1,186,492
CHRD REDUCED 10,361 10,476 -1.1% 1,184,262
DXCM REDUCED 17,302 17,357 -0.32% 1,165,290
CPRT REDUCED 41,229 43,105 -4.35% 1,162,246
WH REDUCED 13,777 13,918 -1.01% 1,160,161
CVS REDUCED 10,936 11,366 -3.78% 1,131,329
PBF ADDED 24,436 22,300 9.58% 1,112,327
NEU REDUCED 1,405 1,429 -1.68% 1,111,692
WDAY REDUCED 9,037 9,610 -5.96% 1,106,310
CROX REDUCED 9,145 9,254 -1.18% 1,103,253
VRT REDUCED 3,288 3,431 -4.17% 1,100,888
CRM REDUCED 7,017 8,403 -16.49% 1,099,283
INGR UNCHANGED 11,602 11,602 0.0% 1,098,825
KBH ADDED 17,506 17,171 1.95% 1,095,718
TT REDUCED 2,230 2,312 -3.55% 1,095,111
MO REDUCED 15,130 15,941 -5.09% 1,088,608
WLK REDUCED 14,892 20,479 -27.28% 1,087,116
RYN REDUCED 50,921 51,239 -0.62% 1,083,599
HUT ADDED 9,380 8,076 16.15% 1,082,874
BCO ADDED 11,410 11,033 3.42% 1,078,131
WFRD UNCHANGED 13,212 13,212 0.0% 1,076,778
ALK REDUCED 20,507 21,119 -2.9% 1,070,465
DELL REDUCED 2,481 2,698 -8.04% 1,070,452
GXO UNCHANGED 21,096 21,096 0.0% 1,069,567
SARO UNCHANGED 34,938 34,938 0.0% 1,044,996
MSTR ADDED 11,997 11,349 5.71% 1,042,899
ESAB UNCHANGED 10,513 10,513 0.0% 1,036,897
VSAT ADDED 11,532 10,209 12.96% 1,035,689
PII ADDED 14,916 14,250 4.67% 1,020,851
VFC UNCHANGED 60,546 60,546 0.0% 1,009,907
MXL ADDED 7,865 6,821 15.31% 1,006,956
RLI UNCHANGED 16,919 16,919 0.0% 999,405
AGX ADDED 1,248 1,108 12.64% 996,590
CLF UNCHANGED 105,078 105,078 0.0% 986,682
AVAV REDUCED 5,934 8,984 -33.95% 979,525
NDSN ADDED 3,240 2,843 13.96% 977,513
VLTO ADDED 10,649 7,727 37.82% 944,311
NXST ADDED 5,283 5,251 0.61% 943,491
NVR REDUCED 138 140 -1.43% 940,249
VVV UNCHANGED 23,454 23,454 0.0% 927,371
HWM REDUCED 3,446 3,599 -4.25% 926,492
OPCH ADDED 43,581 42,061 3.61% 913,894
AON REDUCED 2,716 2,794 -2.79% 900,962
FROG NEW 9,911 - - 900,712
SLM REDUCED 34,708 36,697 -5.42% 900,326
MTN UNCHANGED 6,589 6,589 0.0% 897,092
CMI REDUCED 1,256 1,306 -3.83% 895,796
RIOT ADDED 32,416 28,322 14.46% 887,550
ACI NEW 65,530 - - 886,621
MDT REDUCED 11,327 11,655 -2.81% 886,111
AIZ REDUCED 3,297 3,331 -1.02% 885,395
KRYS ADDED 2,372 2,055 15.43% 881,601
EQIX REDUCED 845 879 -3.87% 880,820
SAIC REDUCED 7,932 8,313 -4.58% 875,772
WING REDUCED 5,012 5,119 -2.09% 869,131
GL REDUCED 4,850 4,888 -0.78% 866,646
CHWY UNCHANGED 43,941 43,941 0.0% 863,441
SHC ADDED 48,588 42,688 13.82% 862,437
AN REDUCED 4,619 4,796 -3.69% 858,164
PATH UNCHANGED 78,886 78,886 0.0% 857,491
NEM REDUCED 9,157 9,767 -6.25% 855,264
DUOL ADDED 7,405 7,334 0.97% 851,723
DUK REDUCED 6,683 6,972 -4.15% 845,934
HGV ADDED 16,094 16,016 0.49% 842,843
ESE ADDED 2,406 2,112 13.92% 842,196
GDDY REDUCED 9,904 10,049 -1.44% 840,652
ROK ADDED 1,654 1,008 64.09% 818,862
DOC REDUCED 38,193 38,513 -0.83% 817,330
FCN REDUCED 5,442 5,574 -2.37% 810,912
SYY REDUCED 9,664 9,899 -2.37% 807,737
COMP ADDED 65,274 53,192 22.71% 804,828
QBTS ADDED 33,536 29,938 12.02% 804,529
KBR UNCHANGED 23,273 23,273 0.0% 803,617
G REDUCED 29,012 29,184 -0.59% 797,830
ALKS ADDED 15,222 13,171 15.57% 797,557
NVST UNCHANGED 30,134 30,134 0.0% 794,031
RYAN UNCHANGED 21,011 21,011 0.0% 793,375
EXPO ADDED 13,403 13,233 1.28% 787,560
BRC REDUCED 8,557 8,575 -0.21% 783,527
SNEX ADDED 6,611 5,968 10.77% 783,403
MCK REDUCED 1,031 1,098 -6.1% 779,024
ETSY REDUCED 10,337 10,432 -0.91% 778,705
AOS ADDED 12,406 10,558 17.5% 778,135
FCX REDUCED 12,351 12,852 -3.9% 776,754
PK ADDED 54,199 36,639 47.93% 772,336
GAP REDUCED 41,014 41,795 -1.87% 766,142
DBX REDUCED 27,564 31,966 -13.77% 757,183
CIFR ADDED 30,831 26,918 14.54% 755,360
VNT REDUCED 25,913 26,086 -0.66% 751,477
BX REDUCED 6,372 7,314 -12.88% 749,793
GPC REDUCED 6,296 6,428 -2.05% 742,857
PLXS ADDED 2,460 2,183 12.69% 739,648
KRC REDUCED 19,688 19,947 -1.3% 737,709
NPO ADDED 1,957 1,717 13.98% 737,652
ECHO REDUCED 7,267 16,865 -56.91% 737,601
FHI REDUCED 13,328 13,544 -1.59% 735,972
BKE ADDED 17,431 17,117 1.83% 735,588
WMG UNCHANGED 27,074 27,074 0.0% 732,893
GKOS ADDED 5,235 4,634 12.97% 731,644
VC ADDED 7,355 7,297 0.79% 729,690
TGTX ADDED 13,214 11,790 12.08% 725,977
MSI REDUCED 1,747 1,813 -3.64% 725,457
GIL UNCHANGED 13,860 13,860 0.0% 715,176
MYRG ADDED 1,422 1,252 13.58% 711,569
APPF REDUCED 4,422 4,483 -1.36% 709,068
OKE REDUCED 8,104 8,322 -2.62% 704,577
JBTM ADDED 4,821 4,316 11.7% 699,045
CXT ADDED 13,617 9,051 50.45% 696,646
PCVX ADDED 11,960 10,284 16.3% 695,235
PTGX ADDED 5,586 4,725 18.22% 684,732
CME REDUCED 3,099 3,227 -3.97% 684,352
LUMN ADDED 88,310 78,806 12.06% 678,221
POOL REDUCED 3,140 6,774 -53.65% 674,830
EAT ADDED 3,948 3,552 11.15% 663,264
MAC ADDED 25,954 21,094 23.04% 653,781
ACA ADDED 4,498 3,944 14.05% 653,514
KYMR ADDED 5,685 4,663 21.92% 651,899
AROC ADDED 15,869 14,274 11.17% 646,027
TDG REDUCED 480 504 -4.76% 639,379
MORN REDUCED 4,059 4,229 -4.02% 633,285
OSCR ADDED 21,878 16,224 34.85% 623,961
JXN ADDED 6,006 5,534 8.53% 614,954
PTCT ADDED 7,524 6,439 16.85% 613,733
KVUE REDUCED 31,938 32,898 -2.92% 610,326
CPRI ADDED 32,736 31,561 3.72% 607,908
VSH ADDED 11,198 10,125 10.6% 602,228
TRV REDUCED 1,824 1,939 -5.93% 602,139
SYRE ADDED 6,760 5,593 20.87% 600,153
SLB REDUCED 12,850 13,371 -3.9% 597,397
CIEN REDUCED 1,211 1,260 -3.89% 594,068
HLNE UNCHANGED 7,494 7,494 0.0% 590,752
PECO ADDED 14,179 12,752 11.19% 590,130
RGTI ADDED 30,439 26,394 15.33% 588,081
VSEC ADDED 2,570 2,227 15.4% 587,245
BILL UNCHANGED 16,218 16,218 0.0% 586,443
