← All institutions

TEACHERS RETIREMENT SYSTEM OF THE STATE OF KENTUCKY

CIK 0000714142

Annualised vol
13.10523%
Beta
0.636629
HHI
26.786019
Top-10 weight
10.263024%
VaR 95%
1.222993%
VaR 99%
2.329652%
Max drawdown
21.93949%
Matched value
68.066334%

Returns of reported holdings

Loading returns…

Position changes vs prior quarter

What the latest 13F shows bought and sold against the quarter before, by share count.

TickerChangeShares nowShares beforeShare change %Value now ($)
NVDA REDUCED 3,668,350 3,671,448 -0.08% 734,000
AAPL REDUCED 1,798,007 1,889,728 -4.85% 520,272
MSFT REDUCED 1,093,058 1,109,372 -1.47% 407,733
AMZN REDUCED 1,647,507 1,692,462 -2.66% 392,668
AVGO ADDED 882,696 850,380 3.8% 333,438
MU REDUCED 202,775 228,340 -11.2% 234,062
META REDUCED 366,423 374,237 -2.09% 206,402
AMD REDUCED 314,887 353,090 -10.82% 182,921
TSLA REDUCED 280,124 293,112 -4.43% 117,820
DELL ADDED 268,090 252,230 6.29% 115,670
CB ADDED 299,597 259,587 15.41% 102,084
V ADDED 286,676 285,876 0.28% 98,356
ABBV ADDED 318,801 290,591 9.71% 80,223
PH ADDED 78,383 74,822 4.76% 76,667
MA ADDED 144,697 123,417 17.24% 74,317
MS ADDED 346,119 339,029 2.09% 72,353
BRK-B UNCHANGED 143,766 143,766 0.0% 71,939
URI ADDED 58,772 57,462 2.28% 66,583
CMI REDUCED 92,768 102,267 -9.29% 66,164
PM ADDED 337,888 332,345 1.67% 61,127
NFLX ADDED 839,093 742,115 13.07% 59,911
TTE REDUCED 725,500 731,230 -0.78% 56,415
GILD REDUCED 440,600 614,360 -28.28% 55,665
RTNTF ADDED 554,020 545,770 1.51% 52,593
FITB ADDED 924,341 771,052 19.88% 52,104
INTC ADDED 371,695 357,695 3.91% 51,900
MDT REDUCED 659,759 701,959 -6.01% 51,613
UNH UNCHANGED 122,360 122,360 0.0% 50,857
MO ADDED 672,375 657,035 2.33% 48,378
JNJ UNCHANGED 189,024 189,024 0.0% 48,007
ORCL ADDED 320,631 315,435 1.65% 46,988
C REDUCED 329,134 348,354 -5.52% 46,066
FTI UNCHANGED 692,800 692,800 0.0% 45,932
HD UNCHANGED 130,103 130,103 0.0% 45,885
BCS REDUCED 1,688,920 1,881,600 -10.24% 45,365
GE ADDED 119,911 116,831 2.64% 44,814
FSLR ADDED 187,549 182,379 2.83% 44,254
AXP ADDED 130,307 127,817 1.95% 44,077
TPR ADDED 300,689 239,399 25.6% 44,014
NWG UNCHANGED 2,490,080 2,490,080 0.0% 43,900
NRG REDUCED 299,863 301,843 -0.66% 43,798
COST UNCHANGED 46,745 46,745 0.0% 43,729
IX UNCHANGED 1,147,000 1,147,000 0.0% 43,631
KR REDUCED 782,469 866,959 -9.75% 43,451
LRCX UNCHANGED 98,921 98,921 0.0% 42,865
BWA ADDED 639,599 549,959 16.3% 42,469
VZ ADDED 1,002,576 840,086 19.34% 42,450
AMGN REDUCED 112,278 126,248 -11.07% 40,658
CAT REDUCED 36,669 37,044 -1.01% 39,049
MRK UNCHANGED 295,607 295,607 0.0% 37,985
ETN ADDED 87,653 84,646 3.55% 37,351
MCK ADDED 48,409 47,329 2.28% 36,577
KB UNCHANGED 347,200 347,200 0.0% 36,442
NTAP REDUCED 232,233 255,693 -9.18% 35,940
TXT ADDED 391,769 323,869 20.97% 35,937
OKE ADDED 411,177 400,707 2.61% 35,747
CCK ADDED 319,295 311,135 2.62% 35,704
DASH ADDED 189,630 178,730 6.1% 34,992
TXN ADDED 117,347 71,434 64.27% 34,978
APTV ADDED 569,448 435,558 30.74% 34,952
SNDK ADDED 15,316 11,021 38.97% 34,825
GS REDUCED 34,222 37,481 -8.7% 34,611
DVA REDUCED 149,717 225,177 -33.51% 33,310
STT REDUCED 195,455 214,775 -9.0% 33,150
NVS REDUCED 201,250 267,950 -24.89% 31,539
CRWD REDUCED 41,267 44,967 -8.23% 31,492
COF UNCHANGED 149,321 149,321 0.0% 29,957
ANET UNCHANGED 174,709 174,709 0.0% 29,679
GL REDUCED 164,995 189,815 -13.08% 29,481
MGM REDUCED 614,164 701,214 -12.41% 29,363
GEV REDUCED 24,495 27,214 -9.99% 28,778
TGT ADDED 218,044 212,034 2.83% 28,480
BMY UNCHANGED 484,912 484,912 0.0% 27,941
CRM REDUCED 178,165 188,165 -5.31% 27,911
SPGI ADDED 68,473 67,793 1.0% 27,886
INCY REDUCED 245,750 263,340 -6.68% 27,858
J ADDED 218,016 212,406 2.64% 27,470
BBY REDUCED 361,676 376,216 -3.86% 27,443
FICO ADDED 22,961 1,871 1127.2% 27,433
SRE ADDED 294,807 12,992 2169.14% 27,332
NOW REDUCED 275,120 347,960 -20.93% 27,314
PG UNCHANGED 184,483 184,483 0.0% 27,052
NTES UNCHANGED 210,900 210,900 0.0% 27,025
AKAM REDUCED 227,893 332,673 -31.5% 26,939
AMP ADDED 58,621 57,151 2.57% 26,893
ZTO ADDED 1,188,250 1,077,250 10.3% 26,593
ADM ADDED 335,068 37,468 794.28% 25,599
MNST REDUCED 265,384 273,971 -3.13% 25,509
AIG REDUCED 337,542 343,582 -1.76% 25,157
KO UNCHANGED 304,422 304,422 0.0% 24,740
IVZ REDUCED 933,601 960,441 -2.79% 24,637
CVX REDUCED 148,124 150,124 -1.33% 24,553
BALL REDUCED 388,379 497,459 -21.93% 24,235
WELL ADDED 105,261 103,261 1.94% 23,891
PLTR REDUCED 200,122 211,376 -5.32% 23,348
NEE UNCHANGED 261,362 261,362 0.0% 22,939
DECK REDUCED 228,692 246,892 -7.37% 22,707
BURL UNCHANGED 69,573 69,573 0.0% 22,042
SNPS ADDED 49,176 48,936 0.49% 21,936
STX ADDED 22,623 16,540 36.78% 21,831
BA ADDED 100,109 97,109 3.09% 21,670
PANW ADDED 61,838 61,368 0.77% 21,088
NET REDUCED 85,532 123,551 -30.77% 20,980
APP ADDED 40,705 40,065 1.6% 20,972
MRSH UNCHANGED 123,602 123,602 0.0% 20,600
MRVL NEW 69,000 - - 20,554
OC UNCHANGED 129,065 129,065 0.0% 20,516
SHOP REDUCED 173,166 177,366 -2.37% 19,772
EQIX REDUCED 18,419 19,939 -7.62% 19,200
DXCM REDUCED 280,905 311,905 -9.94% 18,919
FMS UNCHANGED 816,200 816,200 0.0% 18,454
MCHP UNCHANGED 194,158 194,158 0.0% 17,707
WDC UNCHANGED 27,100 27,100 0.0% 17,309
PDD ADDED 226,010 220,640 2.43% 17,239
BSX ADDED 392,869 115,669 239.65% 16,767
W ADDED 181,188 165,160 9.7% 16,746
EMR UNCHANGED 114,659 114,659 0.0% 16,414
SHW ADDED 47,050 43,089 9.19% 16,200
ADI UNCHANGED 38,925 38,925 0.0% 15,460
TMUS REDUCED 90,870 115,075 -21.03% 15,241
UTHR REDUCED 28,032 33,624 -16.63% 15,189
AFL ADDED 127,377 39,064 226.07% 14,935
PEP UNCHANGED 107,592 107,592 0.0% 14,568
JKHY UNCHANGED 102,926 102,926 0.0% 14,177
APO UNCHANGED 119,800 119,800 0.0% 14,174
APA UNCHANGED 432,568 432,568 0.0% 14,089
AJG ADDED 61,089 55,764 9.55% 14,024
IR UNCHANGED 167,548 167,548 0.0% 13,738
RGEN UNCHANGED 100,045 100,045 0.0% 13,650
WSO ADDED 32,568 31,968 1.88% 13,573
UBER UNCHANGED 187,726 187,726 0.0% 13,546
MLM ADDED 22,928 19,428 18.02% 13,223
ITT ADDED 66,754 61,224 9.03% 13,201
SN ADDED 85,434 63,394 34.77% 13,009
UNP UNCHANGED 47,460 47,460 0.0% 12,909
DE UNCHANGED 19,949 19,949 0.0% 12,654
ACM ADDED 181,254 128,101 41.49% 12,652
EXE ADDED 135,934 119,168 14.07% 12,395
ROP ADDED 36,551 8,405 334.87% 12,368
SCHW UNCHANGED 133,461 133,461 0.0% 12,314
INTU ADDED 46,799 30,023 55.88% 12,215
SNOW REDUCED 47,599 49,099 -3.06% 12,114
EW UNCHANGED 133,589 133,589 0.0% 12,085
AZO ADDED 3,700 3,394 9.02% 11,825
SGI NEW 150,807 - - 11,823
ACN ADDED 94,379 48,964 92.75% 11,744
MRNA UNCHANGED 167,322 167,322 0.0% 11,718
MDB REDUCED 33,912 41,412 -18.11% 11,391
GH REDUCED 75,900 153,253 -50.47% 11,387
XYZ ADDED 148,107 124,807 18.67% 11,257
POOL ADDED 52,338 46,904 11.59% 11,248
ISRG REDUCED 27,934 48,214 -42.06% 11,109
PFE UNCHANGED 444,666 444,666 0.0% 10,708
AZN REDUCED 56,459 70,159 -19.53% 10,706
AXON ADDED 18,930 13,090 44.61% 10,612
WEC UNCHANGED 89,974 89,974 0.0% 10,506
NDAQ UNCHANGED 129,978 129,978 0.0% 10,245
CVS REDUCED 98,581 420,981 -76.58% 10,198
COP UNCHANGED 97,469 97,469 0.0% 10,132
VRT NEW 29,900 - - 10,011
KKR UNCHANGED 109,055 109,055 0.0% 10,010
PLD UNCHANGED 72,614 72,614 0.0% 9,837
POST ADDED 111,091 17,280 542.89% 9,805
TWLO ADDED 47,500 46,500 2.15% 9,801
CRS UNCHANGED 15,729 15,729 0.0% 9,702
FANG ADDED 54,627 45,277 20.65% 9,602
EOG UNCHANGED 73,479 73,479 0.0% 9,532
ALNY UNCHANGED 30,696 30,696 0.0% 9,240
QSR ADDED 127,200 86,700 46.71% 9,223
PNFP UNCHANGED 90,787 90,787 0.0% 9,158
SBUX UNCHANGED 89,177 89,177 0.0% 9,113
FTAI ADDED 33,585 26,461 26.92% 9,086
CW REDUCED 11,567 11,817 -2.12% 8,765
ENTG ADDED 48,200 45,600 5.7% 8,669
TT UNCHANGED 17,619 17,619 0.0% 8,654
NKE ADDED 210,091 181,171 15.96% 8,624
T UNCHANGED 414,819 414,819 0.0% 8,587
KEYS ADDED 24,476 13,549 80.65% 8,568
HWM UNCHANGED 31,857 31,857 0.0% 8,565
SYK UNCHANGED 26,929 26,929 0.0% 8,478
NVT UNCHANGED 49,571 49,571 0.0% 8,407
ILMN UNCHANGED 47,684 47,684 0.0% 8,384
PWR UNCHANGED 11,585 11,585 0.0% 8,341
PSX REDUCED 49,059 51,960 -5.58% 8,294
SO UNCHANGED 85,856 85,856 0.0% 8,218
ALV ADDED 70,738 60,938 16.08% 8,218
LMT UNCHANGED 16,122 16,122 0.0% 8,213
RBC ADDED 12,519 6,339 97.49% 8,063
JD UNCHANGED 312,600 312,600 0.0% 7,965
STRL UNCHANGED 9,403 9,403 0.0% 7,893
MTZ UNCHANGED 18,962 18,962 0.0% 7,890
FN REDUCED 13,980 14,221 -1.69% 7,858
MTSI ADDED 20,604 18,604 10.75% 7,838
KNF ADDED 92,760 86,360 7.41% 7,760
ATO REDUCED 45,015 51,656 -12.86% 7,755
WWD UNCHANGED 18,062 18,062 0.0% 7,685
DUK UNCHANGED 60,633 60,633 0.0% 7,675
FTNT UNCHANGED 49,924 49,924 0.0% 7,669
AUR UNCHANGED 1,124,292 1,124,292 0.0% 7,667
WDAY UNCHANGED 62,614 62,614 0.0% 7,665
PNC UNCHANGED 31,075 31,075 0.0% 7,651
CSGP UNCHANGED 269,783 269,783 0.0% 7,641
CCL ADDED 266,176 245,446 8.45% 7,605
RBLX REDUCED 139,727 146,082 -4.35% 7,598
ECHO ADDED 74,102 51,689 43.36% 7,521
YETI REDUCED 147,670 185,249 -20.29% 7,318
TEM UNCHANGED 125,647 125,647 0.0% 7,278
OKTA ADDED 52,800 51,300 2.92% 7,204
CSX UNCHANGED 151,454 151,454 0.0% 7,198
GD UNCHANGED 20,137 20,137 0.0% 7,134
FCX UNCHANGED 112,459 112,459 0.0% 7,073
DUOL REDUCED 61,430 64,034 -4.07% 7,066
CMCSA UNCHANGED 286,955 286,955 0.0% 7,045
ELV UNCHANGED 18,159 18,159 0.0% 7,023
MMM UNCHANGED 42,744 42,744 0.0% 6,920
MDLN ADDED 174,100 157,200 10.75% 6,866
BX UNCHANGED 57,063 57,063 0.0% 6,715
CHDN UNCHANGED 74,488 74,488 0.0% 6,678
WD UNCHANGED 121,602 121,602 0.0% 6,652
FOXF UNCHANGED 388,666 388,666 0.0% 6,585
RBA UNCHANGED 56,406 56,406 0.0% 6,568
ZTS ADDED 91,338 75,888 20.36% 6,564
MOG-A ADDED 15,483 14,668 5.56% 6,562
SITM REDUCED 8,790 11,624 -24.38% 6,554
VIAV REDUCED 136,730 144,825 -5.59% 6,529
DDOG REDUCED 25,000 80,072 -68.78% 6,509
WM UNCHANGED 28,617 28,617 0.0% 6,378
LSCC UNCHANGED 41,457 41,457 0.0% 6,341
FND UNCHANGED 105,746 105,746 0.0% 6,276
VEEV ADDED 35,304 24,304 45.26% 6,265
SANM REDUCED 24,736 28,258 -12.46% 6,260
ORLY UNCHANGED 67,830 67,830 0.0% 6,247
CME UNCHANGED 28,275 28,275 0.0% 6,244
SPXC REDUCED 25,287 27,199 -7.03% 6,199
UPS UNCHANGED 57,373 57,373 0.0% 6,168
TER UNCHANGED 12,748 12,748 0.0% 6,168
RCL UNCHANGED 19,362 19,362 0.0% 6,148
CEG UNCHANGED 24,626 24,626 0.0% 6,117
CTRE UNCHANGED 150,751 150,751 0.0% 6,082
TTMI UNCHANGED 32,164 32,164 0.0% 6,016
MDLZ UNCHANGED 103,943 103,943 0.0% 6,012
CI UNCHANGED 21,680 21,680 0.0% 5,977
LMND UNCHANGED 91,662 91,662 0.0% 5,962
CL UNCHANGED 63,990 63,990 0.0% 5,867
TDG UNCHANGED 4,404 4,404 0.0% 5,867
ONTO ADDED 15,469 13,969 10.74% 5,854
MYRG REDUCED 11,693 13,776 -15.12% 5,851
COHR REDUCED 14,650 37,141 -60.56% 5,779
TBBB UNCHANGED 138,530 138,530 0.0% 5,773
HON REDUCED 25,522 51,045 -50.0% 5,715
AEP UNCHANGED 41,772 41,772 0.0% 5,715
FIX UNCHANGED 2,878 2,878 0.0% 5,704
ITW UNCHANGED 21,029 21,029 0.0% 5,688
ROKU NEW 41,000 - - 5,663
CYTK ADDED 66,332 62,789 5.64% 5,651
HONA NEW 25,522 - - 5,643
AON UNCHANGED 16,947 16,947 0.0% 5,621
EHC ADDED 55,279 29,511 87.32% 5,588
NSC UNCHANGED 17,742 17,742 0.0% 5,582
PFGC ADDED 49,668 45,668 8.76% 5,553
EWBC UNCHANGED 43,012 43,012 0.0% 5,552
ROST UNCHANGED 26,015 26,015 0.0% 5,537
TEX ADDED 76,366 65,308 16.93% 5,529
ECL UNCHANGED 19,768 19,768 0.0% 5,508
FDX UNCHANGED 17,538 17,538 0.0% 5,492
MSI UNCHANGED 13,108 13,108 0.0% 5,443
CIEN UNCHANGED 11,090 11,090 0.0% 5,441
TLN UNCHANGED 14,000 14,000 0.0% 5,380
BWXT UNCHANGED 27,583 27,583 0.0% 5,369
NBIX ADDED 31,340 28,840 8.67% 5,282
MPWR UNCHANGED 3,806 3,806 0.0% 5,261
CPRT UNCHANGED 185,036 185,036 0.0% 5,217
FRO NEW 149,700 - - 5,208
THC UNCHANGED 27,733 27,733 0.0% 5,188
TFC UNCHANGED 103,733 103,733 0.0% 5,168
ENS ADDED 22,094 12,014 83.9% 5,166
WCC UNCHANGED 14,878 14,878 0.0% 5,139
IDA UNCHANGED 33,801 33,801 0.0% 5,114
APG ADDED 120,237 114,737 4.79% 5,092
HBM REDUCED 212,310 220,340 -3.64% 5,013
RGLD UNCHANGED 24,905 24,905 0.0% 4,971
TOL UNCHANGED 30,147 30,147 0.0% 4,967
ABCB UNCHANGED 54,878 54,878 0.0% 4,953
ALL UNCHANGED 20,771 20,771 0.0% 4,942
PCAR UNCHANGED 41,108 41,108 0.0% 4,938
SF REDUCED 70,524 72,396 -2.59% 4,921
AAON REDUCED 38,602 46,843 -17.59% 4,897
SMTC ADDED 30,079 30,066 0.04% 4,868
ABNB UNCHANGED 33,938 33,938 0.0% 4,857
PODD UNCHANGED 31,888 31,888 0.0% 4,855
KMI UNCHANGED 151,305 151,305 0.0% 4,837
ROIV UNCHANGED 135,240 135,240 0.0% 4,787
RELX NEW 150,590 - - 4,769
CARR UNCHANGED 64,874 64,874 0.0% 4,759
TEL UNCHANGED 23,399 23,399 0.0% 4,717
DAL UNCHANGED 50,161 50,161 0.0% 4,698
WBD UNCHANGED 174,752 174,752 0.0% 4,659
DTM ADDED 31,670 2,740 1055.84% 4,647
JAZZ UNCHANGED 19,188 19,188 0.0% 4,624
HPE UNCHANGED 102,014 102,014 0.0% 4,602
RMBS REDUCED 34,548 49,124 -29.67% 4,586
CTAS UNCHANGED 26,884 26,884 0.0% 4,573
CTVA UNCHANGED 53,826 53,826 0.0% 4,559
CLH REDUCED 15,152 20,205 -25.01% 4,526
JLL UNCHANGED 14,539 14,539 0.0% 4,507
CAH UNCHANGED 18,955 18,955 0.0% 4,503
DY UNCHANGED 8,901 8,901 0.0% 4,500
MPC UNCHANGED 17,504 17,504 0.0% 4,475
ARMK UNCHANGED 78,629 78,629 0.0% 4,474
SOLS UNCHANGED 50,349 50,349 0.0% 4,461
PR ADDED 241,970 212,970 13.62% 4,455
EXEL REDUCED 81,576 86,476 -5.67% 4,438
OVV UNCHANGED 83,579 83,579 0.0% 4,401
AME UNCHANGED 18,115 18,115 0.0% 4,382
ROK UNCHANGED 8,832 8,832 0.0% 4,373
TRU UNCHANGED 60,000 60,000 0.0% 4,328
OHI UNCHANGED 90,649 90,649 0.0% 4,322
BF-B ADDED 162,071 87,701 84.8% 4,320
FAST UNCHANGED 89,914 89,914 0.0% 4,319
RNR REDUCED 13,615 14,415 -5.55% 4,314
BP REDUCED 116,310 142,920 -18.62% 4,298
UNM REDUCED 48,000 50,900 -5.7% 4,292
DNLI UNCHANGED 166,181 166,181 0.0% 4,274
F UNCHANGED 305,551 305,551 0.0% 4,247
O UNCHANGED 68,545 68,545 0.0% 4,247
RGA UNCHANGED 19,965 19,965 0.0% 4,245
MLI UNCHANGED 34,528 34,528 0.0% 4,244
VST UNCHANGED 26,533 26,533 0.0% 4,209
NTNX UNCHANGED 82,500 82,500 0.0% 4,204
EBAY UNCHANGED 37,563 37,563 0.0% 4,198
CHRD UNCHANGED 36,609 36,609 0.0% 4,185
IAG NEW 264,060 - - 4,183
LAMR UNCHANGED 26,317 26,317 0.0% 4,105
NUE UNCHANGED 18,355 18,355 0.0% 4,089
ALKS UNCHANGED 77,928 77,928 0.0% 4,083
DT REDUCED 92,123 320,723 -71.28% 4,045
EVR UNCHANGED 11,836 11,836 0.0% 4,041
KT REDUCED 233,440 260,300 -10.32% 4,034
CR UNCHANGED 30,454 30,454 0.0% 4,003
RNST UNCHANGED 93,894 93,894 0.0% 3,995
PSA UNCHANGED 12,273 12,273 0.0% 3,906
DORM ADDED 28,603 26,133 9.45% 3,903
TXRH UNCHANGED 20,167 20,167 0.0% 3,897
FNF UNCHANGED 82,165 82,165 0.0% 3,875
MET UNCHANGED 45,496 45,496 0.0% 3,850
GGG UNCHANGED 50,894 50,894 0.0% 3,848
MTDR UNCHANGED 76,382 76,382 0.0% 3,803
KNX UNCHANGED 48,498 48,498 0.0% 3,777
ELAN UNCHANGED 153,000 153,000 0.0% 3,765
HUM UNCHANGED 9,437 9,437 0.0% 3,749
KGC ADDED 158,170 149,760 5.62% 3,736
PECO UNCHANGED 89,539 89,539 0.0% 3,726
CGNX UNCHANGED 51,299 51,299 0.0% 3,715
MEDP UNCHANGED 6,964 6,964 0.0% 3,688
MRX REDUCED 60,445 64,089 -5.69% 3,684
EXC UNCHANGED 78,947 78,947 0.0% 3,681
TRNS ADDED 39,494 38,108 3.64% 3,664
EPRT ADDED 122,636 119,836 2.34% 3,660
GFI ADDED 108,750 100,180 8.55% 3,653
PEN REDUCED 11,511 39,003 -70.49% 3,635
CMG UNCHANGED 106,646 106,646 0.0% 3,626
CVNA ADDED 55,000 11,000 400.0% 3,620
XEL UNCHANGED 45,012 45,012 0.0% 3,614
VMI REDUCED 6,254 6,754 -7.4% 3,613
WHD UNCHANGED 70,336 70,336 0.0% 3,604
OUT UNCHANGED 109,420 109,420 0.0% 3,585
COIN UNCHANGED 24,488 24,488 0.0% 3,579
CRUS REDUCED 24,052 28,774 -16.41% 3,573
EQH NEW 81,080 - - 3,558
GKOS ADDED 25,433 14,301 77.84% 3,555
YUM UNCHANGED 21,886 21,886 0.0% 3,499
ELS UNCHANGED 54,174 54,174 0.0% 3,492
SAIA ADDED 8,270 7,770 6.44% 3,483
NYT UNCHANGED 49,674 49,674 0.0% 3,476
ARW UNCHANGED 16,263 16,263 0.0% 3,470
DINO ADDED 49,378 48,878 1.02% 3,440
R REDUCED 13,019 21,405 -39.18% 3,434
MSCI UNCHANGED 6,129 6,129 0.0% 3,433
SNEX ADDED 28,957 15,619 85.4% 3,432
BDX UNCHANGED 22,647 22,647 0.0% 3,427
SCI UNCHANGED 45,056 45,056 0.0% 3,423
RSG REDUCED 15,952 30,544 -47.77% 3,399
QXO ADDED 196,258 143,735 36.54% 3,391
AMH UNCHANGED 100,330 100,330 0.0% 3,363
EGP UNCHANGED 16,544 16,544 0.0% 3,351
PINS REDUCED 158,500 183,500 -13.62% 3,333
PTCT UNCHANGED 40,858 40,858 0.0% 3,333
DCI UNCHANGED 36,638 36,638 0.0% 3,289
LINE UNCHANGED 76,029 76,029 0.0% 3,287
WTFC UNCHANGED 20,395 20,395 0.0% 3,277
ADSK UNCHANGED 16,852 16,852 0.0% 3,277
BMRN UNCHANGED 57,110 57,110 0.0% 3,268
WTRG UNCHANGED 84,819 84,819 0.0% 3,250
GWRE UNCHANGED 26,170 26,170 0.0% 3,221
WTS UNCHANGED 8,225 8,225 0.0% 3,219
SYY REDUCED 38,463 393,663 -90.23% 3,215
AR ADDED 91,481 84,281 8.54% 3,215
AZZ ADDED 20,682 20,582 0.49% 3,206
ODFL UNCHANGED 14,727 14,727 0.0% 3,190
CBRE UNCHANGED 23,434 23,434 0.0% 3,157
WT REDUCED 185,930 191,412 -2.86% 3,150
ON UNCHANGED 33,251 33,251 0.0% 3,143
POWI ADDED 37,011 13,174 180.94% 3,101
MTB UNCHANGED 12,988 12,988 0.0% 3,092
FORM REDUCED 19,268 19,368 -0.52% 3,082
AMG UNCHANGED 9,062 9,062 0.0% 3,067
KDP UNCHANGED 93,669 93,669 0.0% 3,066
VCYT REDUCED 52,070 63,502 -18.0% 3,058
VMC UNCHANGED 10,347 10,347 0.0% 3,052
TTC UNCHANGED 31,259 31,259 0.0% 3,045
OSK ADDED 19,815 17,964 10.3% 3,041
UMBF UNCHANGED 21,197 21,197 0.0% 3,026
VSAT UNCHANGED 33,654 33,654 0.0% 3,023
PRU UNCHANGED 27,879 27,879 0.0% 3,009
ED UNCHANGED 27,144 27,144 0.0% 3,003
SSB UNCHANGED 29,971 29,971 0.0% 2,994
CFR UNCHANGED 19,374 19,374 0.0% 2,994
BUSE UNCHANGED 101,391 101,391 0.0% 2,991
A UNCHANGED 22,519 22,519 0.0% 2,991
FIVE UNCHANGED 16,513 16,513 0.0% 2,968
VTR UNCHANGED 33,234 33,234 0.0% 2,951
KTB REDUCED 35,400 39,375 -10.1% 2,949
EME UNCHANGED 3,550 3,550 0.0% 2,946
AFG UNCHANGED 21,034 21,034 0.0% 2,943
AMKR REDUCED 34,104 34,304 -0.58% 2,941
OGE UNCHANGED 60,343 60,343 0.0% 2,936
COLB UNCHANGED 91,570 91,570 0.0% 2,935
ORI UNCHANGED 71,719 71,719 0.0% 2,934
TKR UNCHANGED 20,171 20,171 0.0% 2,931
MUSA REDUCED 5,416 12,506 -56.69% 2,919
JHX UNCHANGED 111,097 111,097 0.0% 2,909
PRI UNCHANGED 10,220 10,220 0.0% 2,904
DOCU UNCHANGED 65,320 65,320 0.0% 2,902
GMED UNCHANGED 36,715 36,715 0.0% 2,901
IRM UNCHANGED 22,954 22,954 0.0% 2,900
SG ADDED 329,058 299,058 10.03% 2,898
HALO UNCHANGED 36,951 36,951 0.0% 2,892
CNM UNCHANGED 59,600 59,600 0.0% 2,875
KVUE UNCHANGED 150,355 150,355 0.0% 2,873
KMB UNCHANGED 26,143 26,143 0.0% 2,869
GRMN UNCHANGED 12,061 12,061 0.0% 2,865
MOH ADDED 12,511 8,411 48.75% 2,861
RIOT ADDED 104,234 99,197 5.08% 2,854
ACGL UNCHANGED 29,361 29,361 0.0% 2,850
ADC ADDED 37,531 33,531 11.93% 2,842
FLS UNCHANGED 38,221 38,221 0.0% 2,834
ALGM UNCHANGED 40,633 40,633 0.0% 2,829
AHR UNCHANGED 54,000 54,000 0.0% 2,816
BROS UNCHANGED 39,000 39,000 0.0% 2,800
BRX UNCHANGED 88,233 88,233 0.0% 2,782
RRC UNCHANGED 73,727 73,727 0.0% 2,742
GME UNCHANGED 134,732 134,732 0.0% 2,739
ESI UNCHANGED 56,941 56,941 0.0% 2,719
FCFS UNCHANGED 12,551 12,551 0.0% 2,715
AMTB UNCHANGED 106,224 106,224 0.0% 2,711
CHEF REDUCED 28,210 31,085 -9.25% 2,711
VICR UNCHANGED 7,131 7,131 0.0% 2,708
NTRS UNCHANGED 15,481 15,481 0.0% 2,692
CVSA ADDED 21,536 20,677 4.15% 2,685
AGX UNCHANGED 3,350 3,350 0.0% 2,675
Q UNCHANGED 16,366 16,366 0.0% 2,673
XMTR NEW 27,691 - - 2,673
MANH UNCHANGED 19,132 19,132 0.0% 2,664
GFF ADDED 27,260 26,137 4.3% 2,659
CUBE ADDED 66,860 6,095 996.96% 2,659
ENSG ADDED 16,539 16,342 1.21% 2,651
SSD UNCHANGED 12,646 12,646 0.0% 2,648
UE NEW 115,515 - - 2,643
DAR UNCHANGED 48,351 48,351 0.0% 2,641
OSIS ADDED 12,077 3,963 204.74% 2,641
MTRN ADDED 8,860 5,194 70.58% 2,635
HQY NEW 29,055 - - 2,624
MRCY UNCHANGED 21,390 21,390 0.0% 2,617
MXL UNCHANGED 20,215 20,215 0.0% 2,588
IQV UNCHANGED 13,391 13,391 0.0% 2,588
TGTX ADDED 47,080 33,786 39.35% 2,586
SFM REDUCED 30,485 31,485 -3.18% 2,578
CCI UNCHANGED 34,027 34,027 0.0% 2,577
SEIC REDUCED 29,054 31,054 -6.44% 2,548
STLD UNCHANGED 11,077 11,077 0.0% 2,541
CNC UNCHANGED 39,458 39,458 0.0% 2,533
THG UNCHANGED 11,731 11,731 0.0% 2,512
MIDD UNCHANGED 14,533 14,533 0.0% 2,500
EQT UNCHANGED 46,799 46,799 0.0% 2,488
COCO UNCHANGED 37,519 37,519 0.0% 2,481
CART UNCHANGED 52,300 52,300 0.0% 2,476
DTE UNCHANGED 16,249 16,249 0.0% 2,476
ATR UNCHANGED 19,736 19,736 0.0% 2,471
BIIB UNCHANGED 11,437 11,437 0.0% 2,471
PAYX UNCHANGED 25,088 25,088 0.0% 2,467
EXPE UNCHANGED 9,632 9,632 0.0% 2,464
CAVA ADDED 31,300 29,800 5.03% 2,457
H REDUCED 12,635 22,536 -43.93% 2,450
VNOM ADDED 57,750 51,650 11.81% 2,448
FIG UNCHANGED 135,300 135,300 0.0% 2,447
TDY UNCHANGED 3,661 3,661 0.0% 2,442
SLAB UNCHANGED 11,114 11,114 0.0% 2,429
AM UNCHANGED 106,584 106,584 0.0% 2,425
EXR UNCHANGED 16,599 16,599 0.0% 2,412
