← All institutions

Iyo Bank, Ltd.

CIK 0001890435

Annualised vol
19.463947%
Beta
0.946427
HHI
519.396882
Top-10 weight
57.561189%
VaR 95%
1.897666%
VaR 99%
3.50925%
Max drawdown
27.768791%
Matched value
86.452963%

Returns of reported holdings

Loading returns…

Position changes vs prior quarter

What the latest 13F shows bought and sold against the quarter before, by share count.

TickerChangeShares nowShares beforeShare change %Value now ($)
GOOGL UNCHANGED 155,069 155,069 0.0% 55,274,280
MSFT UNCHANGED 77,222 77,222 0.0% 28,805,350
AAPL UNCHANGED 84,350 84,350 0.0% 24,407,516
NVDA ADDED 85,985 66,300 29.69% 17,204,739
MU ADDED 14,298 9,717 47.14% 16,504,038
PLD UNCHANGED 98,400 98,400 0.0% 13,330,248
V UNCHANGED 34,176 34,176 0.0% 11,725,444
AMZN UNCHANGED 48,359 48,359 0.0% 11,525,884
WMT UNCHANGED 96,073 96,073 0.0% 10,881,228
KEYS UNCHANGED 30,855 30,855 0.0% 10,801,410
ROK UNCHANGED 21,350 21,350 0.0% 10,569,958
TXN NEW 32,170 - - 9,588,912
AVGO UNCHANGED 24,189 24,189 0.0% 9,137,395
TMO ADDED 16,500 13,565 21.64% 8,272,440
KLAC ADDED 26,950 2,695 900.0% 8,131,085
NEE UNCHANGED 82,603 82,603 0.0% 7,250,065
DE UNCHANGED 10,080 10,080 0.0% 6,394,046
NOW REDUCED 63,064 63,867 -1.26% 6,260,994
LIN NEW 9,607 - - 4,985,457
FTNT UNCHANGED 31,501 31,501 0.0% 4,839,184
ECL UNCHANGED 13,950 13,950 0.0% 3,886,610
PWR NEW 4,328 - - 3,116,333
ISRG UNCHANGED 3,720 3,720 0.0% 1,479,370
TSLA UNCHANGED 1,147 1,147 0.0% 482,428
KO CLOSED OUT 0 86,390 -100.0% 0
ADSK CLOSED OUT 0 24,290 -100.0% 0
SHW CLOSED OUT 0 15,160 -100.0% 0
LLY CLOSED OUT 0 8,039 -100.0% 0
PTC CLOSED OUT 0 7,435 -100.0% 0

Holdings (latest quarter)

TickerChangeIssuerClassCUSIPValue ($)Weight %Shares
GOOGL UNCHANGED ALPHABET INC (CLASS A) CAP STK CL A 02079K305 42,791,484 12.99 119740.0
MSFT UNCHANGED MICROSOFT CORPORATION COM 594918104 28,805,350 8.74 77222.0
AAPL UNCHANGED APPLE INC COM 037833100 24,407,516 7.41 84350.0
NVDA ADDED NVIDIA CORPORATION COM 67066G104 17,204,739 5.22 85985.0
MU ADDED MICRON TECHNOLOGY INC COM 595112103 16,504,038 5.01 14298.0
PLD UNCHANGED PROLOGIS INC COM 74340W103 13,330,248 4.05 98400.0
GOOGL UNCHANGED ALPHABET INC (CLASS C) CAP STK CL C 02079K107 12,482,796 3.79 35329.0
V UNCHANGED VISA INC COM CL A 92826C839 11,725,444 3.56 34176.0
AMZN UNCHANGED AMAZON COM INC COM 023135106 11,525,884 3.5 48359.0
WMT UNCHANGED WALMART INC COM 931142103 10,881,228 3.3 96073.0
KEYS UNCHANGED KEYSIGHT TECHNOLOGIES INC COM 49338L103 10,801,410 3.28 30855.0
ROK UNCHANGED ROCKWELL AUTOMATION INC COM 773903109 10,569,958 3.21 21350.0
- THE WALT DISNEY COMPANY COM 254687106 10,181,325 3.09 105780.0
- ELI LILLY AND COMPANY COM 532457108 9,642,218 2.93 8039.0
TXN NEW TEXAS INSTRUMENTS INCORPORATED COM 882508104 9,588,912 2.91 32170.0
AVGO UNCHANGED BROADCOM INC COM 11135F101 9,137,395 2.77 24189.0
TMO ADDED THERMO FISHER SCIENTIFIC INC COM 883556102 8,272,440 2.51 16500.0
KLAC ADDED KLA CORPORATION COM NEW 482480100 8,131,085 2.47 26950.0
- THE PROCTER & GAMBLE COMPANY COM 742718109 7,688,335 2.33 52430.0
NEE UNCHANGED NEXTERA ENERGY INC COM 65339F101 7,250,065 2.2 82603.0
- THE COCA COLA COMPANY COM 191216100 7,020,915 2.13 86390.0
DE UNCHANGED DEERE & COMPANY COM 244199105 6,394,046 1.94 10080.0
NOW REDUCED SERVICENOW INC COM 81762P102 6,260,994 1.9 63064.0
- THE SHERWIN WILLIAMS COMPANY COM 824348106 5,219,891 1.58 15160.0
LIN NEW LINDE PLC SHS G54950103 4,985,457 1.51 9607.0
FTNT UNCHANGED FORTINET INC COM 34959E109 4,839,184 1.47 31501.0
ECL UNCHANGED ECOLAB INC COM 278865100 3,886,610 1.18 13950.0
PWR NEW QUANTA SERVICES INC COM 74762E102 3,116,333 0.95 4328.0
- ARM HOLDINGS SPONSORED ADS 042068205 3,080,504 0.93 8688.0
- ENERGY SELECT SECTOR SPDR ENERGY 81369Y506 1,803,031 0.55 33949.0
ISRG UNCHANGED INTUITIVE SURGICAL INC COM NEW 46120E602 1,479,370 0.45 3720.0
TSLA UNCHANGED TESLA INC COM 88160R101 482,428 0.15 1147.0

Quarterly portfolios

PeriodFiledValue ($)PositionsVol %BetaMax DD %
2026-06-30 2026-08-12 329,490,633 32 19.463947 0.946427 27.768791
2026-03-31 2026-05-13 281,133,917 35 18.256197 0.900402 26.075308
2025-12-31 2026-02-13 313,273,211 37 18.918452 0.925877 29.013659
2025-09-30 2025-11-12 265,117,536 41 18.871372 0.923553 29.22334
2025-03-31 2025-05-13 310,539,000 51 16.5364 0.811182 25.423546
2024-12-31 2025-02-05 292,478 36 21.217854 1.033946 34.184616