Bleichroeder LP
CIK 0001781002
Annualised vol
4.604568%
Beta
0.090269
HHI
1334.597351
Top-10 weight
77.523254%
VaR 95%
0.401234%
VaR 99%
0.879175%
Max drawdown
8.685294%
Matched value
45.650888%
Returns of reported holdings
Loading returns…
Position changes vs prior quarter
What the latest 13F shows bought and sold against the quarter before, by share count.
| Ticker | Change | Shares now | Shares before | Share change % | Value now ($) |
|---|---|---|---|---|---|
| GPGI | ADDED | 3,972,176 | 3,969,676 | 0.06% | 62,958,985 |
| LIN | REDUCED | 60,434 | 68,474 | -11.74% | 31,361,620 |
| DUOT | UNCHANGED | 1,627,806 | 1,627,806 | 0.0% | 19,533,672 |
| DTIL | ADDED | 2,018,190 | 1,662,500 | 21.39% | 15,862,973 |
| CUE | REDUCED | 370,682 | 6,819,164 | -94.56% | 11,698,724 |
| BX | UNCHANGED | 90,750 | 90,750 | 0.0% | 10,678,553 |
| IMMX | UNCHANGED | 1,000,000 | 1,000,000 | 0.0% | 10,310,000 |
| SPGI | UNCHANGED | 20,000 | 20,000 | 0.0% | 8,145,200 |
| LIQT | ADDED | 6,882,239 | 3,182,239 | 116.27% | 5,843,021 |
| KZIA | UNCHANGED | 400,000 | 400,000 | 0.0% | 5,632,000 |
| COCH | UNCHANGED | 6,250,000 | 6,250,000 | 0.0% | 4,950,000 |
| CGEM | ADDED | 250,000 | 100,000 | 150.0% | 4,552,500 |
| WELL | UNCHANGED | 20,000 | 20,000 | 0.0% | 4,539,400 |
| EYPT | UNCHANGED | 316,515 | 316,515 | 0.0% | 4,526,165 |
| FLNT | REDUCED | 1,142,857 | 1,428,571 | -20.0% | 4,262,857 |
| GNLX | UNCHANGED | 1,380,666 | 1,380,666 | 0.0% | 4,155,805 |
| PROK | UNCHANGED | 2,000,000 | 2,000,000 | 0.0% | 4,080,000 |
| COGT | NEW | 100,000 | - | - | 3,870,000 |
| JPM | REDUCED | 10,200 | 15,000 | -32.0% | 3,338,766 |
| MDXH | UNCHANGED | 7,378,333 | 7,378,333 | 0.0% | 3,029,544 |
| IRD | UNCHANGED | 736,842 | 736,842 | 0.0% | 3,028,421 |
| TV | UNCHANGED | 1,030,000 | 1,030,000 | 0.0% | 2,791,300 |
| BRFH | UNCHANGED | 1,390,758 | 1,390,758 | 0.0% | 2,781,516 |
| DMAC | UNCHANGED | 382,317 | 382,317 | 0.0% | 2,691,512 |
| ROC | UNCHANGED | 500,000 | 500,000 | 0.0% | 2,635,000 |
| SPIR | NEW | 135,000 | - | - | 2,511,000 |
| CRIS | UNCHANGED | 3,802,329 | 3,802,329 | 0.0% | 1,985,196 |
| RVMD | REDUCED | 200,000 | 200,556 | -0.28% | 1,875,980 |
| LLYVA | UNCHANGED | 19,849 | 19,849 | 0.0% | 1,676,546 |
| RNXT | UNCHANGED | 1,666,098 | 1,666,098 | 0.0% | 1,632,776 |
| TLPH | UNCHANGED | 1,307,787 | 1,307,787 | 0.0% | 1,347,021 |
| RNTX | NEW | 1,000,000 | - | - | 1,040,000 |
| OWLT | UNCHANGED | 172,000 | 172,000 | 0.0% | 987,280 |
| SINT | NEW | 523,013 | - | - | 978,034 |
| CLRB | ADDED | 288,679 | 100,000 | 188.68% | 802,528 |
| MAIA | UNCHANGED | 500,000 | 500,000 | 0.0% | 720,000 |
| FEAM | REDUCED | 458,774 | 500,000 | -8.25% | 637,696 |
| PXLW | REDUCED | 84,269 | 201,015 | -58.08% | 525,417 |
| BEATW | NEW | 625,000 | - | - | 468,750 |
| NSRX | UNCHANGED | 89,848 | 89,848 | 0.0% | 314,468 |
| LION | UNCHANGED | 16,413 | 16,413 | 0.0% | 251,283 |
| MSAI | REDUCED | 30,562 | 1,222,493 | -97.5% | 159,228 |
| ERNA | REDUCED | 2,000,000 | 4,000,000 | -50.0% | 142,600 |
| TMDX | UNCHANGED | 2,100 | 2,100 | 0.0% | 139,482 |
| IONQ | UNCHANGED | 750 | 750 | 0.0% | 39,945 |
| XAIR | UNCHANGED | 86,489 | 86,489 | 0.0% | 38,565 |
| QBTS | UNCHANGED | 1,500 | 1,500 | 0.0% | 35,985 |
| RGTI | UNCHANGED | 1,500 | 1,500 | 0.0% | 28,980 |
| WGS | UNCHANGED | 304 | 304 | 0.0% | 20,870 |
| OPFI | UNCHANGED | 250,000 | 250,000 | 0.0% | 7,500 |
| XFOR | UNCHANGED | 595 | 595 | 0.0% | 2,779 |
| SVRE | UNCHANGED | 121,000 | 121,000 | 0.0% | 1,331 |
| SHAZ | CLOSED OUT | 0 | 25,000 | -100.0% | 0 |
| RTX | CLOSED OUT | 0 | 6,000 | -100.0% | 0 |
| CARR | CLOSED OUT | 0 | 6,000 | -100.0% | 0 |
| OTIS | CLOSED OUT | 0 | 3,000 | -100.0% | 0 |
| AVNW | CLOSED OUT | 0 | 66 | -100.0% | 0 |
Holdings (latest quarter)
| Ticker | Change | Issuer | Class | CUSIP | Value ($) | Weight % | Shares |
|---|---|---|---|---|---|---|---|
| - | SPDR GOLD TR | GOLD SHS | 78463V107 | 174,980,500 | 31.31 | 475000.0 | |
| GPGI | ADDED | GPGI INC | COM CL A | 20459V105 | 62,958,985 | 11.26 | 3972176.0 |
| - | STATE STR SPDR S&P 500 ETF T | TR UNIT | 78462F103 | 50,515,257 | 9.04 | 67645.0 | |
| - | RESOLUTE HLDGS MGMT INC | COM | 76134H101 | 45,406,412 | 8.12 | 314166.0 | |
| LIN | REDUCED | LINDE PLC | SHS | G54950103 | 31,361,620 | 5.61 | 60434.0 |
| DUOT | UNCHANGED | DUOS TECHNOLOGIES GROUP INC | COM | 266042407 | 19,533,672 | 3.49 | 1627806.0 |
| DTIL | ADDED | PRECISION BIOSCIENCES INC | COM NEW | 74019P207 | 15,862,973 | 2.84 | 2018190.0 |
| CUE | REDUCED | CUE BIOPHARMA INC | COM | 22978P205 | 11,698,724 | 2.09 | 370682.0 |
| BX | UNCHANGED | BLACKSTONE INC | COM | 09260D107 | 10,678,553 | 1.91 | 90750.0 |
| IMMX | UNCHANGED | IMMIX BIOPHARMA INC | COM | 45258H106 | 10,310,000 | 1.84 | 1000000.0 |
| - | INTELLICHECK MOBILISA INC | COM NEW | 45817G201 | 8,431,006 | 1.51 | 2056343.0 | |
| SPGI | UNCHANGED | S&P GLOBAL INC | COM | 78409V104 | 8,145,200 | 1.46 | 20000.0 |
| - | IDENTIV INC | COM NEW | 45170X205 | 7,268,927 | 1.3 | 2884495.0 | |
| LIQT | ADDED | LIQTECH INTL INC | COM | 53632A300 | 5,843,021 | 1.05 | 6882239.0 |
| KZIA | UNCHANGED | KAZIA THERAPEUTICS LTD | SPONSORED ADS | 48669G303 | 5,632,000 | 1.01 | 400000.0 |
| COCH | UNCHANGED | ENVOY MEDICAL INC | CL A | 29415V109 | 4,950,000 | 0.89 | 6250000.0 |
| CGEM | ADDED | CULLINAN THERAPEUTICS INC | COM | 230031106 | 4,552,500 | 0.81 | 250000.0 |
| WELL | UNCHANGED | WELLTOWER INC | COM | 95040Q104 | 4,539,400 | 0.81 | 20000.0 |
| EYPT | UNCHANGED | EYEPOINT INC | COM NEW | 30233G209 | 4,526,165 | 0.81 | 316515.0 |
| FLNT | REDUCED | FLUENT INC | COM NEW | 34380C201 | 4,262,857 | 0.76 | 1142857.0 |
| GNLX | UNCHANGED | GENELUX CORPORATION | COM | 36870H103 | 4,155,805 | 0.74 | 1380666.0 |
| PROK | UNCHANGED | PROKIDNEY CORP | SHS CL A | 74291D104 | 4,080,000 | 0.73 | 2000000.0 |
| COGT | NEW | COGENT BIOSCIENCES INC | COM | 19240Q201 | 3,870,000 | 0.69 | 100000.0 |
| - | INVESCO QQQ TR | UNIT SER 1 | 46090E103 | 3,416,896 | 0.61 | 4640.0 | |
| JPM | REDUCED | JPMORGAN CHASE & CO | COM | 46625H100 | 3,338,766 | 0.6 | 10200.0 |
| MDXH | UNCHANGED | MDXHEALTH SA | SHS NEW | B5950S113 | 3,029,544 | 0.54 | 7378333.0 |
| IRD | UNCHANGED | OPUS GENETICS INC | COM | 67577R102 | 3,028,421 | 0.54 | 736842.0 |
| TV | UNCHANGED | GRUPO TELEVISA S A B | SPON ADR REP ORD | 40049J206 | 2,791,300 | 0.5 | 1030000.0 |
| BRFH | UNCHANGED | BARFRESH FOOD GROUP INC | COM NEW | 067532200 | 2,781,516 | 0.5 | 1390758.0 |
| DMAC | UNCHANGED | DIAMEDICA THERAPEUTICS INC | COM NEW | 25253X207 | 2,691,512 | 0.48 | 382317.0 |
| ROC | UNCHANGED | RANK ONE COMPUTING CORP | COM SHS | 753040104 | 2,635,000 | 0.47 | 500000.0 |
| SPIR | NEW | SPIRE GLOBAL INC | COM CL A NEW | 848560306 | 2,511,000 | 0.45 | 135000.0 |
| - | IDEAL PWR INC | COM NEW | 451622203 | 2,144,000 | 0.38 | 400000.0 | |
| - | NEUROONE MED TECHNOLOGIES CO | COM | 64130M308 | 2,026,665 | 0.36 | 666666.0 | |
| CRIS | UNCHANGED | CURIS INC | COM | 231269309 | 1,985,196 | 0.36 | 3802329.0 |
| RVMD | REDUCED | REVOLUTION MEDICINES INC | *W EXP 12/17/202 | 76155X118 | 1,875,980 | 0.34 | 200000.0 |
| - | PROFOUND MED CORP | COM NEW | 74319B502 | 1,694,107 | 0.3 | 254753.0 | |
| RNXT | UNCHANGED | RENOVORX INC | COM NEW | 75989R107 | 1,632,776 | 0.29 | 1666098.0 |
| - | MODULAR MED INC | COM NEW | 60785L306 | 1,516,437 | 0.27 | 336986.0 | |
| - | VENU HLDG CORP | COM | 92333E104 | 1,362,000 | 0.24 | 600000.0 | |
| TLPH | UNCHANGED | TALPHERA INC | COM NEW | 00444T209 | 1,347,021 | 0.24 | 1307787.0 |
| - | QT IMAGING HLDGS INC | COM | 746962307 | 1,288,835 | 0.23 | 316667.0 | |
| LLYVA | UNCHANGED | LIBERTY LIVE HOLDINGS INC | COM SHS SER C | 530909308 | 1,174,827 | 0.21 | 13802.0 |
| - | LIBERTY DEFENSE HLDGS LTD | COM NEW | 53044R867 | 1,119,441 | 0.2 | 277777.0 | |
| RNTX | NEW | REIN THERAPEUTICS INC | COM NEW | 00887A204 | 1,040,000 | 0.19 | 1000000.0 |
| OWLT | UNCHANGED | OWLET INC | CL A NEW | 69120X206 | 987,280 | 0.18 | 172000.0 |
| SINT | NEW | SINTX TECHNOLOGIES INC | COM NEW | 829392703 | 978,034 | 0.17 | 523013.0 |
| CLRB | ADDED | CELLECTAR BIOSCIENCES INC | COM NEW | 15117F880 | 802,528 | 0.14 | 288679.0 |
| MAIA | UNCHANGED | MAIA BIOTECHNOLOGY INC | COM | 552641102 | 720,000 | 0.13 | 500000.0 |
| FEAM | REDUCED | 5E ADVANCED MATERIALS INC | COM NEW | 33830Q208 | 637,696 | 0.11 | 458774.0 |
| PXLW | REDUCED | PIXELWORKS INC | COM | 72581M404 | 525,417 | 0.09 | 84269.0 |
| - | IMMUCELL CORP | COM PAR | 452525306 | 502,500 | 0.09 | 50000.0 | |
| LLYVA | UNCHANGED | LIBERTY LIVE HOLDINGS INC | COM SER A | 530909100 | 501,719 | 0.09 | 6047.0 |
| BEATW | NEW | HEARTBEAM INC | COM | 42238H108 | 468,750 | 0.08 | 625000.0 |
| - | SPROTT ASSET MANAGEMENT LP | PHYSICAL GOLD TR | 85207H104 | 378,332 | 0.07 | 12540.0 | |
| NSRX | UNCHANGED | NASUS PHARMA LTD | ORD SHS | M7071P109 | 314,468 | 0.06 | 89848.0 |
| - | BANK OF NY MELLON CORP | COM | 064058100 | 289,220 | 0.05 | 2000.0 | |
| LION | UNCHANGED | LIONSGATE STUDIOS CORP | COM | 53626N102 | 251,283 | 0.04 | 16413.0 |
| - | PAYPAL HLDGS INC | COM | 70450Y103 | 228,854 | 0.04 | 5300.0 | |
| - | CADENCE DESIGN SYSTEM INC | COM | 127387108 | 197,043 | 0.04 | 525.0 | |
| MSAI | REDUCED | MULTISENSOR AI HOLDINGS INC | COM | 456948207 | 159,228 | 0.03 | 30562.0 |
| - | SIRIUSXM HOLDINGS INC | COMMON STOCK | 829933100 | 149,502 | 0.03 | 5061.0 | |
| - | EXXON MOBIL CORP | COM | 30231G102 | 146,974 | 0.03 | 1075.0 | |
| ERNA | REDUCED | ERNEXA THERAPEUTICS INC | *W EXP 02/04/203 | 114082118 | 142,600 | 0.03 | 2000000.0 |
| TMDX | UNCHANGED | TRANSMEDICS GROUP INC | COM | 89377M109 | 139,482 | 0.02 | 2100.0 |
| - | ALLIANCE ENTERTAINMENT HOLDI | *W EXP 02/11/202 | 01861F110 | 89,000 | 0.02 | 200000.0 | |
| - | ARK ETF TR | BLOC FIN INN ETF | 00214Q708 | 47,352 | 0.01 | 1200.0 | |
| - | ARK ETF TR | NEXT GNRTN INTER | 00214Q401 | 43,458 | 0.01 | 300.0 | |
| IONQ | UNCHANGED | IONQ INC | COM | 46222L108 | 39,945 | 0.01 | 750.0 |
| XAIR | UNCHANGED | BEYOND AIR INC | COM NEW | 08862L202 | 38,565 | 0.01 | 86489.0 |
| QBTS | UNCHANGED | D-WAVE QUANTUM INC | COM | 26740W109 | 35,985 | 0.01 | 1500.0 |
| - | ARK ETF TR | GENOMIC REV ETF | 00214Q302 | 34,700 | 0.01 | 825.0 | |
| - | STARZ ENTERTAINMENT CORP. | COM | 855919106 | 31,515 | 0.01 | 1092.0 | |
| RGTI | UNCHANGED | RIGETTI COMPUTING INC | COMMON STOCK | 76655K103 | 28,980 | 0.01 | 1500.0 |
| WGS | UNCHANGED | GENEDX HOLDINGS CORP | COM CL A | 81663L200 | 20,870 | 0.0 | 304.0 |
| OPFI | UNCHANGED | OPPFI INC | *W EXP 07/20/202 | 68386H111 | 7,500 | 0.0 | 250000.0 |
| XFOR | UNCHANGED | X4 PHARMACEUTICALS INC | COM NEW | 98420X202 | 2,779 | 0.0 | 595.0 |
| SVRE | UNCHANGED | SAVERONE 2014 LTD | *W EXP 06/02/202 | 80516T113 | 1,331 | 0.0 | 121000.0 |
Quarterly portfolios
| Period | Filed | Value ($) | Positions | Vol % | Beta | Max DD % |
|---|---|---|---|---|---|---|
| 2026-06-30 | 2026-08-13 | 558,937,707 | 78 | 4.604568 | 0.090269 | 8.685294 |
| 2026-03-31 | 2026-05-14 | 578,573,682 | 81 | 4.461394 | 0.087605 | 8.670972 |
| 2025-12-31 | 2026-02-13 | 568,303,960 | 73 | 2.928754 | 0.077708 | 6.193102 |
| 2025-09-30 | 2025-11-14 | 512,973,550 | 72 | 3.301651 | 0.086106 | 7.221105 |
| 2025-03-31 | 2025-05-15 | 375,281,356 | 78 | 2.789601 | 0.090174 | 4.985743 |
| 2024-12-31 | 2025-02-14 | 397,906,098 | 74 | 3.312304 | 0.110846 | 6.436168 |