← All institutions

FINANCIAL CONSULATE, INC

CIK 0001624510

Annualised vol
2.218443%
Beta
0.108386
HHI
629.291884
Top-10 weight
64.849142%
VaR 95%
0.201947%
VaR 99%
0.400117%
Max drawdown
3.830842%
Matched value
12.327482%

Returns of reported holdings

Loading returns…

Position changes vs prior quarter

What the latest 13F shows bought and sold against the quarter before, by share count.

TickerChangeShares nowShares beforeShare change %Value now ($)
AAPL REDUCED 76,017 77,287 -1.64% 21,996,294
MKC REDUCED 183,518 186,969 -1.85% 9,253,269
NVDA ADDED 28,859 27,348 5.53% 5,774,447
GOOGL ADDED 15,011 13,929 7.77% 5,333,156
TXG REDUCED 126,356 156,457 -19.24% 4,844,490
MSFT REDUCED 8,020 8,080 -0.74% 2,991,648
AMZN ADDED 11,413 11,340 0.64% 2,720,156
CAT ADDED 2,335 2,257 3.46% 2,486,287
LMT UNCHANGED 3,362 3,362 0.0% 1,712,629
LLY REDUCED 1,232 1,245 -1.04% 1,477,508
RTX ADDED 7,339 7,257 1.13% 1,392,384
JPM REDUCED 4,063 4,095 -0.78% 1,330,009
TSLA ADDED 3,077 2,779 10.72% 1,294,214
MU ADDED 1,045 1,011 3.36% 1,206,446
HPE ADDED 26,328 26,305 0.09% 1,187,655
COST REDUCED 1,238 1,250 -0.96% 1,158,488
MA REDUCED 2,249 2,294 -1.96% 1,154,844
PG REDUCED 7,365 7,430 -0.87% 1,080,020
LRCX ADDED 2,371 2,254 5.19% 1,027,461
SCHW REDUCED 10,994 11,221 -2.02% 1,014,432
MGPI ADDED 1,038,000 994,000 4.43% 1,006,740
SRPT ADDED 1,047,000 999,015 4.8% 990,860
FAST ADDED 20,551 20,547 0.02% 987,065
MRK ADDED 7,599 7,558 0.54% 977,762
AMD ADDED 1,679 1,396 20.27% 975,348
JNJ ADDED 3,667 3,524 4.06% 931,320
CEG REDUCED 3,551 3,552 -0.03% 881,969
ABBV ADDED 3,167 3,069 3.19% 797,043
V REDUCED 2,250 2,277 -1.19% 771,880
CSX ADDED 15,980 15,956 0.15% 759,530
HD ADDED 2,045 2,035 0.49% 721,122
URI UNCHANGED 636 636 0.0% 720,519
CVX ADDED 3,900 3,762 3.67% 646,426
MCD REDUCED 2,369 2,492 -4.94% 640,472
META ADDED 1,091 971 12.36% 614,604
DOCU UNCHANGED 13,782 13,782 0.0% 612,197
BE REDUCED 1,952 2,608 -25.15% 590,871
SNAP REDUCED 613,010 655,010 -6.41% 582,500
EXC ADDED 11,598 11,557 0.35% 540,713
BAND REDUCED 573,000 612,000 -6.37% 534,580
HEI REDUCED 1,923 1,965 -2.14% 495,961
AVGO ADDED 1,308 1,240 5.48% 494,272
UNH ADDED 1,135 1,094 3.75% 471,741
LIN ADDED 796 793 0.38% 413,045
PEP REDUCED 2,942 3,062 -3.92% 398,300
SPB UNCHANGED 378,000 378,000 0.0% 393,998
TDG REDUCED 287 294 -2.38% 382,296
GS UNCHANGED 373 373 0.0% 377,519
SCCO ADDED 2,061 2,030 1.53% 359,082
WSBC UNCHANGED 9,127 9,127 0.0% 356,227
UBER REDUCED 4,889 5,417 -9.75% 352,791
T REDUCED 16,894 17,427 -3.06% 349,714
AME ADDED 1,409 1,404 0.36% 340,894
GEV ADDED 289 288 0.35% 339,791
KO ADDED 4,123 3,698 11.49% 335,305
COR REDUCED 1,170 1,177 -0.59% 331,087
ISRG REDUCED 820 835 -1.8% 326,098
AXP ADDED 902 890 1.35% 305,245
INTC REDUCED 1,947 5,188 -62.47% 271,809
CBRE REDUCED 2,017 2,201 -8.36% 271,670
ALL ADDED 1,126 1,098 2.55% 267,923
DUK ADDED 2,061 1,950 5.69% 260,934
KMB REDUCED 2,302 2,351 -2.08% 252,710
PANW ADDED 730 684 6.73% 248,945
VZ REDUCED 5,707 6,117 -6.7% 241,632
TXT ADDED 2,537 2,531 0.24% 232,720
DDOG ADDED 893 202 342.08% 232,502
ABT ADDED 2,523 2,375 6.23% 228,899
NFLX REDUCED 3,105 3,210 -3.27% 221,697
WMT REDUCED 1,918 2,094 -8.4% 217,239
WTS UNCHANGED 550 550 0.0% 215,298
WCN REDUCED 1,233 1,436 -14.14% 205,529
AFL ADDED 1,716 1,714 0.12% 201,201
GWRE ADDED 1,592 1,425 11.72% 195,896
AXSM REDUCED 800 1,217 -34.26% 195,816
MSI ADDED 452 419 7.88% 187,713
MET ADDED 2,190 2,058 6.41% 185,330
CRS UNCHANGED 300 300 0.0% 185,052
BA ADDED 852 456 86.84% 184,463
HON REDUCED 816 1,613 -49.41% 182,714
HONA NEW 812 - - 179,517
NEE REDUCED 2,022 2,068 -2.22% 177,476
CARR ADDED 2,408 2,402 0.25% 176,627
ECL REDUCED 632 680 -7.06% 176,083
MRVL ADDED 577 452 27.65% 171,745
BDX ADDED 1,119 1,115 0.36% 169,339
DE ADDED 263 260 1.15% 166,833
AZN REDUCED 870 873 -0.34% 164,970
LAMR ADDED 1,048 1,037 1.06% 163,425
AMGN ADDED 445 374 18.98% 161,245
HSY ADDED 916 907 0.99% 160,762
UHAL UNCHANGED 2,580 2,580 0.0% 150,864
OMC REDUCED 2,048 2,049 -0.05% 149,159
BX REDUCED 1,249 1,349 -7.41% 146,970
DELL REDUCED 326 331 -1.51% 140,722
D ADDED 1,996 1,967 1.47% 136,307
TRV ADDED 411 400 2.75% 135,680
NOW REDUCED 1,277 1,809 -29.41% 126,781
LEN REDUCED 1,340 1,344 -0.3% 121,287
COHR ADDED 297 268 10.82% 117,321
CMI ADDED 164 127 29.13% 116,967
ADM ADDED 1,518 1,461 3.9% 115,997
NMAX UNCHANGED 13,640 13,640 0.0% 112,940
IBIT ADDED 3,370 3,341 0.87% 112,188
SHW REDUCED 325 513 -36.65% 111,904
NUE ADDED 502 501 0.2% 111,768
AEE UNCHANGED 970 970 0.0% 109,649
MO ADDED 1,516 1,380 9.86% 109,202
STEW ADDED 6,026 5,960 1.11% 107,875
MSCI REDUCED 192 209 -8.13% 107,528
FSLR UNCHANGED 450 450 0.0% 106,182
ANET ADDED 598 566 5.65% 101,589
ARGX ADDED 107 103 3.88% 99,272
PRM REDUCED 2,729 3,019 -9.61% 97,289
SLB ADDED 2,073 2,070 0.14% 96,382
PM ADDED 519 401 29.43% 94,078
APP ADDED 181 179 1.12% 93,257
NFG REDUCED 1,185 1,203 -1.5% 91,494
BMY REDUCED 1,572 1,646 -4.5% 90,569
HWM ADDED 331 329 0.61% 88,995
ETN ADDED 206 205 0.49% 87,781
TROW ADDED 758 757 0.13% 86,192
SIMO ADDED 254 107 137.38% 84,666
KLAC ADDED 272 25 988.0% 82,069
SYK ADDED 259 189 37.04% 81,549
XEL ADDED 1,009 990 1.92% 80,988
OTIS ADDED 1,128 1,122 0.53% 80,765
NVS ADDED 515 482 6.85% 80,711
WBD REDUCED 3,022 3,061 -1.27% 80,567
IAG NEW 5,000 - - 79,200
TT UNCHANGED 160 160 0.0% 78,586
AEM REDUCED 504 522 -3.45% 78,186
COP ADDED 752 716 5.03% 78,178
WEC REDUCED 669 708 -5.51% 78,113
LASR UNCHANGED 1,100 1,100 0.0% 76,582
SPGI REDUCED 188 222 -15.32% 76,565
RKLB ADDED 741 738 0.41% 75,323
CL ADDED 771 688 12.06% 70,686
OUST UNCHANGED 1,100 1,100 0.0% 68,772
ACNB UNCHANGED 1,150 1,150 0.0% 68,287
KOP UNCHANGED 1,500 1,500 0.0% 67,350
SHOP ADDED 589 213 176.53% 67,253
CVS ADDED 626 569 10.02% 64,760
CPRT REDUCED 2,290 2,614 -12.39% 64,556
SMCI ADDED 2,188 2,133 2.58% 64,175
DLTR ADDED 527 516 2.13% 63,741
SBUX ADDED 622 567 9.7% 63,563
VLTO REDUCED 711 726 -2.07% 63,029
LPL ADDED 15,970 7,947 100.96% 62,124
PH UNCHANGED 63 63 0.0% 61,622
WPM REDUCED 535 552 -3.08% 60,092
MMM REDUCED 368 857 -57.06% 59,554
SNOW ADDED 234 222 5.41% 59,553
C ADDED 418 183 128.42% 58,562
SO ADDED 600 591 1.52% 57,386
WDC ADDED 88 82 7.32% 56,208
RPRX UNCHANGED 1,000 1,000 0.0% 56,070
SPXC UNCHANGED 228 228 0.0% 55,899
PSX ADDED 329 313 5.11% 55,618
MYRG REDUCED 108 114 -5.26% 54,044
PCOR REDUCED 1,327 1,518 -12.58% 53,903
KGC REDUCED 2,246 2,401 -6.46% 53,051
TOST ADDED 1,809 1,508 19.96% 50,327
CTVA ADDED 594 591 0.51% 50,306
BUD ADDED 605 233 159.66% 49,852
MDLZ ADDED 861 838 2.74% 49,796
IONQ ADDED 931 727 28.06% 49,586
MDLN NEW 1,251 - - 49,340
WDAY UNCHANGED 402 402 0.0% 49,213
CDP UNCHANGED 1,347 1,347 0.0% 49,002
HMC ADDED 1,805 634 184.7% 48,934
TGT ADDED 374 353 5.95% 48,852
PFE REDUCED 2,017 2,226 -9.39% 48,566
LDOS ADDED 470 462 1.73% 48,358
TTMI NEW 257 - - 48,065
AGX NEW 59 - - 47,115
TAK ADDED 2,908 2,640 10.15% 46,616
CIEN ADDED 95 10 850.0% 46,604
QBTS UNCHANGED 1,935 1,935 0.0% 46,421
NEM REDUCED 488 512 -4.69% 45,580
BLDR REDUCED 508 585 -13.16% 45,456
GD ADDED 127 126 0.79% 44,824
CR UNCHANGED 200 200 0.0% 44,614
VRT ADDED 129 126 2.38% 43,192
WELL ADDED 188 186 1.08% 42,711
OKE REDUCED 489 779 -37.23% 42,514
OKLO UNCHANGED 800 800 0.0% 41,864
AVY REDUCED 253 354 -28.53% 41,075
CNR UNCHANGED 513 513 0.0% 41,051
UBS ADDED 801 254 215.35% 39,698
ORCL ADDED 268 171 56.73% 39,276
JOE UNCHANGED 625 625 0.0% 39,144
SNDK ADDED 17 16 6.25% 38,654
TPC NEW 460 - - 38,167
NXPI ADDED 135 134 0.75% 37,945
CMCSA REDUCED 1,532 1,656 -7.49% 37,614
FDX ADDED 114 108 5.56% 35,851
SCL ADDED 643 638 0.78% 35,805
SHBI REDUCED 1,530 1,630 -6.13% 35,114
CMG ADDED 1,029 14 7250.0% 34,986
INSW NEW 452 - - 34,619
BNTX UNCHANGED 370 370 0.0% 34,429
CB NEW 101 - - 34,419
SR UNCHANGED 439 439 0.0% 34,282
MFG ADDED 3,577 3,412 4.84% 34,268
MS ADDED 162 77 110.39% 33,865
GILD REDUCED 267 278 -3.96% 33,733
ENB ADDED 615 562 9.43% 33,348
TEN NEW 926 - - 32,753
WOLF UNCHANGED 668 668 0.0% 32,231
AMTM UNCHANGED 1,550 1,550 0.0% 32,039
SII UNCHANGED 423 423 0.0% 31,914
NGG ADDED 385 355 8.45% 31,905
CCJ REDUCED 313 318 -1.57% 31,883
Q ADDED 194 123 57.72% 31,683
TTE REDUCED 400 472 -15.25% 31,137
TMO REDUCED 62 73 -15.07% 31,087
TER REDUCED 64 77 -16.88% 30,966
UMC ADDED 1,138 708 60.73% 30,965
ALNT UNCHANGED 300 300 0.0% 30,879
GSK ADDED 587 540 8.7% 30,786
RDN UNCHANGED 808 808 0.0% 30,438
PPL ADDED 822 807 1.86% 29,880
SWKS UNCHANGED 435 435 0.0% 29,493
GPOR UNCHANGED 173 173 0.0% 29,359
UAA UNCHANGED 4,615 4,615 0.0% 29,275
DXCM UNCHANGED 434 434 0.0% 29,230
HTGC REDUCED 1,845 2,045 -9.78% 29,096
NKE ADDED 699 607 15.16% 28,745
SNY REDUCED 659 831 -20.7% 28,113
FOXA UNCHANGED 600 600 0.0% 28,104
CME ADDED 127 119 6.72% 28,046
PLTR REDUCED 235 340 -30.88% 27,418
SONY ADDED 1,331 714 86.41% 26,700
EIX ADDED 358 256 39.84% 26,654
SAIC ADDED 241 240 0.42% 26,570
HST UNCHANGED 1,098 1,098 0.0% 26,034
RIO ADDED 269 237 13.5% 25,537
CSGP REDUCED 877 1,734 -49.42% 24,837
ROKU UNCHANGED 177 177 0.0% 24,451
PKX ADDED 470 144 226.39% 24,149
EBAY REDUCED 215 309 -30.42% 24,027
MRNA ADDED 340 335 1.49% 23,811
PLD ADDED 174 153 13.73% 23,572
EME UNCHANGED 28 28 0.0% 23,237
PBA ADDED 495 440 12.5% 22,894
FCX ADDED 363 356 1.97% 22,830
SHEL REDUCED 289 371 -22.1% 22,410
TTEK UNCHANGED 775 775 0.0% 22,390
NXT UNCHANGED 187 187 0.0% 22,280
APA ADDED 645 635 1.57% 21,008
TMUS ADDED 124 98 26.53% 20,799
MTCH UNCHANGED 539 539 0.0% 20,509
NWBI UNCHANGED 1,350 1,350 0.0% 20,466
JBL UNCHANGED 53 53 0.0% 20,431
PRMB ADDED 831 826 0.61% 20,310
KARO UNCHANGED 400 400 0.0% 19,744
ADSK UNCHANGED 100 100 0.0% 19,442
NOK ADDED 1,461 1,352 8.06% 19,403
RHI UNCHANGED 625 625 0.0% 19,188
FITB ADDED 338 331 2.11% 19,058
CRM REDUCED 120 158 -24.05% 18,878
SAP ADDED 120 108 11.11% 18,483
NET ADDED 75 74 1.35% 18,396
UL ADDED 303 296 2.36% 18,204
XYL NEW 152 - - 17,968
WRB ADDED 250 245 2.04% 17,638
IBN ADDED 607 60 911.67% 17,622
AI UNCHANGED 1,905 1,905 0.0% 17,317
BLK ADDED 18 10 80.0% 17,309
ZD ADDED 10,137 161 6196.27% 17,214
WIT ADDED 7,527 3,722 102.23% 16,936
SUNB ADDED 223 181 23.2% 16,683
FTV UNCHANGED 270 270 0.0% 16,495
FBTC UNCHANGED 322 322 0.0% 16,439
BCS REDUCED 610 768 -20.57% 16,385
CTRE ADDED 400 100 300.0% 16,140
VISN UNCHANGED 1,250 1,250 0.0% 15,975
RF REDUCED 519 543 -4.42% 15,676
IR REDUCED 189 204 -7.35% 15,497
USAU UNCHANGED 1,000 1,000 0.0% 15,330
ZTS ADDED 208 205 1.46% 14,947
TM REDUCED 88 143 -38.46% 14,821
ENPH UNCHANGED 299 299 0.0% 14,723
AMX ADDED 561 328 71.04% 14,581
NNN ADDED 313 309 1.29% 14,553
PCVX UNCHANGED 250 250 0.0% 14,533
ALC ADDED 212 99 114.14% 14,226
ZTO ADDED 634 394 60.91% 14,189
COIN REDUCED 96 129 -25.58% 14,035
BKSY UNCHANGED 500 500 0.0% 13,960
INFY ADDED 1,328 707 87.84% 13,931
EQT ADDED 258 255 1.18% 13,718
WDS REDUCED 704 1,250 -43.68% 13,602
KBR ADDED 393 390 0.77% 13,571
MDT ADDED 171 106 61.32% 13,435
CHT REDUCED 300 354 -15.25% 13,278
NVO ADDED 274 116 136.21% 13,136
TTAN UNCHANGED 180 180 0.0% 12,728
LNG ADDED 53 36 47.22% 12,668
NI UNCHANGED 265 265 0.0% 12,601
CRWV ADDED 126 110 14.55% 12,543
HAL REDUCED 358 370 -3.24% 12,155
BFLY UNCHANGED 1,434 1,434 0.0% 12,075
AKAM REDUCED 100 105 -4.76% 11,821
PPC UNCHANGED 420 420 0.0% 11,807
DD REDUCED 87 262 -66.79% 11,801
PPLI NEW 250 - - 11,540
CHRD UNCHANGED 100 100 0.0% 11,430
WSM NEW 49 - - 11,422
ALLE UNCHANGED 81 81 0.0% 11,380
USAR UNCHANGED 524 524 0.0% 11,308
SYM UNCHANGED 250 250 0.0% 11,238
VZLA UNCHANGED 3,392 3,392 0.0% 11,194
CAH UNCHANGED 47 47 0.0% 11,181
TEL UNCHANGED 55 55 0.0% 11,089
NIO ADDED 2,178 1,489 46.27% 11,021
VIK UNCHANGED 105 105 0.0% 10,991
BF-B UNCHANGED 412 412 0.0% 10,980
IMO REDUCED 97 103 -5.83% 10,899
LUNR UNCHANGED 500 500 0.0% 10,695
CRML UNCHANGED 1,042 1,042 0.0% 10,681
NTES ADDED 82 75 9.33% 10,508
ELVA UNCHANGED 1,000 1,000 0.0% 10,500
QSR REDUCED 144 208 -30.77% 10,442
CNP UNCHANGED 237 237 0.0% 10,438
FMS ADDED 460 332 38.55% 10,401
CVM NEW 10,000 - - 10,400
E ADDED 218 174 25.29% 10,216
EXE ADDED 112 100 12.0% 10,214
EQX ADDED 1,048 1,000 4.8% 10,187
OPEN UNCHANGED 2,344 2,344 0.0% 9,921
ATI UNCHANGED 50 50 0.0% 9,855
HDB ADDED 381 70 444.29% 9,842
VTRS UNCHANGED 617 617 0.0% 9,806
XYZ UNCHANGED 129 129 0.0% 9,804
BKNG NEW 55 - - 9,804
RGTI UNCHANGED 507 507 0.0% 9,796
NG UNCHANGED 1,639 1,639 0.0% 9,785
GFF UNCHANGED 100 100 0.0% 9,753
APLD REDUCED 259 264 -1.89% 9,661
STLA REDUCED 1,681 2,167 -22.43% 9,649
HLN ADDED 1,032 864 19.44% 9,633
ZBH REDUCED 109 112 -2.68% 9,384
AU ADDED 116 75 54.67% 9,384
LYG ADDED 1,606 744 115.86% 9,363
BTG UNCHANGED 2,500 2,500 0.0% 9,350
DOX UNCHANGED 175 175 0.0% 8,845
VELO NEW 500 - - 8,775
KEYS UNCHANGED 25 25 0.0% 8,700
HPQ ADDED 394 295 33.56% 8,643
STM ADDED 115 95 21.05% 8,613
RACE ADDED 23 5 360.0% 8,563
AMH UNCHANGED 255 255 0.0% 8,548
AEG ADDED 995 836 19.02% 8,490
EAT UNCHANGED 50 50 0.0% 8,400
MCK ADDED 11 9 22.22% 8,290
BP REDUCED 224 255 -12.16% 8,277
FTS ADDED 144 84 71.43% 8,242
BLKB ADDED 278 260 6.92% 8,235
VALE REDUCED 543 659 -17.6% 8,167
EMA ADDED 153 70 118.57% 8,113
REGN REDUCED 13 20 -35.0% 8,107
GIS ADDED 232 56 314.29% 8,080
MAGN UNCHANGED 685 685 0.0% 8,049
SYF ADDED 105 99 6.06% 7,986
LEVI UNCHANGED 321 321 0.0% 7,971
SM UNCHANGED 300 300 0.0% 7,830
SPOT ADDED 17 15 13.33% 7,806
TAP UNCHANGED 200 200 0.0% 7,792
CDW UNCHANGED 55 55 0.0% 7,736
RBA ADDED 66 35 88.57% 7,686
ARCC ADDED 403 402 0.25% 7,464
O ADDED 118 70 68.57% 7,325
DEO ADDED 90 50 80.0% 7,235
KHC ADDED 306 271 12.92% 7,227
CCI ADDED 95 48 97.92% 7,220
DPZ UNCHANGED 24 24 0.0% 7,105
INTU REDUCED 27 47 -42.55% 7,047
OLN NEW 353 - - 6,993
SWK ADDED 74 60 23.33% 6,992
GL UNCHANGED 39 39 0.0% 6,969
GMAB REDUCED 250 270 -7.41% 6,868
RELX REDUCED 215 453 -52.54% 6,810
SYY ADDED 80 65 23.08% 6,687
CVE ADDED 269 159 69.18% 6,674
INFQ NEW 500 - - 6,660
TSEM ADDED 25 17 47.06% 6,516
ALOY NEW 450 - - 6,503
SLF ADDED 82 76 7.89% 6,431
PENN UNCHANGED 300 300 0.0% 6,408
FLR REDUCED 119 130 -8.46% 6,235
EMBJ ADDED 97 21 361.9% 6,189
EQNR ADDED 196 107 83.18% 6,155
PSO ADDED 380 319 19.12% 6,039
RVMD ADDED 32 15 113.33% 5,993
NVMI ADDED 11 6 83.33% 5,973
RUM NEW 939 - - 5,954
DKNG UNCHANGED 232 232 0.0% 5,861
A ADDED 43 40 7.5% 5,763
CRSP UNCHANGED 105 105 0.0% 5,727
STZ ADDED 41 29 41.38% 5,703
AM UNCHANGED 250 250 0.0% 5,688
YUM REDUCED 35 37 -5.41% 5,596
WH UNCHANGED 66 66 0.0% 5,558
NRG REDUCED 38 53 -28.3% 5,551
ZS ADDED 39 37 5.41% 5,505
KR REDUCED 99 118 -16.1% 5,498
PAX UNCHANGED 500 500 0.0% 5,490
SSL ADDED 559 376 48.67% 5,490
ROP ADDED 16 9 77.78% 5,415
OKTA ADDED 39 37 5.41% 5,322
KVUE ADDED 273 216 26.39% 5,218
EQIX ADDED 5 2 150.0% 5,212
ATMP UNCHANGED 118 118 0.0% 5,158
CMS ADDED 67 39 71.79% 5,126
CXT UNCHANGED 100 100 0.0% 5,116
ROST ADDED 24 12 100.0% 5,109
MFIN UNCHANGED 500 500 0.0% 5,105
VST ADDED 32 18 77.78% 5,077
SRV UNCHANGED 100 100 0.0% 5,009
BIIB ADDED 23 11 109.09% 4,970
LEGN ADDED 171 96 78.13% 4,939
HTHT REDUCED 118 147 -19.73% 4,923
FTNT ADDED 32 4 700.0% 4,916
PUK REDUCED 182 270 -32.59% 4,880
IE UNCHANGED 500 500 0.0% 4,805
EVRG ADDED 55 52 5.77% 4,754
MCHP ADDED 52 4 1200.0% 4,743
WSO REDUCED 11 15 -26.67% 4,585
PPTA ADDED 220 20 1000.0% 4,568
PACK UNCHANGED 600 600 0.0% 4,386
TRP UNCHANGED 66 66 0.0% 4,384
CLS ADDED 12 11 9.09% 4,378
FLEX NEW 27 - - 4,376
ADI ADDED 11 9 22.22% 4,369
DAL ADDED 46 40 15.0% 4,309
ONC ADDED 15 6 150.0% 4,275
CARS UNCHANGED 376 376 0.0% 4,114
ENLT NEW 46 - - 4,095
UUUU REDUCED 275 1,275 -78.43% 3,988
NWG ADDED 224 168 33.33% 3,950
AXON ADDED 7 1 600.0% 3,925
TMQ UNCHANGED 1,105 1,105 0.0% 3,879
MGA REDUCED 59 69 -14.49% 3,874
SOLV REDUCED 50 54 -7.41% 3,858
NVAX UNCHANGED 398 398 0.0% 3,750
SAFE UNCHANGED 236 236 0.0% 3,706
RAL UNCHANGED 50 50 0.0% 3,682
FE ADDED 77 70 10.0% 3,661
L REDUCED 32 37 -13.51% 3,623
ARES REDUCED 32 36 -11.11% 3,562
RCI ADDED 109 39 179.49% 3,548
KSS UNCHANGED 200 200 0.0% 3,544
ES REDUCED 49 50 -2.0% 3,542
GFI REDUCED 105 117 -10.26% 3,527
BG REDUCED 33 42 -21.43% 3,523
JD REDUCED 137 308 -55.52% 3,491
PCG ADDED 206 71 190.14% 3,467
STLD UNCHANGED 15 15 0.0% 3,442
PAYX ADDED 35 9 288.89% 3,442
BMRN UNCHANGED 60 60 0.0% 3,434
SNN REDUCED 117 156 -25.0% 3,371
BRKR ADDED 55 43 27.91% 3,321
EG ADDED 9 2 350.0% 3,216
REZI UNCHANGED 103 103 0.0% 3,204
TDOC UNCHANGED 372 372 0.0% 3,155
KEY REDUCED 136 236 -42.37% 3,135
SU REDUCED 58 100 -42.0% 3,114
ED ADDED 28 19 47.37% 3,098
CCL ADDED 106 78 35.9% 3,029
BIDU ADDED 26 3 766.67% 2,972
ALB UNCHANGED 22 22 0.0% 2,971
GRWG UNCHANGED 2,000 2,000 0.0% 2,960
INCY ADDED 26 7 271.43% 2,948
LYFT UNCHANGED 200 200 0.0% 2,922
VIAV UNCHANGED 60 60 0.0% 2,865
EXPE ADDED 11 8 37.5% 2,815
IRDM UNCHANGED 51 51 0.0% 2,798
VG UNCHANGED 250 250 0.0% 2,783
PODD REDUCED 18 24 -25.0% 2,741
CTAS ADDED 16 8 100.0% 2,722
KDP ADDED 83 27 207.41% 2,721
ABNB ADDED 19 5 280.0% 2,719
GPC REDUCED 23 62 -62.9% 2,716
BRFH UNCHANGED 1,353 1,353 0.0% 2,706
BTQ UNCHANGED 500 500 0.0% 2,695
SRE REDUCED 29 35 -17.14% 2,691
AMRZ ADDED 50 40 25.0% 2,665
HAS UNCHANGED 32 32 0.0% 2,643
GRMN ADDED 11 10 10.0% 2,613
MTD UNCHANGED 2 2 0.0% 2,556
BAX REDUCED 118 253 -53.36% 2,516
INSG UNCHANGED 241 241 0.0% 2,490
KKR REDUCED 26 60 -56.67% 2,404
VOXR UNCHANGED 500 500 0.0% 2,365
TPR REDUCED 16 60 -73.33% 2,343
CMBT UNCHANGED 167 167 0.0% 2,337
LULU REDUCED 20 22 -9.09% 2,284
UTZ UNCHANGED 288 288 0.0% 2,218
SE ADDED 23 9 155.56% 2,205
FMST UNCHANGED 1,500 1,500 0.0% 2,190
BALL UNCHANGED 35 35 0.0% 2,184
KIM UNCHANGED 85 85 0.0% 2,155
RMD UNCHANGED 11 11 0.0% 2,144
VSNT UNCHANGED 59 59 0.0% 2,126
DGX UNCHANGED 10 10 0.0% 2,120
FANG ADDED 12 8 50.0% 2,110
IP ADDED 54 7 671.43% 2,058
CWEN ADDED 60 45 33.33% 2,051
NDAQ UNCHANGED 26 26 0.0% 2,050
TRMB ADDED 40 20 100.0% 2,048
BEPC REDUCED 55 241 -77.18% 2,042
DECK UNCHANGED 20 20 0.0% 1,986
LNT ADDED 26 20 30.0% 1,984
CVNA ADDED 30 5 500.0% 1,975
BILI REDUCED 114 231 -50.65% 1,942
ILMN REDUCED 11 13 -15.38% 1,935
SES UNCHANGED 2,000 2,000 0.0% 1,921
BURL ADDED 6 1 500.0% 1,901
ON UNCHANGED 20 20 0.0% 1,891
GBTC UNCHANGED 40 40 0.0% 1,821
TDAY UNCHANGED 211 211 0.0% 1,805
DCI UNCHANGED 20 20 0.0% 1,796
NVTS UNCHANGED 100 100 0.0% 1,792
AIG ADDED 24 9 166.67% 1,789
EXR UNCHANGED 12 12 0.0% 1,744
ELS UNCHANGED 27 27 0.0% 1,741
RDDT ADDED 10 1 900.0% 1,736
INVH ADDED 57 40 42.5% 1,728
SSYS REDUCED 200 400 -50.0% 1,712
PTC NEW 15 - - 1,705
MELI UNCHANGED 1 1 0.0% 1,698
BIPC UNCHANGED 44 44 0.0% 1,694
NBIX NEW 10 - - 1,686
PCAR REDUCED 14 32 -56.25% 1,682
TCOM REDUCED 42 92 -54.35% 1,674
FMC ADDED 141 100 41.0% 1,622
VSH UNCHANGED 30 30 0.0% 1,614
BKR ADDED 29 15 93.33% 1,610
OTEX ADDED 72 57 26.32% 1,595
TFII NEW 11 - - 1,582
LBRT UNCHANGED 60 60 0.0% 1,572
COCO NEW 23 - - 1,522
QRVO UNCHANGED 16 16 0.0% 1,493
VC UNCHANGED 15 15 0.0% 1,489
GIB ADDED 23 7 228.57% 1,486
KMX ADDED 28 27 3.7% 1,481
ALAB ADDED 3 2 50.0% 1,450
IAUX UNCHANGED 1,000 1,000 0.0% 1,440
VTR UNCHANGED 16 16 0.0% 1,421
LH UNCHANGED 5 5 0.0% 1,400
WIX UNCHANGED 30 30 0.0% 1,362
DPRO UNCHANGED 250 250 0.0% 1,355
AES UNCHANGED 92 92 0.0% 1,349
TSN REDUCED 23 25 -8.0% 1,317
LVS REDUCED 28 171 -83.63% 1,294
WRAP UNCHANGED 1,000 1,000 0.0% 1,290
POOL NEW 6 - - 1,290
PONY REDUCED 184 218 -15.6% 1,279
PSA NEW 4 - - 1,274
INTA UNCHANGED 50 50 0.0% 1,261
AHR UNCHANGED 24 24 0.0% 1,252
ATR UNCHANGED 10 10 0.0% 1,252
MTZ ADDED 3 2 50.0% 1,249
ARBE UNCHANGED 1,500 1,500 0.0% 1,245
PNR UNCHANGED 16 16 0.0% 1,227
NDSN UNCHANGED 4 4 0.0% 1,208
LZB UNCHANGED 30 30 0.0% 1,204
BSX REDUCED 28 288 -90.28% 1,196
HIG REDUCED 9 34 -73.53% 1,196
FICO NEW 1 - - 1,195
MTRN UNCHANGED 4 4 0.0% 1,190
PHI ADDED 67 66 1.52% 1,174
KOD UNCHANGED 30 30 0.0% 1,169
ACB UNCHANGED 415 415 0.0% 1,158
ICHR UNCHANGED 10 10 0.0% 1,123
ECHO REDUCED 11 23 -52.17% 1,117
ELF NEW 15 - - 1,110
CG REDUCED 26 273 -90.48% 1,095
AGI ADDED 36 26 38.46% 1,093
NTAP ADDED 7 5 40.0% 1,084
LIDR UNCHANGED 750 750 0.0% 1,080
VRSK REDUCED 6 96 -93.75% 1,078
GFL NEW 29 - - 1,067
CRCL NEW 17 - - 1,065
MNST ADDED 11 6 83.33% 1,058
FHB UNCHANGED 36 36 0.0% 1,055
AA UNCHANGED 20 20 0.0% 1,043
DOCS UNCHANGED 50 50 0.0% 1,037
