Joel Isaacson & Co., LLC
CIK 0001599330
Annualised vol
6.133476%
Beta
0.293682
HHI
436.835488
Top-10 weight
56.459263%
VaR 95%
0.587089%
VaR 99%
1.109625%
Max drawdown
9.969689%
Matched value
28.721316%
Returns of reported holdings
Loading returns…
Position changes vs prior quarter
What the latest 13F shows bought and sold against the quarter before, by share count.
| Ticker | Change | Shares now | Shares before | Share change % | Value now ($) |
|---|---|---|---|---|---|
| GOOGL | REDUCED | 1,002,744 | 1,002,848 | -0.01% | 356,384,124 |
| AAPL | ADDED | 458,534 | 455,545 | 0.66% | 132,681,481 |
| AMZN | ADDED | 190,668 | 184,701 | 3.23% | 45,443,826 |
| MSFT | ADDED | 119,469 | 118,926 | 0.46% | 44,564,310 |
| NVDA | ADDED | 166,062 | 164,258 | 1.1% | 33,227,375 |
| META | REDUCED | 54,477 | 54,633 | -0.29% | 30,686,223 |
| JPM | ADDED | 61,713 | 58,614 | 5.29% | 20,200,502 |
| JNJ | ADDED | 79,396 | 79,358 | 0.05% | 20,164,237 |
| LLY | REDUCED | 11,698 | 11,707 | -0.08% | 14,030,829 |
| FTAI | ADDED | 45,345 | 44,822 | 1.17% | 12,267,183 |
| PG | ADDED | 72,007 | 71,719 | 0.4% | 10,559,103 |
| GS | REDUCED | 9,873 | 9,899 | -0.26% | 9,985,142 |
| MS | REDUCED | 46,639 | 47,621 | -2.06% | 9,749,483 |
| COST | ADDED | 8,137 | 7,670 | 6.09% | 7,611,861 |
| INTC | REDUCED | 51,581 | 53,072 | -2.81% | 7,202,309 |
| NFLX | REDUCED | 94,819 | 95,643 | -0.86% | 6,770,077 |
| COR | UNCHANGED | 22,815 | 22,815 | 0.0% | 6,456,189 |
| WMG | REDUCED | 237,650 | 245,150 | -3.06% | 6,433,186 |
| HD | ADDED | 16,603 | 16,468 | 0.82% | 5,855,470 |
| AVGO | ADDED | 15,202 | 14,992 | 1.4% | 5,742,552 |
| MRK | ADDED | 43,718 | 43,512 | 0.47% | 5,617,743 |
| CAT | ADDED | 5,136 | 4,616 | 11.27% | 5,469,221 |
| LRCX | ADDED | 12,085 | 12,071 | 0.12% | 5,236,899 |
| DIBS | ADDED | 1,037,746 | 999,509 | 3.83% | 5,084,955 |
| EBAY | UNCHANGED | 42,362 | 42,362 | 0.0% | 4,733,996 |
| AXP | REDUCED | 13,924 | 13,942 | -0.13% | 4,709,733 |
| PPLI | NEW | 101,539 | - | - | 4,687,040 |
| WMT | ADDED | 38,446 | 37,687 | 2.01% | 4,354,392 |
| NEE | ADDED | 46,746 | 46,591 | 0.33% | 4,102,876 |
| V | ADDED | 10,799 | 10,695 | 0.97% | 3,705,119 |
| MCD | ADDED | 13,502 | 13,290 | 1.6% | 3,649,651 |
| BX | ADDED | 29,407 | 28,141 | 4.5% | 3,460,270 |
| ORCL | ADDED | 20,696 | 20,686 | 0.05% | 3,033,017 |
| CVX | ADDED | 18,033 | 17,477 | 3.18% | 2,989,073 |
| RTX | REDUCED | 15,660 | 15,847 | -1.18% | 2,971,116 |
| AMGN | REDUCED | 8,040 | 8,056 | -0.2% | 2,911,508 |
| PLTR | ADDED | 24,760 | 24,550 | 0.86% | 2,888,749 |
| AMD | ADDED | 4,856 | 4,728 | 2.71% | 2,820,899 |
| GEV | ADDED | 2,349 | 2,218 | 5.91% | 2,759,796 |
| LMT | ADDED | 5,312 | 5,307 | 0.09% | 2,706,252 |
| CB | NEW | 7,751 | - | - | 2,641,076 |
| BLK | ADDED | 24,183 | 1,486 | 1527.39% | 2,621,465 |
| CMCSA | REDUCED | 104,010 | 104,334 | -0.31% | 2,553,435 |
| HAPN | NEW | 120,301 | - | - | 2,495,043 |
| ARCC | REDUCED | 134,631 | 166,353 | -19.07% | 2,494,708 |
| ED | REDUCED | 22,363 | 23,100 | -3.19% | 2,473,993 |
| STHO | ADDED | 192,003 | 191,968 | 0.02% | 2,465,324 |
| TSLA | ADDED | 5,854 | 5,625 | 4.07% | 2,462,293 |
| NET | REDUCED | 9,602 | 9,892 | -2.93% | 2,355,179 |
| UNH | REDUCED | 5,505 | 7,396 | -25.57% | 2,288,047 |
| ABBV | ADDED | 8,694 | 8,193 | 6.11% | 2,187,848 |
| BMY | REDUCED | 37,637 | 38,011 | -0.98% | 2,168,666 |
| ROST | REDUCED | 9,876 | 10,105 | -2.27% | 2,102,031 |
| PEP | REDUCED | 15,484 | 15,815 | -2.09% | 2,096,526 |
| PFE | ADDED | 86,319 | 84,645 | 1.98% | 2,078,556 |
| VZ | REDUCED | 49,024 | 49,646 | -1.25% | 2,075,685 |
| KO | ADDED | 24,898 | 24,742 | 0.63% | 2,023,439 |
| FBTC | ADDED | 39,244 | 37,692 | 4.12% | 2,003,406 |
| BA | UNCHANGED | 9,244 | 9,244 | 0.0% | 2,001,049 |
| REGN | UNCHANGED | 3,067 | 3,067 | 0.0% | 1,912,413 |
| KLAC | ADDED | 5,910 | 591 | 900.0% | 1,783,116 |
| COIN | UNCHANGED | 11,995 | 11,995 | 0.0% | 1,753,549 |
| TRV | REDUCED | 5,096 | 5,107 | -0.22% | 1,682,245 |
| MO | ADDED | 23,324 | 23,172 | 0.66% | 1,678,195 |
| PM | ADDED | 8,995 | 8,862 | 1.5% | 1,627,285 |
| MA | REDUCED | 3,167 | 3,200 | -1.03% | 1,626,804 |
| CL | REDUCED | 17,161 | 17,162 | -0.01% | 1,573,280 |
| CMI | UNCHANGED | 2,111 | 2,111 | 0.0% | 1,505,586 |
| MU | REDUCED | 1,302 | 1,310 | -0.61% | 1,503,178 |
| DE | REDUCED | 2,303 | 2,339 | -1.54% | 1,460,997 |
| MET | ADDED | 16,337 | 15,358 | 6.37% | 1,382,274 |
| AFL | UNCHANGED | 11,468 | 11,468 | 0.0% | 1,344,623 |
| OKE | UNCHANGED | 14,088 | 14,088 | 0.0% | 1,224,811 |
| SBUX | ADDED | 11,738 | 11,716 | 0.19% | 1,199,522 |
| PTON | UNCHANGED | 200,166 | 200,166 | 0.0% | 1,182,981 |
| T | REDUCED | 56,144 | 56,732 | -1.04% | 1,162,180 |
| TMO | REDUCED | 2,281 | 2,484 | -8.17% | 1,143,602 |
| MTCH | REDUCED | 30,030 | 64,144 | -53.18% | 1,142,642 |
| UBER | ADDED | 15,780 | 14,815 | 6.51% | 1,138,685 |
| C | REDUCED | 7,599 | 7,698 | -1.29% | 1,063,624 |
| ISRG | ADDED | 2,652 | 2,635 | 0.65% | 1,054,647 |
| WELL | UNCHANGED | 4,480 | 4,480 | 0.0% | 1,016,826 |
| NVS | UNCHANGED | 6,486 | 6,486 | 0.0% | 1,016,486 |
| PODD | UNCHANGED | 6,671 | 6,671 | 0.0% | 1,015,660 |
| NVO | UNCHANGED | 21,026 | 21,026 | 0.0% | 1,007,986 |
| ANGI | REDUCED | 167,704 | 167,756 | -0.03% | 997,839 |
| MRVL | ADDED | 3,255 | 3,167 | 2.78% | 969,748 |
| YUM | UNCHANGED | 5,815 | 5,815 | 0.0% | 929,586 |
| HON | REDUCED | 4,142 | 8,264 | -49.88% | 927,394 |
| HONA | NEW | 4,142 | - | - | 915,713 |
| UL | REDUCED | 15,085 | 15,244 | -1.04% | 906,924 |
| IBIT | REDUCED | 26,496 | 27,597 | -3.99% | 882,052 |
| SHEL | ADDED | 10,893 | 10,891 | 0.02% | 844,652 |
| MMM | UNCHANGED | 5,204 | 5,204 | 0.0% | 842,580 |
| AON | REDUCED | 2,538 | 2,734 | -7.17% | 841,829 |
| HWM | UNCHANGED | 3,084 | 3,084 | 0.0% | 829,164 |
| CRM | REDUCED | 5,290 | 5,526 | -4.27% | 828,732 |
| ADI | ADDED | 2,077 | 2,032 | 2.21% | 824,922 |
| FDX | REDUCED | 2,599 | 2,619 | -0.76% | 813,955 |
| SCHW | ADDED | 8,812 | 8,731 | 0.93% | 813,048 |
| DUK | ADDED | 6,366 | 6,362 | 0.06% | 805,777 |
| TTE | ADDED | 10,347 | 10,226 | 1.18% | 804,583 |
| HALO | UNCHANGED | 10,247 | 10,247 | 0.0% | 802,033 |
| SPOT | REDUCED | 1,729 | 1,791 | -3.46% | 793,836 |
| DEO | ADDED | 9,828 | 9,808 | 0.2% | 789,971 |
| COMP | UNCHANGED | 61,730 | 61,730 | 0.0% | 761,131 |
| MELI | UNCHANGED | 448 | 448 | 0.0% | 760,431 |
| CSX | ADDED | 15,920 | 15,908 | 0.08% | 756,693 |
| D | ADDED | 10,901 | 10,645 | 2.4% | 744,402 |
| KMB | REDUCED | 6,771 | 6,870 | -1.44% | 743,240 |
| DAL | ADDED | 7,851 | 7,801 | 0.64% | 735,348 |
| PSX | REDUCED | 4,344 | 4,889 | -11.15% | 734,311 |
| LSPD | UNCHANGED | 69,286 | 69,286 | 0.0% | 726,810 |
| ADSK | REDUCED | 3,647 | 3,894 | -6.34% | 709,050 |
| ETN | UNCHANGED | 1,642 | 1,642 | 0.0% | 699,689 |
| EW | UNCHANGED | 7,512 | 7,512 | 0.0% | 679,536 |
| MDB | ADDED | 1,986 | 1,584 | 25.38% | 667,097 |
| COP | REDUCED | 6,237 | 6,302 | -1.03% | 648,397 |
| MDLZ | ADDED | 11,004 | 10,914 | 0.82% | 636,485 |
| BDX | ADDED | 4,151 | 4,135 | 0.39% | 628,160 |
| ANET | REDUCED | 3,344 | 3,444 | -2.9% | 568,079 |
| DXCM | UNCHANGED | 8,260 | 8,260 | 0.0% | 556,311 |
| ETOR | NEW | 14,000 | - | - | 552,580 |
| ALAB | NEW | 1,113 | - | - | 537,601 |
| MSIF | ADDED | 46,174 | 32,500 | 42.07% | 534,233 |
| TMUS | ADDED | 3,079 | 3,022 | 1.89% | 516,441 |
| ARES | ADDED | 4,578 | 4,531 | 1.04% | 509,544 |
| CEG | ADDED | 1,969 | 1,883 | 4.57% | 489,032 |
| QXO | ADDED | 28,280 | 22,105 | 27.93% | 488,678 |
| OWL | REDUCED | 44,789 | 80,504 | -44.36% | 486,856 |
| AZO | UNCHANGED | 151 | 151 | 0.0% | 482,587 |
| NGG | UNCHANGED | 5,734 | 5,734 | 0.0% | 475,177 |
| AZN | ADDED | 2,432 | 2,413 | 0.79% | 461,156 |
| STEW | UNCHANGED | 24,867 | 24,867 | 0.0% | 445,119 |
| ABT | REDUCED | 4,773 | 4,950 | -3.58% | 433,102 |
| EXPE | UNCHANGED | 1,692 | 1,692 | 0.0% | 432,949 |
| CARR | ADDED | 5,881 | 5,880 | 0.02% | 431,347 |
| HSY | ADDED | 2,417 | 2,412 | 0.21% | 424,134 |
| HG | REDUCED | 12,313 | 13,763 | -10.54% | 417,903 |
| KKR | ADDED | 4,546 | 4,541 | 0.11% | 417,275 |
| DBX | UNCHANGED | 15,000 | 15,000 | 0.0% | 412,050 |
| SYK | UNCHANGED | 1,272 | 1,272 | 0.0% | 400,476 |
| CTVA | ADDED | 4,605 | 4,502 | 2.29% | 389,985 |
| FAST | UNCHANGED | 7,838 | 7,838 | 0.0% | 376,459 |
| SHW | UNCHANGED | 1,092 | 1,092 | 0.0% | 375,997 |
| GSK | ADDED | 7,040 | 5,458 | 28.98% | 369,052 |
| MKC | UNCHANGED | 7,275 | 7,275 | 0.0% | 366,806 |
| SPGI | ADDED | 893 | 872 | 2.41% | 363,683 |
| FSLR | UNCHANGED | 1,505 | 1,505 | 0.0% | 355,120 |
| CVS | ADDED | 3,425 | 2,791 | 22.72% | 354,316 |
| ALL | ADDED | 1,474 | 1,473 | 0.07% | 350,613 |
| EVR | ADDED | 1,026 | 1,023 | 0.29% | 350,393 |
| BIIB | UNCHANGED | 1,614 | 1,614 | 0.0% | 348,721 |
| Q | ADDED | 2,042 | 2,019 | 1.14% | 333,485 |
| WBD | ADDED | 12,048 | 11,440 | 5.31% | 321,200 |
| SO | REDUCED | 3,347 | 3,377 | -0.89% | 320,335 |
| KVUE | NEW | 16,480 | - | - | 314,927 |
| FXE | UNCHANGED | 2,978 | 2,978 | 0.0% | 314,000 |
| TT | UNCHANGED | 620 | 620 | 0.0% | 304,519 |
| NXPI | REDUCED | 1,079 | 1,139 | -5.27% | 303,231 |
| PSO | NEW | 18,979 | - | - | 301,576 |
| PENG | NEW | 3,944 | - | - | 299,783 |
| CME | ADDED | 1,345 | 1,210 | 11.16% | 297,016 |
| CARS | UNCHANGED | 26,745 | 26,745 | 0.0% | 292,590 |
| SHMD | ADDED | 46,500 | 13,000 | 257.69% | 291,090 |
| GRMN | ADDED | 1,215 | 1,211 | 0.33% | 288,597 |
| LNG | UNCHANGED | 1,124 | 1,124 | 0.0% | 268,647 |
| CGNX | NEW | 3,695 | - | - | 267,592 |
| SAP | ADDED | 1,733 | 1,708 | 1.46% | 267,073 |
| TGT | REDUCED | 2,036 | 2,420 | -15.87% | 265,884 |
| UEC | ADDED | 24,722 | 24,687 | 0.14% | 263,537 |
| MTD | UNCHANGED | 200 | 200 | 0.0% | 255,502 |
| SHOP | NEW | 2,226 | - | - | 254,165 |
| SU | UNCHANGED | 4,718 | 4,718 | 0.0% | 253,262 |
| CERS | UNCHANGED | 85,000 | 85,000 | 0.0% | 248,200 |
| CCJ | UNCHANGED | 2,420 | 2,420 | 0.0% | 246,501 |
| NOW | ADDED | 2,445 | 2,170 | 12.67% | 242,722 |
| PLD | REDUCED | 1,789 | 1,791 | -0.11% | 242,295 |
| BBT | UNCHANGED | 7,844 | 7,844 | 0.0% | 238,850 |
| FTNT | NEW | 1,500 | - | - | 230,430 |
| URI | NEW | 199 | - | - | 225,445 |
| MIDD | NEW | 1,300 | - | - | 223,613 |
| DUOL | NEW | 1,944 | - | - | 223,599 |
| EDIT | UNCHANGED | 68,144 | 68,144 | 0.0% | 220,787 |
| IBRX | UNCHANGED | 25,000 | 25,000 | 0.0% | 218,875 |
| GILD | REDUCED | 1,725 | 1,758 | -1.88% | 217,937 |
| NUE | NEW | 967 | - | - | 215,486 |
| ADEA | NEW | 6,530 | - | - | 215,033 |
| GBTC | UNCHANGED | 4,608 | 4,608 | 0.0% | 209,756 |
| JBL | NEW | 536 | - | - | 206,617 |
| EFX | ADDED | 1,296 | 1,257 | 3.1% | 205,701 |
| SMG | NEW | 3,000 | - | - | 204,330 |
| RC | UNCHANGED | 104,301 | 104,301 | 0.0% | 182,527 |
| SATL | UNCHANGED | 26,328 | 26,328 | 0.0% | 150,596 |
| GENI | UNCHANGED | 20,000 | 20,000 | 0.0% | 121,200 |
| APYX | UNCHANGED | 20,500 | 20,500 | 0.0% | 92,045 |
| CGEN | UNCHANGED | 12,000 | 12,000 | 0.0% | 25,680 |
| ABTC | UNCHANGED | 32,899 | 32,899 | 0.0% | 22,408 |
| MERC | UNCHANGED | 10,000 | 10,000 | 0.0% | 6,600 |
| VTRS | CLOSED OUT | 0 | 10,114 | -100.0% | 0 |
| AMPX | CLOSED OUT | 0 | 10,000 | -100.0% | 0 |
| SRE | CLOSED OUT | 0 | 2,124 | -100.0% | 0 |
| LDOS | CLOSED OUT | 0 | 1,372 | -100.0% | 0 |
| ADBE | CLOSED OUT | 0 | 903 | -100.0% | 0 |
| EME | CLOSED OUT | 0 | 345 | -100.0% | 0 |
Holdings (latest quarter)
| Ticker | Change | Issuer | Class | CUSIP | Value ($) | Weight % | Shares |
|---|---|---|---|---|---|---|---|
| - | SPDR SERIES TRUST | ST STR SP DIV | 78464A763 | 440,472,987 | 12.75 | 2894421.0 | |
| - | VANGUARD SPECIALIZED FUNDS | DIV APP ETF | 921908844 | 324,545,356 | 9.39 | 1371589.0 | |
| - | VANGUARD INDEX FDS | TOTAL STK MKT | 922908769 | 197,859,936 | 5.73 | 534699.0 | |
| GOOGL | REDUCED | ALPHABET INC | CAP STK CL A | 02079K305 | 184,394,346 | 5.34 | 515976.0 |
| GOOGL | REDUCED | ALPHABET INC | CAP STK CL C | 02079K107 | 171,989,778 | 4.98 | 486768.0 |
| - | VANGUARD WHITEHALL FDS | HIGH DIV YLD | 921946406 | 166,459,673 | 4.82 | 1053342.0 | |
| - | VANGUARD INDEX FDS | MID CAP ETF | 922908629 | 155,803,552 | 4.51 | 1933766.0 | |
| AAPL | ADDED | APPLE INC | COM | 037833100 | 132,681,481 | 3.84 | 458534.0 |
| - | STATE STR SPDR S&P 500 ETF T | TR UNIT | 78462F103 | 101,274,678 | 2.93 | 135617.0 | |
| - | VANGUARD ADMIRAL FDS INC | 500 GRTH IDX F | 921932505 | 75,073,835 | 2.17 | 908664.0 | |
| - | VANGUARD INDEX FDS | SMALL CP ETF | 922908751 | 66,505,313 | 1.93 | 219403.0 | |
| - | ISHARES TR | S&P MC 400GR ETF | 464287606 | 58,880,386 | 1.7 | 501110.0 | |
| - | DIMENSIONAL ETF TRUST | US TARGETED VLU | 25434V609 | 57,592,742 | 1.67 | 823931.0 | |
| - | VANGUARD STAR FDS | VG TL INTL STK F | 921909768 | 54,186,253 | 1.57 | 633831.0 | |
| AMZN | ADDED | AMAZON COM INC | COM | 023135106 | 45,443,826 | 1.32 | 190668.0 |
| - | VANGUARD INDEX FDS | GROWTH ETF | 922908736 | 45,058,972 | 1.3 | 523090.0 | |
| MSFT | ADDED | MICROSOFT CORP | COM | 594918104 | 44,527,008 | 1.29 | 119369.0 |
| - | SELECT SECTOR SPDR TR | ST STR TECHN ETF | 81369Y803 | 37,060,515 | 1.07 | 194523.0 | |
| NVDA | ADDED | NVIDIA CORPORATION | COM | 67066G104 | 33,227,375 | 0.96 | 166062.0 |
| META | REDUCED | META PLATFORMS INC | CL A | 30303M102 | 30,686,223 | 0.89 | 54477.0 |
| - | ISHARES TR | ESG AWR MSCI USA | 46435G425 | 29,281,448 | 0.85 | 178905.0 | |
| - | VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | 28,628,627 | 0.83 | 41683.0 | |
| - | INVESCO QQQ TR | UNIT SER 1 | 46090E103 | 27,761,422 | 0.8 | 37699.0 | |
| - | VANGUARD MUN BD FDS | INTERMEDIATE TRM | 922907738 | 24,266,432 | 0.7 | 240333.0 | |
| - | VANGUARD WHITEHALL FDS | INTL HIGH ETF | 921946794 | 22,885,655 | 0.66 | 233051.0 | |
| - | VANGUARD INTL EQUITY INDEX F | ALLWRLD EX US | 922042775 | 21,095,933 | 0.61 | 251892.0 | |
| JPM | ADDED | JPMORGAN CHASE & CO | COM | 46625H100 | 20,200,502 | 0.58 | 61713.0 |
| JNJ | ADDED | JOHNSON & JOHNSON | COM | 478160104 | 20,164,237 | 0.58 | 79396.0 |
| - | EATON VANCE TAX ADVT DIV INC | COM | 27828G107 | 20,131,787 | 0.58 | 727304.0 | |
| - | VANGUARD SCOTTSDALE FDS | VNG RUS1000GRW | 92206C680 | 18,339,269 | 0.53 | 143489.0 | |
| - | BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | 17,357,528 | 0.5 | 34688.0 | |
| - | BLACKROCK ETF TRUST II | ISH HIG MUN ETF | 092528843 | 16,790,422 | 0.49 | 337157.0 | |
| - | VANGUARD INDEX FDS | VALUE ETF | 922908744 | 14,933,985 | 0.43 | 68527.0 | |
| LLY | REDUCED | ELI LILLY & CO | COM | 532457108 | 14,030,829 | 0.41 | 11698.0 |
| - | SELECT SECTOR SPDR TR | ST STR FINL ETF | 81369Y605 | 13,101,789 | 0.38 | 244391.0 | |
| FTAI | ADDED | FTAI AVIATION LTD | SHS | G3730V105 | 12,267,183 | 0.36 | 45345.0 |
| - | VANGUARD INDEX FDS | SM CP VAL ETF | 922908611 | 11,989,478 | 0.35 | 49341.0 | |
| - | PNC FINL SVCS GROUP INC | COM | 693475105 | 11,942,137 | 0.35 | 48502.0 | |
| - | VANGUARD INTL EQUITY INDEX F | TT WRLD ST ETF | 922042742 | 11,684,628 | 0.34 | 74448.0 | |
| - | ISHARES TR | CORE S&P500 ETF | 464287200 | 11,275,910 | 0.33 | 15057.0 | |
| - | SPDR GOLD TR | GOLD SHS | 78463V107 | 11,225,644 | 0.32 | 30473.0 | |
| PG | ADDED | PROCTER & GAMBLE CO | COM | 742718109 | 10,559,103 | 0.31 | 72007.0 |
| GS | REDUCED | GOLDMAN SACHS GROUP INC | COM | 38141G104 | 9,985,142 | 0.29 | 9873.0 |
| - | EXXON MOBIL CORP | COM | 30231G102 | 9,866,351 | 0.29 | 72165.0 | |
| - | ISHARES TR | SHRT NAT MUN ETF | 464288158 | 9,832,246 | 0.28 | 92348.0 | |
| MS | REDUCED | MORGAN STANLEY | COM NEW | 617446448 | 9,749,483 | 0.28 | 46639.0 |
| - | VANGUARD BD INDEX FDS | INTERMED TERM | 921937819 | 9,589,342 | 0.28 | 125024.0 | |
| - | APOLLO GLOBAL MGMT INC | COM | 03769M106 | 9,378,389 | 0.27 | 79270.0 | |
| - | VANGUARD WORLD FD | INF TECH ETF | 92204A702 | 9,369,164 | 0.27 | 78390.0 | |
| - | VANGUARD WORLD FD | MEGA GRWTH IND | 921910816 | 8,575,293 | 0.25 | 97546.0 | |
| - | INVESCO EXCHANGE TRADED FD T | S&P500 EQL WGT | 46137V357 | 8,132,844 | 0.24 | 38224.0 | |
| COST | ADDED | COSTCO WHOLESALE CORPORATION | COM | 22160K105 | 7,611,861 | 0.22 | 8137.0 |
| - | VANGUARD INDEX FDS | SML CP GRW ETF | 922908595 | 7,495,030 | 0.22 | 20495.0 | |
| INTC | REDUCED | INTEL CORP | COM | 458140100 | 7,202,309 | 0.21 | 51581.0 |
| - | ISHARES TR | NATIONAL MUN ETF | 464288414 | 6,927,998 | 0.2 | 64375.0 | |
| NFLX | REDUCED | NETFLIX INC. | COM | 64110L106 | 6,770,077 | 0.2 | 94819.0 |
| - | MAIN STR CAP CORP | COM | 56035L104 | 6,703,192 | 0.19 | 129206.0 | |
| - | INTERNATIONAL BUSINESS MACHS | COM | 459200101 | 6,532,987 | 0.19 | 23232.0 | |
| COR | UNCHANGED | CENCORA INC | COM | 03073E105 | 6,456,189 | 0.19 | 22815.0 |
| WMG | REDUCED | WARNER MUSIC GROUP CORP | COM CL A | 934550203 | 6,433,186 | 0.19 | 237650.0 |
| - | ISHARES TR | RUS 1000 GRW ETF | 464287614 | 6,328,969 | 0.18 | 50970.0 | |
| HD | ADDED | HOME DEPOT INC | COM | 437076102 | 5,855,470 | 0.17 | 16603.0 |
| AVGO | ADDED | BROADCOM INC | COM | 11135F101 | 5,742,552 | 0.17 | 15202.0 |
| MRK | ADDED | MERCK & CO INC | COM | 58933Y105 | 5,617,743 | 0.16 | 43718.0 |
| - | BANK OF NY MELLON CORP | COM | 064058100 | 5,615,915 | 0.16 | 38835.0 | |
| - | DIMENSIONAL ETF TRUST | US MKTWIDE VALUE | 25434V724 | 5,472,748 | 0.16 | 99486.0 | |
| CAT | ADDED | CATERPILLAR INC | COM | 149123101 | 5,469,221 | 0.16 | 5136.0 |
| - | CORNING INC | COM | 219350105 | 5,402,721 | 0.16 | 21151.0 | |
| - | HARBOR ETF TRUST | LONG TERM GROWER | 41151J406 | 5,239,846 | 0.15 | 161375.0 | |
| LRCX | ADDED | LAM RESEARCH CORP | COM NEW | 512807306 | 5,236,899 | 0.15 | 12085.0 |
| - | VANGUARD INTL EQUITY INDEX F | FTSE EMR MKT ETF | 922042858 | 5,178,911 | 0.15 | 86763.0 | |
| DIBS | ADDED | 1STDIBS COM INC | COM | 320551104 | 5,084,955 | 0.15 | 1037746.0 |
| - | WELLS FARGO & CO | COM | 949746101 | 4,794,382 | 0.14 | 58015.0 | |
| EBAY | UNCHANGED | EBAY INC. | COM | 278642103 | 4,733,996 | 0.14 | 42362.0 |
| AXP | REDUCED | AMERICAN EXPRESS CO | COM | 025816109 | 4,709,733 | 0.14 | 13924.0 |
| - | ISHARES TR | CORE S&P MCP ETF | 464287507 | 4,709,129 | 0.14 | 61070.0 | |
| PPLI | NEW | PEOPLE INC | COM NEW | 44891N208 | 4,687,040 | 0.14 | 101539.0 |
| - | ISHARES TR | RUSSELL 2000 ETF | 464287655 | 4,576,758 | 0.13 | 15233.0 | |
| - | ISHARES TR | U.S. TECH ETF | 464287721 | 4,575,513 | 0.13 | 18140.0 | |
| - | ISHARES TR | CORE S&P TTL STK | 464287150 | 4,476,538 | 0.13 | 27251.0 | |
| - | VANECK ETF TRUST | SEMICONDUCTR ETF | 92189F676 | 4,440,072 | 0.13 | 6770.0 | |
| WMT | ADDED | WALMART INC | COM | 931142103 | 4,354,392 | 0.13 | 38446.0 |
| - | ISHARES TR | RUS 1000 VAL ETF | 464287598 | 4,332,128 | 0.13 | 17870.0 | |
| - | CISCO SYS INC | COM | 17275R102 | 4,257,199 | 0.12 | 36244.0 | |
| - | STATE STR SPDR S&P MIDCAP 40 | UTSER1 S&PDCRP | 78467Y107 | 4,249,636 | 0.12 | 6042.0 | |
| NEE | ADDED | NEXTERA ENERGY INC | COM | 65339F101 | 4,102,876 | 0.12 | 46746.0 |
| - | VANGUARD TAX-MANAGED FDS | VAN FTSE DEV MKT | 921943858 | 3,919,531 | 0.11 | 55011.0 | |
| - | ENTERPRISE PRODS PARTNERS L | COM | 293792107 | 3,865,057 | 0.11 | 105143.0 | |
| - | BANK OF AMER CORP | COM | 060505104 | 3,778,510 | 0.11 | 66313.0 | |
| V | ADDED | VISA INC | COM CL A | 92826C839 | 3,705,119 | 0.11 | 10799.0 |
| - | VANGUARD CALIF TAX FREE FDS | TAX EXEMPT BD FD | 922021605 | 3,666,829 | 0.11 | 36450.0 | |
| MCD | ADDED | MCDONALDS CORP | COM | 580135101 | 3,649,651 | 0.11 | 13502.0 |
| BX | ADDED | BLACKSTONE INC | COM | 09260D107 | 3,460,270 | 0.1 | 29407.0 |
| - | VANGUARD MUN BD FDS | TAX EXEMPT BD | 922907746 | 3,357,906 | 0.1 | 66388.0 | |
| - | DISNEY WALT CO | COM | 254687106 | 3,335,716 | 0.1 | 34657.0 | |
| - | ISHARES TR | MSCI EAFE ETF | 464287465 | 3,260,465 | 0.09 | 31387.0 | |
| - | GE AEROSPACE | COM NEW | 369604301 | 3,247,015 | 0.09 | 8688.0 | |
| - | ISHARES TR | CORE S&P SCP ETF | 464287804 | 3,212,152 | 0.09 | 21658.0 | |
| - | SELECT SECTOR SPDR TR | ST STR ENERG ETF | 81369Y506 | 3,170,710 | 0.09 | 59701.0 | |
| - | UNION PAC CORP | COM | 907818108 | 3,101,508 | 0.09 | 11403.0 | |
| - | ISHARES TR | SELECT DIVID ETF | 464287168 | 3,063,564 | 0.09 | 19601.0 | |
| - | ISHARES TR | S&P 500 GRWT ETF | 464287309 | 3,056,905 | 0.09 | 22227.0 | |
| ORCL | ADDED | ORACLE CORP | COM | 68389X105 | 3,033,017 | 0.09 | 20696.0 |
| - | BERKSHIRE HATHAWAY INC DEL | CL A | 084670108 | 2,995,400 | 0.09 | 4.0 | |
| CVX | ADDED | CHEVRON CORPORATION | COM | 166764100 | 2,989,073 | 0.09 | 18033.0 |
| - | ISHARES TR | MSCI EMG MKT ETF | 464287234 | 2,985,027 | 0.09 | 43634.0 | |
| RTX | REDUCED | RTX CORPORATION | COM | 75513E101 | 2,971,116 | 0.09 | 15660.0 |
| AMGN | REDUCED | AMGEN INC | COM | 031162100 | 2,911,508 | 0.08 | 8040.0 |
| - | SELECT SECTOR SPDR TR | ST STR SVC ETF | 81369Y852 | 2,904,451 | 0.08 | 27111.0 | |
