Spark Investment Management LLC
CIK 0001554871
Annualised vol
14.13466%
Beta
0.554002
HHI
663.654556
Top-10 weight
60.887055%
VaR 95%
1.405707%
VaR 99%
2.563581%
Max drawdown
27.39889%
Matched value
91.957393%
Returns of reported holdings
Loading returns…
Position changes vs prior quarter
What the latest 13F shows bought and sold against the quarter before, by share count.
| Ticker | Change | Shares now | Shares before | Share change % | Value now ($) |
|---|---|---|---|---|---|
| AMZN | UNCHANGED | 43,180 | 43,180 | 0.0% | 10,291,521 |
| BB | NEW | 334,000 | - | - | 4,211,339 |
| SPOT | UNCHANGED | 7,000 | 7,000 | 0.0% | 3,213,910 |
| TSLA | UNCHANGED | 6,000 | 6,000 | 0.0% | 2,523,600 |
| CGAU | UNCHANGED | 147,000 | 147,000 | 0.0% | 2,328,774 |
| LSPD | REDUCED | 186,000 | 246,000 | -24.39% | 1,945,616 |
| EFXT | REDUCED | 70,000 | 78,000 | -10.26% | 1,717,401 |
| VET | REDUCED | 181,000 | 285,000 | -36.49% | 1,691,878 |
| KGC | REDUCED | 60,750 | 63,000 | -3.57% | 1,436,968 |
| CLS | NEW | 3,000 | - | - | 1,093,032 |
| OBE | ADDED | 133,000 | 108,000 | 23.15% | 1,087,685 |
| PDS | REDUCED | 14,000 | 24,000 | -41.67% | 1,074,125 |
| AIP | NEW | 22,100 | - | - | 1,073,839 |
| TWLO | UNCHANGED | 5,200 | 5,200 | 0.0% | 1,072,916 |
| BTE | NEW | 259,000 | - | - | 1,038,082 |
| SVM | NEW | 82,000 | - | - | 829,446 |
| AMBQ | NEW | 8,800 | - | - | 777,040 |
| OTEX | REDUCED | 35,000 | 61,000 | -42.62% | 773,888 |
| NVDA | REDUCED | 3,500 | 4,300 | -18.6% | 700,315 |
| CVE | NEW | 28,000 | - | - | 694,058 |
| XYZ | UNCHANGED | 8,700 | 8,700 | 0.0% | 661,200 |
| SOBO | NEW | 17,000 | - | - | 598,261 |
| DBX | NEW | 21,000 | - | - | 576,870 |
| SII | REDUCED | 5,000 | 7,000 | -28.57% | 564,715 |
| AEM | UNCHANGED | 3,000 | 3,000 | 0.0% | 465,666 |
| MNDY | UNCHANGED | 5,900 | 5,900 | 0.0% | 427,101 |
| DGII | NEW | 5,000 | - | - | 374,750 |
| FSLY | NEW | 18,500 | - | - | 339,660 |
| DBD | NEW | 3,600 | - | - | 306,072 |
| SVCO | NEW | 21,974 | - | - | 303,021 |
| BTDR | NEW | 15,200 | - | - | 241,224 |
| FOSL | UNCHANGED | 55,900 | 55,900 | 0.0% | 231,426 |
| KYTX | NEW | 25,100 | - | - | 223,641 |
| HBM | NEW | 9,000 | - | - | 212,314 |
| OSPN | NEW | 13,300 | - | - | 190,855 |
| CRSR | NEW | 19,100 | - | - | 184,697 |
| CLYM | NEW | 13,600 | - | - | 177,344 |
| ARTV | NEW | 16,500 | - | - | 160,050 |
| IPSC | NEW | 59,000 | - | - | 144,550 |
| PBYI | NEW | 17,000 | - | - | 137,870 |
| BIRD | NEW | 27,634 | - | - | 110,536 |
| OVID | NEW | 31,800 | - | - | 85,542 |
| MGNX | NEW | 17,200 | - | - | 79,464 |
| CRON | NEW | 28,000 | - | - | 77,315 |
| AVIR | NEW | 16,200 | - | - | 75,330 |
| LXEO | NEW | 15,000 | - | - | 69,825 |
| ZNTL | NEW | 12,500 | - | - | 60,625 |
| PRLD | NEW | 10,600 | - | - | 56,498 |
| ACRV | NEW | 28,300 | - | - | 50,374 |
| VYGR | NEW | 13,500 | - | - | 47,250 |
| CRBU | NEW | 23,600 | - | - | 41,536 |
| ABOS | NEW | 14,700 | - | - | 39,249 |
| NKTX | NEW | 11,700 | - | - | 33,111 |
| IKT | NEW | 15,500 | - | - | 31,465 |
| CRNT | NEW | 10,411 | - | - | 26,964 |
| TNYA | NEW | 35,500 | - | - | 26,238 |
| PLRX | NEW | 22,600 | - | - | 25,764 |
| CHRS | NEW | 17,800 | - | - | 24,920 |
| IBIO | NEW | 13,500 | - | - | 23,625 |
| MXCT | NEW | 15,900 | - | - | 19,557 |
| CYPH | NEW | 25,900 | - | - | 15,859 |
| SVA | UNCHANGED | 29,100 | 29,100 | 0.0% | 0 |
| DCBO | CLOSED OUT | 0 | 27,000 | -100.0% | 0 |
| DOO | CLOSED OUT | 0 | 26,000 | -100.0% | 0 |
| RCI | CLOSED OUT | 0 | 9,000 | -100.0% | 0 |
| MGA | CLOSED OUT | 0 | 8,000 | -100.0% | 0 |
Holdings (latest quarter)
| Ticker | Change | Issuer | Class | CUSIP | Value ($) | Weight % | Shares |
|---|---|---|---|---|---|---|---|
| AMZN | UNCHANGED | AMAZON COM INC | COM | 023135106 | 10,291,521 | 20.09 | 43180.0 |
| BB | NEW | BLACKBERRY LTD | COM | 09228F103 | 4,211,339 | 8.22 | 334000.0 |
| SPOT | UNCHANGED | SPOTIFY TECHNOLOGY S A | SHS | L8681T102 | 3,213,910 | 6.27 | 7000.0 |
| TSLA | UNCHANGED | TESLA INC | COM | 88160R101 | 2,523,600 | 4.93 | 6000.0 |
| CGAU | UNCHANGED | CENTERRA GOLD INC | COM | 152006102 | 2,328,774 | 4.54 | 147000.0 |
| LSPD | REDUCED | LIGHTSPEED COMMERCE INC | SUB VTG SHS | 53229C107 | 1,945,616 | 3.8 | 186000.0 |
| - | BARRICK MNG CORP | COM SHS | 06849F108 | 1,836,725 | 3.58 | 50000.0 | |
| EFXT | REDUCED | ENERFLEX LTD | COM | 29269R105 | 1,717,401 | 3.35 | 70000.0 |
| VET | REDUCED | VERMILION ENERGY INC | COM | 923725105 | 1,691,878 | 3.3 | 181000.0 |
| KGC | REDUCED | KINROSS GOLD CORP | COM | 496902404 | 1,436,968 | 2.8 | 60750.0 |
| CLS | NEW | CELESTICA INC | COM | 15101Q207 | 1,093,032 | 2.13 | 3000.0 |
| OBE | ADDED | OBSIDIAN ENERGY LTD | COM | 674482203 | 1,087,685 | 2.12 | 133000.0 |
| PDS | REDUCED | PRECISION DRILLING CORP | COM NEW | 74022D407 | 1,074,125 | 2.1 | 14000.0 |
| AIP | NEW | ARTERIS INC | COM | 04302A104 | 1,073,839 | 2.1 | 22100.0 |
| TWLO | UNCHANGED | TWILIO INC | CL A | 90138F102 | 1,072,916 | 2.09 | 5200.0 |
| BTE | NEW | BAYTEX ENERGY CORP | COM | 07317Q105 | 1,038,082 | 2.03 | 259000.0 |
| SVM | NEW | SILVERCORP METALS INC | COM | 82835P103 | 829,446 | 1.62 | 82000.0 |
| AMBQ | NEW | AMBIQ MICRO INC | COMMON STOCK | 023193105 | 777,040 | 1.52 | 8800.0 |
| OTEX | REDUCED | OPEN TEXT CORP | COM | 683715106 | 773,888 | 1.51 | 35000.0 |
| NVDA | REDUCED | NVIDIA CORPORATION | COM | 67066G104 | 700,315 | 1.37 | 3500.0 |
| CVE | NEW | CENOVUS ENERGY INC | COM | 15135U109 | 694,058 | 1.35 | 28000.0 |
| XYZ | UNCHANGED | BLOCK INC | CL A | 852234103 | 661,200 | 1.29 | 8700.0 |
| SOBO | NEW | SOUTH BOW CORP | COM | 83671M105 | 598,261 | 1.17 | 17000.0 |
| - | PAN AMERN SILVER CORP | COM | 697900108 | 582,215 | 1.14 | 13000.0 | |
| DBX | NEW | DROPBOX INC | CL A | 26210C104 | 576,870 | 1.13 | 21000.0 |
| SII | REDUCED | SPROTT INC | COM NEW | 852066208 | 564,715 | 1.1 | 5000.0 |
| - | CANADA GOOSE HLDGS INC | SHS SUB VTG | 135086106 | 548,685 | 1.07 | 58000.0 | |
| AEM | UNCHANGED | AGNICO EAGLE MINES LTD | COM | 008474108 | 465,666 | 0.91 | 3000.0 |
| MNDY | UNCHANGED | MONDAY COM LTD | SHS | M7S64H106 | 427,101 | 0.83 | 5900.0 |
| - | FORTUNA MNG CORP | COM NEW | 349942102 | 380,059 | 0.74 | 45000.0 | |
| DGII | NEW | DIGI INTL INC | COM | 253798102 | 374,750 | 0.73 | 5000.0 |
| FSLY | NEW | FASTLY INC | CL A | 31188V100 | 339,660 | 0.66 | 18500.0 |
| DBD | NEW | DIEBOLD NIXDORF INC | COM SHS | 253651202 | 306,072 | 0.6 | 3600.0 |
| SVCO | NEW | SILVACO GROUP INC | COM | 82728C102 | 303,021 | 0.59 | 21974.0 |
| - | DIGITALOCEAN HLDGS INC | COM | 25402D102 | 266,951 | 0.52 | 1700.0 | |
| BTDR | NEW | BITDEER TECHNOLOGIES GROUP | CL A ORD SHS | G11448100 | 241,224 | 0.47 | 15200.0 |
| FOSL | UNCHANGED | FOSSIL GROUP INC | COM | 34988V106 | 231,426 | 0.45 | 55900.0 |
| KYTX | NEW | KYVERNA THERAPEUTICS INC | COM | 501976104 | 223,641 | 0.44 | 25100.0 |
| HBM | NEW | HUDBAY MINERALS INC | COM | 443628102 | 212,314 | 0.41 | 9000.0 |
| - | ONE STOP SYS INC | COM | 68247W109 | 207,252 | 0.4 | 11400.0 | |
| OSPN | NEW | ONESPAN INC | COM | 68287N100 | 190,855 | 0.37 | 13300.0 |
| CRSR | NEW | CORSAIR GAMING INC | COM | 22041X102 | 184,697 | 0.36 | 19100.0 |
| CLYM | NEW | CLIMB BIO INC | COM | 28658R106 | 177,344 | 0.35 | 13600.0 |
| ARTV | NEW | ARTIVA BIOTHERAPEUTICS INC | COM | 04317A107 | 160,050 | 0.31 | 16500.0 |
| IPSC | NEW | CENTURY THERAPEUTICS INC | COM | 15673T100 | 144,550 | 0.28 | 59000.0 |
| PBYI | NEW | PUMA BIOTECHNOLOGY INC | COM | 74587V107 | 137,870 | 0.27 | 17000.0 |
| - | MAKO MNG CORP | COM NEW | 56089A400 | 118,226 | 0.23 | 16092.0 | |
| BIRD | NEW | SMARTBIRD INC | CL A NEW | 01675A208 | 110,536 | 0.22 | 27634.0 |
| - | GCT SEMICONDUCTOR HLDG INC | COMMON STOCK | 36170N107 | 110,187 | 0.22 | 37100.0 | |
| OVID | NEW | OVID THERAPEUTICS INC | COM | 690469101 | 85,542 | 0.17 | 31800.0 |
| MGNX | NEW | MACROGENICS INC | COM | 556099109 | 79,464 | 0.16 | 17200.0 |
| CRON | NEW | CRONOS GROUP INC | COM | 22717L101 | 77,315 | 0.15 | 28000.0 |
| AVIR | NEW | ATEA PHARMACEUTICALS INC | COM | 04683R106 | 75,330 | 0.15 | 16200.0 |
| LXEO | NEW | LEXEO THERAPEUTICS INC | COM | 52886X107 | 69,825 | 0.14 | 15000.0 |
| ZNTL | NEW | ZENTALIS PHARMACEUTICALS INC | COM | 98943L107 | 60,625 | 0.12 | 12500.0 |
| PRLD | NEW | PRELUDE THERAPEUTICS INC | COM | 74065P101 | 56,498 | 0.11 | 10600.0 |
| ACRV | NEW | ACRIVON THERAPEUTICS INC | COMMON STOCK | 004890109 | 50,374 | 0.1 | 28300.0 |
| VYGR | NEW | VOYAGER THERAPEUTICS INC | COM | 92915B106 | 47,250 | 0.09 | 13500.0 |
| - | BLAIZE HLDGS INC | COM | 092915107 | 41,952 | 0.08 | 30400.0 | |
| CRBU | NEW | CARIBOU BIOSCIENCES INC | COM | 142038108 | 41,536 | 0.08 | 23600.0 |
| ABOS | NEW | ACUMEN PHARMACEUTICALS INC | COM | 00509G209 | 39,249 | 0.08 | 14700.0 |
| NKTX | NEW | NKARTA INC | COM | 65487U108 | 33,111 | 0.06 | 11700.0 |
| IKT | NEW | INHIBIKASE THERAPEUTICS INC | COM NEW | 45719W205 | 31,465 | 0.06 | 15500.0 |
| - | BLACK DIAMOND THERAPEUTICS I | COM | 09203E105 | 28,675 | 0.06 | 15500.0 | |
| CRNT | NEW | CERAGON NETWORKS LTD | ORD | M22013102 | 26,964 | 0.05 | 10411.0 |
| TNYA | NEW | TENAYA THERAPEUTICS INC | COM | 87990A106 | 26,238 | 0.05 | 35500.0 |
| PLRX | NEW | PLIANT THERAPEUTICS INC | COM | 729139105 | 25,764 | 0.05 | 22600.0 |
| CHRS | NEW | COHERUS ONCOLOGY INC | COM | 19249H103 | 24,920 | 0.05 | 17800.0 |
| IBIO | NEW | IBIO INC | COM NEW | 451033708 | 23,625 | 0.05 | 13500.0 |
| MXCT | NEW | MAXCYTE INC | COM | 57777K106 | 19,557 | 0.04 | 15900.0 |
| CYPH | NEW | CYPHERPUNK TECHNOLOGIES INC | COM NEW | 52187K200 | 15,859 | 0.03 | 25900.0 |
| SVA | UNCHANGED | SINOVAC BIOTECH LTD | SHS | P8696W104 | 0 | 0.0 | 29100.0 |
Quarterly portfolios
| Period | Filed | Value ($) | Positions | Vol % | Beta | Max DD % |
|---|---|---|---|---|---|---|
| 2026-06-30 | 2026-08-10 | 51,238,694 | 72 | 14.13466 | 0.554002 | 27.39889 |
| 2026-03-31 | 2026-05-11 | 41,601,640 | 28 | 14.253642 | 0.572504 | 29.507483 |
| 2025-12-31 | 2026-02-11 | 40,165,824 | 27 | 16.989728 | 0.697824 | 34.85211 |
| 2025-09-30 | 2025-11-12 | 39,816,145 | 20 | 18.85054 | 0.741392 | 35.990104 |
| 2025-03-31 | 2025-05-12 | 29,358,796 | 18 | 19.15472 | 0.787462 | 38.819746 |
| 2024-12-31 | 2025-02-11 | 20,645,357 | 8 | 29.860247 | 1.292957 | 57.459508 |