LONGFELLOW INVESTMENT MANAGEMENT CO LLC
CIK 0001167487
Annualised vol
5.154479%
Beta
0.219665
HHI
361.772298
Top-10 weight
51.640489%
VaR 95%
0.459922%
VaR 99%
0.890951%
Max drawdown
10.839954%
Matched value
45.385867%
Returns of reported holdings
Loading returns…
Position changes vs prior quarter
What the latest 13F shows bought and sold against the quarter before, by share count.
| Ticker | Change | Shares now | Shares before | Share change % | Value now ($) |
|---|---|---|---|---|---|
| MPLX | UNCHANGED | 579,453 | 579,453 | 0.0% | 32,640,587 |
| HESM | UNCHANGED | 570,158 | 570,158 | 0.0% | 21,437,941 |
| CMCSA | ADDED | 601,895 | 551,900 | 9.06% | 14,776,522 |
| VZ | UNCHANGED | 312,614 | 312,614 | 0.0% | 13,236,077 |
| BX | UNCHANGED | 110,072 | 110,072 | 0.0% | 12,952,172 |
| KHC | UNCHANGED | 372,872 | 372,872 | 0.0% | 8,807,237 |
| CQP | UNCHANGED | 131,752 | 131,752 | 0.0% | 8,030,284 |
| PFE | UNCHANGED | 301,435 | 301,435 | 0.0% | 7,258,555 |
| S | NEW | 385,500 | - | - | 6,541,935 |
| BMY | UNCHANGED | 100,282 | 100,282 | 0.0% | 5,778,249 |
| BA | UNCHANGED | 22,861 | 22,861 | 0.0% | 4,948,721 |
| MSFT | ADDED | 11,970 | 11,944 | 0.22% | 4,465,049 |
| MTN | UNCHANGED | 32,000 | 32,000 | 0.0% | 4,356,800 |
| WY | ADDED | 149,517 | 137,073 | 9.08% | 3,579,437 |
| COLD | UNCHANGED | 208,735 | 208,735 | 0.0% | 3,281,314 |
| IBN | REDUCED | 110,004 | 115,081 | -4.41% | 3,193,416 |
| PSA | NEW | 9,997 | - | - | 3,182,145 |
| HDB | ADDED | 114,812 | 110,328 | 4.06% | 2,965,594 |
| HD | ADDED | 7,882 | 7,027 | 12.17% | 2,779,824 |
| SAP | UNCHANGED | 17,840 | 17,840 | 0.0% | 2,749,322 |
| ADBE | REDUCED | 12,646 | 12,662 | -0.13% | 2,592,683 |
| SE | UNCHANGED | 25,243 | 25,243 | 0.0% | 2,419,037 |
| PG | UNCHANGED | 15,920 | 15,920 | 0.0% | 2,334,509 |
| BLK | ADDED | 2,358 | 2,355 | 0.13% | 2,267,358 |
| MCD | ADDED | 8,137 | 2,269 | 258.62% | 2,199,512 |
| ABT | ADDED | 24,050 | 20,739 | 15.97% | 2,182,297 |
| MDT | ADDED | 26,384 | 8,772 | 200.78% | 2,064,020 |
| JPM | UNCHANGED | 6,281 | 6,281 | 0.0% | 2,055,960 |
| C | UNCHANGED | 14,317 | 14,317 | 0.0% | 2,003,807 |
| AIG | UNCHANGED | 26,216 | 26,216 | 0.0% | 1,953,878 |
| RTX | ADDED | 10,057 | 3,648 | 175.69% | 1,908,115 |
| KMB | NEW | 15,538 | - | - | 1,705,606 |
| JBS | REDUCED | 140,289 | 161,118 | -12.93% | 1,662,425 |
| UNH | REDUCED | 3,930 | 6,614 | -40.58% | 1,633,426 |
| VALE | REDUCED | 102,730 | 117,982 | -12.93% | 1,545,059 |
| PEP | ADDED | 11,110 | 4,601 | 141.47% | 1,504,294 |
| TMUS | ADDED | 8,472 | 3,997 | 111.96% | 1,421,009 |
| TRV | UNCHANGED | 4,249 | 4,249 | 0.0% | 1,402,680 |
| MS | REDUCED | 6,532 | 7,885 | -17.16% | 1,365,449 |
| DEO | UNCHANGED | 16,655 | 16,655 | 0.0% | 1,338,729 |
| CVX | UNCHANGED | 7,916 | 7,916 | 0.0% | 1,312,156 |
| PAYX | ADDED | 13,186 | 4,288 | 207.51% | 1,296,579 |
| LMT | ADDED | 2,517 | 10 | 25070.0% | 1,282,311 |
| INFY | REDUCED | 106,954 | 122,834 | -12.93% | 1,121,947 |
| SCHW | ADDED | 12,098 | 12,044 | 0.45% | 1,116,282 |
| T | UNCHANGED | 53,619 | 53,619 | 0.0% | 1,109,913 |
| COP | UNCHANGED | 10,491 | 10,491 | 0.0% | 1,090,644 |
| OTIS | ADDED | 14,965 | 11,115 | 34.64% | 1,071,494 |
| MO | REDUCED | 13,900 | 13,958 | -0.42% | 1,000,105 |
| STZ | UNCHANGED | 6,869 | 6,869 | 0.0% | 955,409 |
| MMM | NEW | 5,241 | - | - | 848,570 |
| WIT | REDUCED | 368,679 | 423,419 | -12.93% | 829,528 |
| ARES | UNCHANGED | 7,309 | 7,309 | 0.0% | 813,565 |
| KDP | UNCHANGED | 24,821 | 24,821 | 0.0% | 812,391 |
| MRK | UNCHANGED | 6,257 | 6,257 | 0.0% | 804,025 |
| LEN | ADDED | 8,479 | 3,985 | 112.77% | 767,265 |
| ZTS | ADDED | 10,497 | 3,907 | 168.67% | 754,314 |
| ABBV | UNCHANGED | 2,882 | 2,882 | 0.0% | 725,226 |
| NKE | ADDED | 17,264 | 10,796 | 59.91% | 708,687 |
| OKE | UNCHANGED | 7,877 | 7,877 | 0.0% | 684,826 |
| DPZ | NEW | 2,280 | - | - | 674,971 |
| GILD | UNCHANGED | 5,217 | 5,217 | 0.0% | 659,116 |
| FAST | UNCHANGED | 11,348 | 11,348 | 0.0% | 545,044 |
| BF-B | UNCHANGED | 18,623 | 18,623 | 0.0% | 496,303 |
| GPC | NEW | 4,113 | - | - | 485,252 |
| TAP | UNCHANGED | 11,804 | 11,804 | 0.0% | 459,884 |
| PNR | NEW | 5,738 | - | - | 439,875 |
| HON | REDUCED | 1,888 | 3,778 | -50.03% | 422,723 |
| HONA | NEW | 1,888 | - | - | 417,399 |
| NATH | ADDED | 1,506 | 746 | 101.88% | 153,010 |
| FSEA | NEW | 9,070 | - | - | 152,920 |
| NSTS | NEW | 10,972 | - | - | 150,975 |
| OHAC | NEW | 8,924 | - | - | 90,400 |
| KEYY | NEW | 8,642 | - | - | 86,766 |
| ALIS | UNCHANGED | 15,720 | 15,720 | 0.0% | 86,067 |
| GPAT | UNCHANGED | 11,700 | 11,700 | 0.0% | 85,527 |
| ARTC | UNCHANGED | 8,328 | 8,328 | 0.0% | 83,530 |
| TONT | UNCHANGED | 11,334 | 11,334 | 0.0% | 83,419 |
| SLP | NEW | 4,199 | - | - | 76,884 |
| GBTG | NEW | 8,173 | - | - | 76,744 |
| PEN | ADDED | 233 | 223 | 4.48% | 73,570 |
| IMXI | UNCHANGED | 4,871 | 4,871 | 0.0% | 70,386 |
| VAL | NEW | 881 | - | - | 63,961 |
| ALFUU | UNCHANGED | 6,225 | 6,225 | 0.0% | 45,632 |
| GOOGL | UNCHANGED | 100 | 100 | 0.0% | 35,333 |
| NVDA | UNCHANGED | 170 | 170 | 0.0% | 34,015 |
| AMZN | UNCHANGED | 137 | 137 | 0.0% | 32,653 |
| META | ADDED | 55 | 47 | 17.02% | 30,981 |
| AAPL | UNCHANGED | 105 | 105 | 0.0% | 30,383 |
| TU | UNCHANGED | 2,311 | 2,311 | 0.0% | 24,427 |
| AVGO | REDUCED | 64 | 83 | -22.89% | 24,176 |
| LLY | UNCHANGED | 15 | 15 | 0.0% | 17,991 |
| JNJ | REDUCED | 58 | 3,152 | -98.16% | 14,730 |
| ETN | UNCHANGED | 31 | 31 | 0.0% | 13,210 |
| V | UNCHANGED | 34 | 34 | 0.0% | 11,665 |
| MA | UNCHANGED | 21 | 21 | 0.0% | 10,786 |
| TACH | UNCHANGED | 980 | 980 | 0.0% | 10,545 |
| SOUL | UNCHANGED | 1,960 | 1,960 | 0.0% | 10,257 |
| NFLX | ADDED | 140 | 91 | 53.85% | 9,996 |
| WMT | UNCHANGED | 87 | 87 | 0.0% | 9,854 |
| KO | UNCHANGED | 101 | 101 | 0.0% | 8,208 |
| LPAAU | UNCHANGED | 4,524 | 4,524 | 0.0% | 7,952 |
| ISRG | ADDED | 19 | 14 | 35.71% | 7,556 |
| COST | REDUCED | 8 | 13 | -38.46% | 7,484 |
| CUB | UNCHANGED | 4,310 | 4,310 | 0.0% | 7,315 |
| CL | UNCHANGED | 78 | 78 | 0.0% | 7,151 |
| BRUN | NEW | 238 | - | - | 6,469 |
| ORCL | REDUCED | 44 | 12,402 | -99.65% | 6,448 |
| PM | REDUCED | 29 | 3,593 | -99.19% | 5,246 |
| FACT | UNCHANGED | 714 | 714 | 0.0% | 5,203 |
| LIN | UNCHANGED | 10 | 10 | 0.0% | 5,189 |
| PLMK | UNCHANGED | 711 | 711 | 0.0% | 5,160 |
| PACH | UNCHANGED | 500 | 500 | 0.0% | 5,160 |
| UCFI | UNCHANGED | 5,184 | 5,184 | 0.0% | 5,150 |
| FVN | UNCHANGED | 900 | 900 | 0.0% | 4,993 |
| GD | UNCHANGED | 14 | 14 | 0.0% | 4,959 |
| MNST | UNCHANGED | 48 | 48 | 0.0% | 4,614 |
| ECL | UNCHANGED | 16 | 16 | 0.0% | 4,458 |
| LATA | UNCHANGED | 580 | 580 | 0.0% | 4,449 |
| AFL | UNCHANGED | 33 | 33 | 0.0% | 3,869 |
| EW | UNCHANGED | 38 | 38 | 0.0% | 3,437 |
| VNOM | UNCHANGED | 80 | 80 | 0.0% | 3,392 |
| CME | UNCHANGED | 15 | 15 | 0.0% | 3,312 |
| BKHA | UNCHANGED | 1,511 | 1,511 | 0.0% | 2,327 |
| ENRD | NEW | 2,971 | - | - | 1,783 |
| FHN | UNCHANGED | 68 | 68 | 0.0% | 1,744 |
| RYN | UNCHANGED | 69 | 69 | 0.0% | 1,468 |
| RNA | UNCHANGED | 107 | 107 | 0.0% | 1,439 |
| SIMAU | REDUCED | 3,783 | 11,349 | -66.67% | 953 |
| FSHP | UNCHANGED | 7,520 | 7,520 | 0.0% | 526 |
| COCH | UNCHANGED | 4,599 | 4,599 | 0.0% | 229 |
| CAPN | UNCHANGED | 470 | 470 | 0.0% | 112 |
| MDAI | UNCHANGED | 100 | 100 | 0.0% | 56 |
| QETA | REDUCED | 57 | 627 | -90.91% | 40 |
| NAMM | UNCHANGED | 146 | 146 | 0.0% | 32 |
| BNAI | UNCHANGED | 145 | 145 | 0.0% | 20 |
| CYAB | NEW | 43 | - | - | 17 |
| KVACF | UNCHANGED | 442 | 442 | 0.0% | 9 |
| HPE | CLOSED OUT | 0 | 46,169 | -100.0% | 0 |
| UDR | CLOSED OUT | 0 | 17,569 | -100.0% | 0 |
| CVS | CLOSED OUT | 0 | 12,610 | -100.0% | 0 |
| DELL | CLOSED OUT | 0 | 10,326 | -100.0% | 0 |
| UNM | CLOSED OUT | 0 | 5,576 | -100.0% | 0 |
| ALL | CLOSED OUT | 0 | 2,364 | -100.0% | 0 |
| CMI | CLOSED OUT | 0 | 1,243 | -100.0% | 0 |
| GS | CLOSED OUT | 0 | 929 | -100.0% | 0 |
| ALUR | CLOSED OUT | 0 | 77 | -100.0% | 0 |
| VSNT | CLOSED OUT | 0 | 4 | -100.0% | 0 |
Holdings (latest quarter)
| Ticker | Change | Issuer | Class | CUSIP | Value ($) | Weight % | Shares |
|---|---|---|---|---|---|---|---|
| - | ENERGY TRANSFER L P | COM UT LTD PTN | 29273V100 | 41,848,651 | 8.56 | 2188737.0 | |
| - | WESTERN MIDSTREAM PARTNERS L | COM UNIT LP INT | 958669103 | 40,019,614 | 8.18 | 914525.0 | |
| - | ENTERPRISE PRODS PARTNERS L | COM | 293792107 | 37,905,221 | 7.75 | 1031154.0 | |
| MPLX | UNCHANGED | MPLX LP | COM UNIT REP LTD | 55336V100 | 32,640,587 | 6.67 | 579453.0 |
| - | PLAINS ALL AMERN PIPELINE L | UNIT LTD PARTN | 726503105 | 27,387,569 | 5.6 | 1230349.0 | |
| HESM | UNCHANGED | HESS MIDSTREAM LP | CL A SHS | 428103105 | 21,437,941 | 4.38 | 570158.0 |
| CMCSA | ADDED | COMCAST CORP NEW | CL A | 20030N101 | 14,776,522 | 3.02 | 601895.0 |
| VZ | UNCHANGED | VERIZON COMMUNICATIONS INC | COM | 92343V104 | 13,236,077 | 2.71 | 312614.0 |
| BX | UNCHANGED | BLACKSTONE INC | COM | 09260D107 | 12,952,172 | 2.65 | 110072.0 |
| - | AIR PRODUCTS AND CHEMICALS I | COM | 009158106 | 10,362,740 | 2.12 | 35346.0 | |
| - | ISHARES TR | MSCI INDIA ETF | 46429B598 | 9,529,257 | 1.95 | 192939.0 | |
| KHC | UNCHANGED | KRAFT HEINZ CO | COM | 500754106 | 8,807,237 | 1.8 | 372872.0 |
| CQP | UNCHANGED | CHENIERE ENERGY PARTNERS L P | COM UNIT | 16411Q101 | 8,030,284 | 1.64 | 131752.0 |
| PFE | UNCHANGED | PFIZER INC | COM | 717081103 | 7,258,555 | 1.48 | 301435.0 |
| - | EASTERLY GOVT PPTYS INC | COM SHS | 27616P301 | 7,017,870 | 1.43 | 281503.0 | |
| - | UNITED PARCEL SVCS INC | CL B | 911312106 | 6,974,815 | 1.43 | 64882.0 | |
| - | WESTERN UN CO | COM | 959802109 | 6,698,161 | 1.37 | 869891.0 | |
| S | NEW | SENTINELONE INC | CL A | 81730H109 | 6,541,935 | 1.34 | 385500.0 |
| - | DISNEY WALT CO | COM | 254687106 | 6,414,004 | 1.31 | 66639.0 | |
| BMY | UNCHANGED | BRISTOL-MYERS SQUIBB CO | COM | 110122108 | 5,778,249 | 1.18 | 100282.0 |
| - | BLACKSTONE MORTGAGE TRUST IN | COM CL A | 09257W100 | 5,424,000 | 1.11 | 320000.0 | |
| BA | UNCHANGED | BOEING CO | COM | 097023105 | 4,948,721 | 1.01 | 22861.0 |
| MSFT | ADDED | MICROSOFT CORP | COM | 594918104 | 4,465,049 | 0.91 | 11970.0 |
| MTN | UNCHANGED | VAIL RESORTS INC | COM | 91879Q109 | 4,356,800 | 0.89 | 32000.0 |
| - | PPG INDS INC | COM | 693506107 | 4,096,327 | 0.84 | 33773.0 | |
| WY | ADDED | WEYERHAEUSER CO | COM NEW | 962166104 | 3,579,437 | 0.73 | 149517.0 |
| COLD | UNCHANGED | AMERICOLD REALTY TRUST INC | COM | 03064D108 | 3,281,314 | 0.67 | 208735.0 |
| IBN | REDUCED | ICICI BANK LIMITED | ADR | 45104G104 | 3,193,416 | 0.65 | 110004.0 |
| PSA | NEW | PUBLIC STORAGE | COM | 74460D109 | 3,182,145 | 0.65 | 9997.0 |
| - | AMERICAN TOWER CORP | COM | 03027X100 | 3,069,064 | 0.63 | 18763.0 | |
| HDB | ADDED | HDFC BANK LTD | SPONSORED ADS | 40415F101 | 2,965,594 | 0.61 | 114812.0 |
| - | SPDR SERIES TRUST | ST TERM HIGH ETF | 78468R408 | 2,957,295 | 0.6 | 118150.0 | |
| HD | ADDED | HOME DEPOT INC | COM | 437076102 | 2,779,824 | 0.57 | 7882.0 |
| SAP | UNCHANGED | SAP SE | SPON ADR | 803054204 | 2,749,322 | 0.56 | 17840.0 |
| - | AMBEV SA | SPONSORED ADR | 02319V103 | 2,677,569 | 0.55 | 852729.0 | |
| - | WASTE MGMT INC DEL | COM | 94106L109 | 2,621,737 | 0.54 | 11763.0 | |
| ADBE | REDUCED | ADOBE INC | COM | 00724F101 | 2,592,683 | 0.53 | 12646.0 |
| - | WELLS FARGO & CO | COM | 949746101 | 2,551,758 | 0.52 | 30878.0 | |
| SE | UNCHANGED | SEA LTD | SPONSORD ADS | 81141R100 | 2,419,037 | 0.49 | 25243.0 |
| - | ULTRAPAR PARTICIPACOES SA | SP ADR REP COM | 90400P101 | 2,336,363 | 0.48 | 465411.0 | |
| PG | UNCHANGED | PROCTER & GAMBLE CO | COM | 742718109 | 2,334,509 | 0.48 | 15920.0 |
| BLK | ADDED | BLACKROCK INC | COM | 09290D101 | 2,267,358 | 0.46 | 2358.0 |
| MCD | ADDED | MCDONALDS CORP | COM | 580135101 | 2,199,512 | 0.45 | 8137.0 |
| ABT | ADDED | ABBOTT LABORATORIES | COM | 002824100 | 2,182,297 | 0.45 | 24050.0 |
| - | CAPITAL ONE FINL CORP | COM | 14040H105 | 2,087,652 | 0.43 | 10406.0 | |
| - | BANK OF AMER CORP | COM | 060505104 | 2,071,052 | 0.42 | 36347.0 | |
| MDT | ADDED | MEDTRONIC PLC | SHS | G5960L103 | 2,064,020 | 0.42 | 26384.0 |
| JPM | UNCHANGED | JPMORGAN CHASE & CO | COM | 46625H100 | 2,055,960 | 0.42 | 6281.0 |
| - | US BANCORP | COM NEW | 902973304 | 2,011,018 | 0.41 | 33295.0 | |
| C | UNCHANGED | CITIGROUP INC | COM NEW | 172967424 | 2,003,807 | 0.41 | 14317.0 |
| - | TELEFONICA BRASIL SA | SPONSORED ADS | 87936R205 | 1,991,700 | 0.41 | 151345.0 | |
| AIG | UNCHANGED | AMERICAN INTL GROUP INC | COM NEW | 026874784 | 1,953,878 | 0.4 | 26216.0 |
| RTX | ADDED | RTX CORPORATION | COM | 75513E101 | 1,908,115 | 0.39 | 10057.0 |
| - | EMERSON ELEC CO | COM | 291011104 | 1,867,463 | 0.38 | 13045.0 | |
| - | MARSH & MCLENNAN COS INC | COM | 571748102 | 1,851,037 | 0.38 | 11106.0 | |
| KMB | NEW | KIMBERLY-CLARK CORP | COM | 494368103 | 1,705,606 | 0.35 | 15538.0 |
| - | NORTHROP GRUMMAN CORP | COM | 666807102 | 1,664,425 | 0.34 | 3268.0 | |
| JBS | REDUCED | JBS N.V. | CL A SHS | N4732M103 | 1,662,425 | 0.34 | 140289.0 |
| - | ITAU UNIBANCO HLDG S A | SPON ADR REP PFD | 465562106 | 1,661,051 | 0.34 | 203311.0 | |
| - | PETROLEO BRASILEIRO S A | SPONSORED ADR | 71654V408 | 1,660,505 | 0.34 | 102754.0 | |
| - | BANCO BRADESCO S A | SP ADR PFD NEW | 059460303 | 1,641,761 | 0.34 | 473130.0 | |
| UNH | REDUCED | UNITEDHEALTH GROUP INC | COM | 91324P102 | 1,633,426 | 0.33 | 3930.0 |
| - | INTERNATIONAL BUSINESS MACHS | COM | 459200101 | 1,626,800 | 0.33 | 5785.0 | |
| - | UNION PAC CORP | COM | 907818108 | 1,585,760 | 0.32 | 5830.0 | |
| - | CLOROX CO DEL | COM | 189054109 | 1,546,701 | 0.32 | 16206.0 | |
| VALE | REDUCED | VALE S A | SPONSORED ADS | 91912E105 | 1,545,059 | 0.32 | 102730.0 |
| PEP | ADDED | PEPSICO INC | COM | 713448108 | 1,504,294 | 0.31 | 11110.0 |
| - | FORD MTR CO | COM | 345370860 | 1,445,614 | 0.3 | 104001.0 | |
| TMUS | ADDED | T-MOBILE US INC | COM | 872590104 | 1,421,009 | 0.29 | 8472.0 |
| - | PRUDENTIAL FINL INC | COM | 744320102 | 1,414,962 | 0.29 | 13110.0 | |
| TRV | UNCHANGED | TRAVELERS COMPANIES INC | COM | 89417E109 | 1,402,680 | 0.29 | 4249.0 |
| - | CIA ENERGETICA DE MINAS GERA | SP ADR N-V PFD | 204409601 | 1,381,412 | 0.28 | 657815.0 | |
| MS | REDUCED | MORGAN STANLEY | COM NEW | 617446448 | 1,365,449 | 0.28 | 6532.0 |
| DEO | UNCHANGED | DIAGEO PLC | SPON ADR NEW | 25243Q205 | 1,338,729 | 0.27 | 16655.0 |
| - | AUTOMATIC DATA PROCESSING IN | COM | 053015103 | 1,313,467 | 0.27 | 5865.0 | |
| CVX | UNCHANGED | CHEVRON CORPORATION | COM | 166764100 | 1,312,156 | 0.27 | 7916.0 |
| PAYX | ADDED | PAYCHEX INC | COM | 704326107 | 1,296,579 | 0.27 | 13186.0 |
| LMT | ADDED | LOCKHEED MARTIN CORP | COM | 539830109 | 1,282,311 | 0.26 | 2517.0 |
| - | L3HARRIS TECHNOLOGIES INC | COM | 502431109 | 1,236,460 | 0.25 | 4255.0 | |
| - | PNC FINL SVCS GROUP INC | COM | 693475105 | 1,186,042 | 0.24 | 4817.0 | |
| - | NORFOLK SOUTHN CORP | COM | 655844108 | 1,162,410 | 0.24 | 3695.0 | |
| INFY | REDUCED | INFOSYS LTD | SPONSORED ADR | 456788108 | 1,121,947 | 0.23 | 106954.0 |
| SCHW | ADDED | SCHWAB CHARLES CORP | COM | 808513105 | 1,116,282 | 0.23 | 12098.0 |
| T | UNCHANGED | AT&T INC | COM | 00206R102 | 1,109,913 | 0.23 | 53619.0 |
| COP | UNCHANGED | CONOCOPHILLIPS | COM | 20825C104 | 1,090,644 | 0.22 | 10491.0 |
| OTIS | ADDED | OTIS WORLDWIDE CORP | COM | 68902V107 | 1,071,494 | 0.22 | 14965.0 |
| MO | REDUCED | ALTRIA GROUP INC | COM | 02209S103 | 1,000,105 | 0.2 | 13900.0 |
| - | EOG RES INC | COM | 26875P101 | 967,397 | 0.2 | 7457.0 | |
| STZ | UNCHANGED | CONSTELLATION BRANDS INC | CL A | 21036P108 | 955,409 | 0.2 | 6869.0 |
| - | FACTSET RESH SYS INC | COM | 303075105 | 920,320 | 0.19 | 4000.0 | |
| MMM | NEW | 3M CO | COM | 88579Y101 | 848,570 | 0.17 | 5241.0 |
| WIT | REDUCED | WIPRO LTD | SPON ADR 1 SH | 97651M109 | 829,528 | 0.17 | 368679.0 |
| ARES | UNCHANGED | ARES MANAGEMENT CORPORATION | CL A COM STK | 03990B101 | 813,565 | 0.17 | 7309.0 |
| KDP | UNCHANGED | KEURIG DR PEPPER INC | COM | 49271V100 | 812,391 | 0.17 | 24821.0 |
| MRK | UNCHANGED | MERCK & CO INC | COM | 58933Y105 | 804,025 | 0.16 | 6257.0 |
| LEN | ADDED | LENNAR CORP | CL A | 526057104 | 767,265 | 0.16 | 8479.0 |
| ZTS | ADDED | ZOETIS INC | CL A | 98978V103 | 754,314 | 0.15 | 10497.0 |
| ABBV | UNCHANGED | ABBVIE INC | COM | 00287Y109 | 725,226 | 0.15 | 2882.0 |
| NKE | ADDED | NIKE INC | CL B | 654106103 | 708,687 | 0.14 | 17264.0 |
| OKE | UNCHANGED | ONEOK INC NEW | COM | 682680103 | 684,826 | 0.14 | 7877.0 |
| - | KINDER MORGAN INC DEL | COM | 49456B101 | 682,847 | 0.14 | 21359.0 | |
| DPZ | NEW | DOMINOS PIZZA INC | COM | 25754A201 | 674,971 | 0.14 | 2280.0 |
| - | THE CIGNA GROUP | COM | 125523100 | 674,589 | 0.14 | 2447.0 | |
| - | HUNTINGTON INGALLS INDS INC | COM | 446413106 | 672,856 | 0.14 | 2404.0 | |
| GILD | UNCHANGED | GILEAD SCIENCES INC | COM | 375558103 | 659,116 | 0.13 | 5217.0 |
| - | TRUIST FINL CORP | COM | 89832Q109 | 552,155 | 0.11 | 11083.0 | |
| FAST | UNCHANGED | FASTENAL CO | COM | 311900104 | 545,044 | 0.11 | 11348.0 |
| - | FERGUSON ENTERPRISES INC | COMMON STOCK NEW | 31488V107 | 504,326 | 0.1 | 2125.0 | |
| BF-B | UNCHANGED | BROWN FORMAN CORP | CL B | 115637209 | 496,303 | 0.1 | 18623.0 |
| GPC | NEW | GENUINE PARTS CO | COM | 372460105 | 485,252 | 0.1 | 4113.0 |
| TAP | UNCHANGED | MOLSON COORS BEVERAGE CO | CL B | 60871R209 | 459,884 | 0.09 | 11804.0 |
| PNR | NEW | PENTAIR PLC | SHS | G7S00T104 | 439,875 | 0.09 | 5738.0 |
| HON | REDUCED | HONEYWELL INTL INC | COM | 438516205 | 422,723 | 0.09 | 1888.0 |
| HONA | NEW | HONEYWELL AEROSPACE INC | COM | 43849R105 | 417,399 | 0.09 | 1888.0 |
| NATH | ADDED | NATHANS FAMOUS INC | COM | 632347100 | 153,010 | 0.03 | 1506.0 |
| FSEA | NEW | FIRST SEACOAST BANCORP INC | COM | 33631F104 | 152,920 | 0.03 | 9070.0 |
| - | NORTHFIELD BANCORP INC DEL | COM | 66611T108 | 152,676 | 0.03 | 10365.0 | |
| NSTS | NEW | NSTS BANCORP INC | COM | 6293JP109 | 150,975 | 0.03 | 10972.0 |
| - | ELECTRONIC ARTS INC | COM | 285512109 | 118,923 | 0.02 | 580.0 | |
| - | BRIGHTHOUSE FINL INC | COM | 10922N103 | 99,698 | 0.02 | 1575.0 | |
| OHAC | NEW | OCEANHAWK ACQUISITION CORP | UNIT 05/19/2031 | G6722R115 | 90,400 | 0.02 | 8924.0 |
| KEYY | NEW | KEYSTONE ACQUISITION CORP | UNIT 05/28/2031 | G52539114 | 86,766 | 0.02 | 8642.0 |
| GPAT | UNCHANGED | GP-ACT III ACQUISITION CORP | CL A | G4035N103 | 84,786 | 0.02 | 7800.0 |
| - | MOUNTAIN LAKE ACQUISIT CORP | UNIT 01/21/2031 | G6301L125 | 84,392 | 0.02 | 8414.0 | |
| ARTC | UNCHANGED | ART TECHNOLOGY ACQUISITION C | UNIT 12/19/2030 | G0579E129 | 83,530 | 0.02 | 8328.0 |
| - | AFFINITY BANCSHARES INC | COM | 00832E103 | 82,128 | 0.02 | 3634.0 | |
| TONT | UNCHANGED | GRAF GLOBAL CORP | ORD SHS CL A | G4036C106 | 81,983 | 0.02 | 7556.0 |
| - | STELLAR BANCORP INC | COM | 858927106 | 81,746 | 0.02 | 2079.0 | |
| - | APOGEE THERAPEUTICS INC | COM | 03770N101 | 81,098 | 0.02 | 611.0 | |
| - | LIVERAMP HLDGS INC | COM | 53815P108 | 81,001 | 0.02 | 2152.0 | |
| ALIS | UNCHANGED | CALISA ACQUISITION CORP | ORD SHS | G1771C101 | 79,779 | 0.02 | 7860.0 |
| - | ASTRONOVA INC | COM | 04638F108 | 78,435 | 0.02 | 2755.0 | |
| - | SELECT MED HLDGS CORP | COM | 81619Q105 | 76,937 | 0.02 | 4660.0 | |
| SLP | NEW | SIMULATIONS PLUS INC | COM | 829214105 | 76,884 | 0.02 | 4199.0 |
| - | TRUBRIDGE INC | COM | 205306103 | 76,848 | 0.02 | 2932.0 | |
| GBTG | NEW | GLOBAL BUSINESS TRAVEL GROUP | COM CL A | 37890B100 | 76,744 | 0.02 | 8173.0 |
| - | OLAPLEX HLDGS INC | COM | 679369108 | 76,440 | 0.02 | 37288.0 | |
| - | CLEAR CHANNEL OUTDOOR HLDGS | COM | 18453H106 | 75,035 | 0.02 | 31006.0 | |
| - | AVANOS MED INC | COM | 05350V106 | 75,013 | 0.02 | 3015.0 | |
| - | CROSS CTRY HEALTHCARE INC | COM | 227483104 | 74,914 | 0.02 | 5671.0 | |
| - | TALKSPACE INC | COM | 87427V103 | 74,620 | 0.02 | 14350.0 | |
| PEN | ADDED | PENUMBRA INC | COM | 70975L107 | 73,570 | 0.02 | 233.0 |
| IMXI | UNCHANGED | INTERNATIONAL MONEY EXPRESS | COM | 46005L101 | 70,386 | 0.01 | 4871.0 |
| - | UNIFIRST CORP MASS | COM | 904708104 | 68,760 | 0.01 | 260.0 | |
| VAL | NEW | VALARIS LTD | CL A | G9460G101 | 63,961 | 0.01 | 881.0 |
| - | JANUS HENDERSON GROUP PLC | ORD SHS | G4474Y214 | 58,755 | 0.01 | 1131.0 | |
| - | TOPBUILD COR | COM | 89055F103 | 56,370 | 0.01 | 159.0 | |
| ALFUU | UNCHANGED | CENTURION ACQUISITION CORP | SHS CL A | G20315100 | 45,152 | 0.01 | 4150.0 |
| - | ILLUMINATION ACQUISITIO CORP | UNIT 12/23/2031 | G470AU126 | 39,527 | 0.01 | 3933.0 | |
| GOOGL | UNCHANGED | ALPHABET INC | CAP STK CL C | 02079K107 | 35,333 | 0.01 | 100.0 |
| NVDA | UNCHANGED | NVIDIA CORPORATION | COM | 67066G104 | 34,015 | 0.01 | 170.0 |
| AMZN | UNCHANGED | AMAZON COM INC | COM | 023135106 | 32,653 | 0.01 | 137.0 |
| META | ADDED | META PLATFORMS INC | CL A | 30303M102 | 30,981 | 0.01 | 55.0 |
| AAPL | UNCHANGED | APPLE INC | COM | 037833100 | 30,383 | 0.01 | 105.0 |
