COFG Advisors, LLC
CIK 0002104330
Annualised vol
5.223267%
Beta
0.257134
HHI
201.48983
Top-10 weight
39.385028%
VaR 95%
0.502093%
VaR 99%
0.948326%
Max drawdown
7.803182%
Matched value
24.17148%
Returns of reported holdings
Loading returns…
Position changes vs prior quarter
What the latest 13F shows bought and sold against the quarter before, by share count.
| Ticker | Change | Shares now | Shares before | Share change % | Value now ($) |
|---|---|---|---|---|---|
| AAPL | ADDED | 99,233 | 79,504 | 24.82% | 28,714,043 |
| NVDA | ADDED | 66,827 | 50,267 | 32.94% | 13,371,503 |
| GOOGL | ADDED | 23,087 | 18,036 | 28.01% | 8,182,560 |
| AMZN | ADDED | 31,169 | 20,912 | 49.05% | 7,428,819 |
| MSFT | ADDED | 19,455 | 15,965 | 21.86% | 7,257,029 |
| MU | REDUCED | 4,188 | 4,657 | -10.07% | 4,833,826 |
| ABBV | ADDED | 19,067 | 17,846 | 6.84% | 4,798,101 |
| TSLA | ADDED | 9,016 | 8,058 | 11.89% | 3,792,130 |
| MDT | REDUCED | 39,771 | 39,893 | -0.31% | 3,111,314 |
| CAT | ADDED | 2,693 | 976 | 175.92% | 2,868,119 |
| AMD | REDUCED | 4,415 | 5,400 | -18.24% | 2,564,718 |
| JPM | ADDED | 7,798 | 5,288 | 47.47% | 2,552,397 |
| PLTR | REDUCED | 21,220 | 22,471 | -5.57% | 2,475,737 |
| BLK | ADDED | 51,113 | 36,236 | 41.06% | 2,403,506 |
| META | ADDED | 3,459 | 3,020 | 14.54% | 1,948,413 |
| MCD | ADDED | 6,601 | 3,931 | 67.92% | 1,784,403 |
| AVGO | REDUCED | 4,676 | 4,864 | -3.87% | 1,766,483 |
| NNN | REDUCED | 31,027 | 31,053 | -0.08% | 1,443,687 |
| WMT | ADDED | 12,654 | 7,795 | 62.33% | 1,433,172 |
| HD | ADDED | 4,025 | 820 | 390.85% | 1,419,709 |
| FBTC | REDUCED | 26,274 | 37,024 | -29.04% | 1,341,288 |
| CELC | ADDED | 12,524 | 12,291 | 1.9% | 1,310,261 |
| MRK | ADDED | 9,159 | 8,797 | 4.12% | 1,176,920 |
| JNJ | ADDED | 4,189 | 2,565 | 63.31% | 1,063,772 |
| COST | ADDED | 1,104 | 497 | 122.13% | 1,033,169 |
| LRCX | REDUCED | 2,198 | 2,448 | -10.21% | 952,395 |
| DE | ADDED | 1,398 | 514 | 171.98% | 886,966 |
| RKLB | ADDED | 8,550 | 5,400 | 58.33% | 869,108 |
| CEG | ADDED | 3,498 | 3,129 | 11.79% | 868,688 |
| ABT | REDUCED | 9,351 | 10,653 | -12.22% | 848,487 |
| LLY | REDUCED | 686 | 739 | -7.17% | 822,239 |
| SHW | NEW | 2,361 | - | - | 812,810 |
| V | ADDED | 2,274 | 1,747 | 30.17% | 780,053 |
| EXC | ADDED | 16,243 | 16,058 | 1.15% | 757,241 |
| AHR | UNCHANGED | 13,938 | 13,938 | 0.0% | 726,867 |
| INTC | REDUCED | 4,742 | 5,518 | -14.06% | 662,125 |
| UNH | ADDED | 1,509 | 992 | 52.12% | 627,144 |
| CVX | ADDED | 3,671 | 2,860 | 28.36% | 608,573 |
| MQ | UNCHANGED | 149,169 | 149,169 | 0.0% | 605,626 |
| SOFI | REDUCED | 33,591 | 35,253 | -4.71% | 602,287 |
| AMGN | REDUCED | 1,656 | 1,778 | -6.86% | 599,704 |
| ED | ADDED | 5,405 | 5,385 | 0.37% | 597,954 |
| NFLX | ADDED | 8,273 | 6,529 | 26.71% | 590,692 |
| RTX | REDUCED | 2,908 | 3,011 | -3.42% | 551,654 |
| UBER | REDUCED | 7,506 | 8,959 | -16.22% | 541,633 |
| ARCC | REDUCED | 29,141 | 30,282 | -3.77% | 539,980 |
| SYK | NEW | 1,699 | - | - | 534,763 |
| PM | REDUCED | 2,861 | 2,916 | -1.89% | 517,591 |
| MRVL | NEW | 1,623 | - | - | 483,382 |
| BA | REDUCED | 2,154 | 2,181 | -1.24% | 466,276 |
| MS | REDUCED | 2,219 | 2,324 | -4.52% | 463,865 |
| PANW | REDUCED | 1,360 | 1,554 | -12.48% | 463,787 |
| PFE | ADDED | 19,000 | 17,539 | 8.33% | 457,530 |
| MMM | REDUCED | 2,686 | 2,692 | -0.22% | 434,874 |
| TT | NEW | 871 | - | - | 427,923 |
| T | ADDED | 19,965 | 15,902 | 25.55% | 413,280 |
| NVO | REDUCED | 8,222 | 8,233 | -0.13% | 394,157 |
| VZ | ADDED | 9,268 | 8,649 | 7.16% | 392,397 |
| KO | ADDED | 4,786 | 3,933 | 21.69% | 388,948 |
| SBUX | ADDED | 3,702 | 3,094 | 19.65% | 378,257 |
| ALL | REDUCED | 1,565 | 1,646 | -4.92% | 372,357 |
| PH | NEW | 380 | - | - | 371,387 |
| PG | ADDED | 2,523 | 2,087 | 20.89% | 369,928 |
| ENB | ADDED | 6,718 | 5,335 | 25.92% | 364,158 |
| C | ADDED | 2,568 | 2,355 | 9.04% | 359,411 |
| DELL | NEW | 809 | - | - | 348,891 |
| TGT | ADDED | 2,626 | 2,533 | 3.67% | 342,954 |
| ORCL | ADDED | 2,266 | 2,262 | 0.18% | 332,130 |
| KLAC | NEW | 1,090 | - | - | 328,924 |
| NEE | REDUCED | 3,698 | 3,806 | -2.84% | 324,599 |
| ETN | REDUCED | 761 | 835 | -8.86% | 324,266 |
| OWL | ADDED | 29,215 | 27,588 | 5.9% | 317,569 |
| DINO | ADDED | 4,440 | 4,410 | 0.68% | 309,269 |
| DUK | REDUCED | 2,404 | 2,451 | -1.92% | 304,325 |
| LMT | ADDED | 595 | 441 | 34.92% | 303,377 |
| WBD | ADDED | 10,898 | 10,361 | 5.18% | 290,541 |
| FSCO | REDUCED | 57,475 | 63,751 | -9.84% | 286,802 |
| ADM | ADDED | 3,740 | 3,726 | 0.38% | 285,701 |
| MSTR | NEW | 3,274 | - | - | 284,609 |
| COIN | NEW | 1,929 | - | - | 282,001 |
| MA | REDUCED | 548 | 644 | -14.91% | 281,555 |
| GBTC | ADDED | 6,162 | 4,543 | 35.64% | 280,494 |
| PSX | ADDED | 1,484 | 1,461 | 1.57% | 250,808 |
| BMY | ADDED | 4,247 | 4,129 | 2.86% | 244,733 |
| WEC | ADDED | 2,057 | 2,042 | 0.73% | 240,147 |
| MRNA | NEW | 3,422 | - | - | 239,643 |
| CW | UNCHANGED | 314 | 314 | 0.0% | 238,115 |
| PL | NEW | 7,000 | - | - | 231,910 |
| IBIT | NEW | 6,726 | - | - | 223,909 |
| MO | REDUCED | 3,044 | 4,155 | -26.74% | 219,008 |
| GEV | NEW | 186 | - | - | 218,722 |
| SNOW | NEW | 845 | - | - | 215,053 |
| SPGI | REDUCED | 520 | 595 | -12.61% | 211,693 |
| CRM | REDUCED | 1,315 | 1,502 | -12.45% | 206,039 |
| TPR | NEW | 1,392 | - | - | 203,711 |
| CSX | NEW | 4,249 | - | - | 201,933 |
| SLRC | ADDED | 14,141 | 13,793 | 2.52% | 174,926 |
| OPEN | UNCHANGED | 16,182 | 16,182 | 0.0% | 74,761 |
| GLTR | CLOSED OUT | 0 | 1,050 | -100.0% | 0 |
Holdings (latest quarter)
| Ticker | Change | Issuer | Class | CUSIP | Value ($) | Weight % | Shares |
|---|---|---|---|---|---|---|---|
| - | DBX ETF TR | XTRACK MSCI EAFE | 233051200 | 30,904,019 | 5.33 | 565697.0 | |
| AAPL | ADDED | APPLE INC | COM | 037833100 | 28,714,043 | 4.96 | 99233.0 |
| - | INNOVATOR ETFS TRUST | NASDAQ 100 MANA | 45783Y681 | 28,451,117 | 4.91 | 779910.0 | |
| - | STATE STR SPDR S&P 500 ETF T | TR UNIT | 78462F103 | 25,880,491 | 4.47 | 34657.0 | |
| - | INNOVATOR ETFS TRUST | US EQTY BUFR JAN | 45782C409 | 23,191,660 | 4.0 | 393947.0 | |
| - | INNOVATOR ETFS TRUST | US EQT BUFR APR | 45782C888 | 20,407,261 | 3.52 | 383163.0 | |
| - | INNOVATOR ETFS TRUST | US EQTY BUF OCT | 45782C771 | 19,656,210 | 3.39 | 370725.0 | |
| - | INNOVATOR ETFS TRUST | US EQTY BUFR JUL | 45782C789 | 19,519,503 | 3.37 | 359409.0 | |
| - | INVESCO EXCHANGE TRADED FD T | S&P500 EQL WGT | 46137V357 | 18,084,651 | 3.12 | 84996.0 | |
| NVDA | ADDED | NVIDIA CORPORATION | COM | 67066G104 | 13,371,503 | 2.31 | 66827.0 |
| - | ISHARES TR | CORE DIV GRWTH | 46434V621 | 11,891,476 | 2.05 | 156900.0 | |
| - | ISHARES TR | CORE S&P500 ETF | 464287200 | 10,283,385 | 1.77 | 13732.0 | |
| - | CAPITAL GRP FIXED INCM ETF T | CORE BOND ETF | 14020Y508 | 8,342,883 | 1.44 | 318674.0 | |
| - | ISHARES TR | DOW JONES US ETF | 464287846 | 8,183,461 | 1.41 | 44895.0 | |
| - | VANGUARD INDEX FDS | TOTAL STK MKT | 922908769 | 7,665,009 | 1.32 | 20714.0 | |
| AMZN | ADDED | AMAZON COM INC | COM | 023135106 | 7,428,819 | 1.28 | 31169.0 |
| MSFT | ADDED | MICROSOFT CORP | COM | 594918104 | 7,257,029 | 1.25 | 19455.0 |
| - | INNOVATOR ETFS TRUST | US EQTY PWR BUF | 45782C508 | 7,236,378 | 1.25 | 146219.0 | |
| - | VANGUARD SCOTTSDALE FDS | VNG RUS1000VAL | 92206C714 | 7,117,213 | 1.23 | 66948.0 | |
| - | VANGUARD SCOTTSDALE FDS | VNG RUS1000GRW | 92206C680 | 7,054,412 | 1.22 | 55195.0 | |
| GOOGL | ADDED | ALPHABET INC | CAP STK CL C | 02079K107 | 5,938,066 | 1.02 | 16806.0 |
| - | CAPITAL GRP FIXED INCM ETF T | SHORT DURATION | 14020Y409 | 5,761,024 | 0.99 | 223903.0 | |
| - | INVESCO QQQ TR | UNIT SER 1 | 46090E103 | 5,743,082 | 0.99 | 7799.0 | |
| - | INNOVATOR ETFS TRUST | QUITY MANAGD FLR | 45783Y673 | 5,464,510 | 0.94 | 141641.0 | |
| - | ISHARES TR | CORE MSCI TOTAL | 46432F834 | 5,309,482 | 0.92 | 55632.0 | |
| MU | REDUCED | MICRON TECHNOLOGY INC | COM | 595112103 | 4,833,826 | 0.83 | 4188.0 |
| ABBV | ADDED | ABBVIE INC | COM | 00287Y109 | 4,798,101 | 0.83 | 19067.0 |
| - | ISHARES TR | ISHARES BIOTECH | 464287556 | 4,330,280 | 0.75 | 22768.0 | |
| - | PGIM ETF TR | PGIM ULTRA SH BD | 69344A107 | 4,149,395 | 0.72 | 83742.0 | |
| - | SPDR GOLD TR | GOLD SHS | 78463V107 | 4,063,600 | 0.7 | 11031.0 | |
| TSLA | ADDED | TESLA INC | COM | 88160R101 | 3,792,130 | 0.65 | 9016.0 |
| - | VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | 3,769,748 | 0.65 | 5489.0 | |
| - | ISHARES TR | S&P 500 GRWT ETF | 464287309 | 3,506,749 | 0.61 | 25498.0 | |
| - | ISHARES TR | NATIONAL MUN ETF | 464288414 | 3,212,669 | 0.55 | 29852.0 | |
| - | ARM HOLDINGS PLC | SPONSORED ADS | 042068205 | 3,177,656 | 0.55 | 8962.0 | |
| MDT | REDUCED | MEDTRONIC PLC | SHS | G5960L103 | 3,111,314 | 0.54 | 39771.0 |
| - | INNOVATOR ETFS TRUST | US EQTY PWR BUF | 45782C813 | 2,972,285 | 0.51 | 60895.0 | |
| - | BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | 2,880,245 | 0.5 | 5756.0 | |
| CAT | ADDED | CATERPILLAR INC | COM | 149123101 | 2,868,119 | 0.5 | 2693.0 |
| - | CAPITAL GRP FIXED INCM ETF T | MUN INM ETF | 14020Y201 | 2,643,773 | 0.46 | 96242.0 | |
| - | ISHARES TR | MSCI USA VALUE | 46432F388 | 2,591,984 | 0.45 | 12972.0 | |
| - | ISHARES TR | CORE S&P MCP ETF | 464287507 | 2,584,527 | 0.45 | 33517.0 | |
| AMD | REDUCED | ADVANCED MICRO DEVICES INC | COM | 007903107 | 2,564,718 | 0.44 | 4415.0 |
| JPM | ADDED | JPMORGAN CHASE & CO | COM | 46625H100 | 2,552,397 | 0.44 | 7798.0 |
| PLTR | REDUCED | PALANTIR TECHNOLOGIES INC | CL A | 69608A108 | 2,475,737 | 0.43 | 21220.0 |
| - | INNOVATOR ETFS TRUST | US EQT PWR BUF | 45782C870 | 2,421,605 | 0.42 | 57384.0 | |
| - | INNOVATOR ETFS TRUST | US EQTY PWR BF | 45782C680 | 2,372,915 | 0.41 | 51992.0 | |
| - | VANECK ETF TRUST | SEMICONDUCTR ETF | 92189F676 | 2,365,920 | 0.41 | 3607.0 | |
| - | ISHARES TR | 1 3 YR TREAS BD | 464287457 | 2,354,635 | 0.41 | 28677.0 | |
| - | VANGUARD WHITEHALL FDS | HIGH DIV YLD | 921946406 | 2,281,143 | 0.39 | 14435.0 | |
| - | ISHARES TR | S&P 500 VAL ETF | 464287408 | 2,269,732 | 0.39 | 9996.0 | |
| GOOGL | ADDED | ALPHABET INC | CAP STK CL A | 02079K305 | 2,244,494 | 0.39 | 6281.0 |
| - | INVESCO EXCH TRADED FD TR II | S&P500 LOW VOL | 46138E354 | 2,164,992 | 0.37 | 28905.0 | |
| - | INNOVATOR ETFS TRUST | US EQTY PWR BUF | 45782C656 | 2,005,984 | 0.35 | 43561.0 | |
| META | ADDED | META PLATFORMS INC | CL A | 30303M102 | 1,948,413 | 0.34 | 3459.0 |
| - | STATE STR SPDR DOW JONES IND | UT SER 1 | 78467X109 | 1,914,037 | 0.33 | 3664.0 | |
| - | EXXON MOBIL CORP | COM | 30231G102 | 1,842,893 | 0.32 | 13479.0 | |
| - | GLOBAL X FDS | ARTIFICIAL ETF | 37954Y632 | 1,838,403 | 0.32 | 28020.0 | |
| MCD | ADDED | MCDONALDS CORP | COM | 580135101 | 1,784,403 | 0.31 | 6601.0 |
| AVGO | REDUCED | BROADCOM INC | COM | 11135F101 | 1,766,483 | 0.3 | 4676.0 |
| - | INNOVATOR ETFS TRUST | US EQTY PWR BUF | 45782C748 | 1,760,801 | 0.3 | 40731.0 | |
| - | VANGUARD INTL EQUITY INDEX F | FTSE EUROPE ETF | 922042874 | 1,751,498 | 0.3 | 19782.0 | |
| - | UNION PAC CORP | COM | 907818108 | 1,738,040 | 0.3 | 6390.0 | |
| - | ISHARES TR | CORE US AGGBD ET | 464287226 | 1,719,499 | 0.3 | 17372.0 | |
| - | ISHARES TR | ISHARES SEMICDTR | 464287523 | 1,628,396 | 0.28 | 2541.0 | |
| - | SPDR SERIES TRUST | ST STR SP400VAL | 78464A839 | 1,613,683 | 0.28 | 17013.0 | |
| - | ISHARES TR | CORE S&P SCP ETF | 464287804 | 1,579,419 | 0.27 | 10649.0 | |
| BLK | ADDED | BLACKROCK ETF TRUST | ISHA LA VALU ETF | 09290C616 | 1,477,741 | 0.26 | 35772.0 |
| - | INNOVATOR ETFS TRUST | US EQTY PWR BUF | 45782C797 | 1,467,577 | 0.25 | 31622.0 | |
| NNN | REDUCED | NNN REIT INC | COM | 637417106 | 1,443,687 | 0.25 | 31027.0 |
| WMT | ADDED | WALMART INC | COM | 931142103 | 1,433,172 | 0.25 | 12654.0 |
| HD | ADDED | HOME DEPOT INC | COM | 437076102 | 1,419,709 | 0.25 | 4025.0 |
| - | FS SPECIALTY LENDING FD | COM SH BEN INT | 644323107 | 1,392,689 | 0.24 | 124905.0 | |
| - | J P MORGAN EXCHANGE TRADED F | ULTRA SHRT ETF | 46641Q837 | 1,383,176 | 0.24 | 27352.0 | |
| - | INNOVATOR ETFS TRUST | US EQTY PWR BUF | 45782C383 | 1,364,330 | 0.24 | 28561.0 | |
| - | INVESCO EXCH TRADED FD TR II | NASDAQ 100 ETF | 46138G649 | 1,350,627 | 0.23 | 4458.0 | |
| FBTC | REDUCED | FIDELITY WISE ORIGIN BITCOIN | SHS | 315948109 | 1,341,288 | 0.23 | 26274.0 |
| - | BLACKROCK ETF TRUST II | SHOR DURA HI ETF | 092528108 | 1,329,399 | 0.23 | 59216.0 | |
| CELC | ADDED | CELCUITY INC | COM | 15102K100 | 1,310,261 | 0.23 | 12524.0 |
| - | ISHARES TR | RUS 1000 GRW ETF | 464287614 | 1,279,029 | 0.22 | 10301.0 | |
| - | T ROWE PRICE EXCHANGE-TRADED | CAP APPRECIATION | 87283Q867 | 1,276,023 | 0.22 | 31047.0 | |
| - | CAPITAL GRP FIXED INCM ETF T | CORE PLUS INCM | 14020Y102 | 1,220,378 | 0.21 | 54750.0 | |
| - | INNOVATOR ETFS TRUST | US EQTY PWR BUF | 45782C318 | 1,196,750 | 0.21 | 28977.0 | |
| MRK | ADDED | MERCK & CO INC | COM | 58933Y105 | 1,176,920 | 0.2 | 9159.0 |
| - | ISHARES TR | TIPS BD ETF | 464287176 | 1,119,250 | 0.19 | 10228.0 | |
| - | INNOVATOR ETFS TRUST | US EQTY BUF SEP | 45782C664 | 1,095,044 | 0.19 | 20767.0 | |
| - | INNOVATOR ETFS TRUST | US EQUT BUFR AUG | 45782C698 | 1,083,325 | 0.19 | 20206.0 | |
| - | PIMCO ETF TR | MUNI INCOME OPP | 72201R635 | 1,075,772 | 0.19 | 23509.0 | |
| - | SPDR SERIES TRUST | ST STR SP400GRW | 78464A821 | 1,065,976 | 0.18 | 9510.0 | |
| JNJ | ADDED | JOHNSON & JOHNSON | COM | 478160104 | 1,063,772 | 0.18 | 4189.0 |
| - | ALLSPRING EXCHANGE TRADED FU | ULTRA SRT MUNI | 01989A803 | 1,039,796 | 0.18 | 41484.0 | |
| COST | ADDED | COSTCO WHOLESALE CORPORATION | COM | 22160K105 | 1,033,169 | 0.18 | 1104.0 |
| - | BLACKROCK ETF TRUST II | ISH HIG MUN ETF | 092528843 | 1,028,497 | 0.18 | 20653.0 | |
| - | NATIXIS ETF TR | GATEWAY QUALITY | 63873X307 | 975,785 | 0.17 | 16491.0 | |
| LRCX | REDUCED | LAM RESEARCH CORP | COM NEW | 512807306 | 952,395 | 0.16 | 2198.0 |
| - | SEAGATE TECHNOLOGY HLDNGS PL | ORD SHS | G7997R103 | 922,501 | 0.16 | 956.0 | |
| - | BNY MELLON ETF TRUST II | DYNAMIC VALUE | 05613H100 | 903,125 | 0.16 | 26967.0 | |
| - | INNOVATOR ETFS TRUST | US EQTY PWR BUF | 45782C417 | 894,615 | 0.15 | 20776.0 | |
| - | GLOBAL X FDS | RBTCS ARTFL INTE | 37954Y715 | 887,587 | 0.15 | 23394.0 | |
| DE | ADDED | DEERE & CO | COM | 244199105 | 886,966 | 0.15 | 1398.0 |
| - | PROSHARES TR | S&P 500 DV ARIST | 74348A467 | 884,157 | 0.15 | 15744.0 | |
| - | TCW ETF TRUST | FLEXIBLE INCOME | 29287L700 | 879,905 | 0.15 | 22441.0 | |
| RKLB | ADDED | ROCKET LAB CORP | COM | 773121108 | 869,108 | 0.15 | 8550.0 |
| CEG | ADDED | CONSTELLATION ENERGY CORP | COM | 21037T109 | 868,688 | 0.15 | 3498.0 |
| ABT | REDUCED | ABBOTT LABORATORIES | COM | 002824100 | 848,487 | 0.15 | 9351.0 |
| - | VANECK ETF TRUST | MRNGSTR WDE MOAT | 92189F643 | 832,839 | 0.14 | 8011.0 | |
| LLY | REDUCED | ELI LILLY & CO | COM | 532457108 | 822,239 | 0.14 | 686.0 |
| SHW | NEW | SHERWIN WILLIAMS CO | COM | 824348106 | 812,810 | 0.14 | 2361.0 |
| - | PLAINS GP HLDGS L P | LTD PARTNR INT A | 72651A207 | 802,863 | 0.14 | 33080.0 | |
| - | SELECT SECTOR SPDR TR | ST STR CARE ETF | 81369Y209 | 789,638 | 0.14 | 4977.0 | |
| V | ADDED | VISA INC | COM CL A | 92826C839 | 780,053 | 0.13 | 2274.0 |
| - | VANGUARD TAX-MANAGED FDS | VAN FTSE DEV MKT | 921943858 | 767,367 | 0.13 | 10770.0 | |
| EXC | ADDED | EXELON CORP | COM | 30161N101 | 757,241 | 0.13 | 16243.0 |
| - | BERKSHIRE HATHAWAY INC DEL | CL A | 084670108 | 748,850 | 0.13 | 1.0 | |
| - | CROWDSTRIKE HLDGS INC | CL A | 22788C105 | 743,298 | 0.13 | 974.0 | |
| - | DBX ETF TR | XTRACK MUN INFRA | 233051705 | 742,670 | 0.13 | 29343.0 | |
| - | ISHARES TR | CORE S&P US VLU | 464287663 | 732,547 | 0.13 | 6650.0 | |
| AHR | UNCHANGED | AMERICAN HEALTHCARE REIT INC | COM SHS | 398182303 | 726,867 | 0.13 | 13938.0 |
| - | J P MORGAN EXCHANGE TRADED F | ACTIVE GROWTH | 46654Q609 | 726,313 | 0.13 | 7367.0 | |
| - | ISHARES GOLD TR | ISHARES NEW | 464285204 | 708,133 | 0.12 | 9378.0 | |
| - | VANGUARD WORLD FD | HEALTH CAR ETF | 92204A504 | 705,135 | 0.12 | 2358.0 | |
| - | SELECT SECTOR SPDR TR | ST STR FINL ETF | 81369Y605 | 665,604 | 0.11 | 12416.0 | |
| INTC | REDUCED | INTEL CORP | COM | 458140100 | 662,125 | 0.11 | 4742.0 |
| - | GOLDMAN SACHS ETF TR | ACTIVEBETA US LG | 381430503 | 656,529 | 0.11 | 4627.0 | |
| - | INNOVATOR ETFS TRUST | US EQTY BUFR JUN | 45782C755 | 646,665 | 0.11 | 13284.0 | |
| - | INNOVATOR ETFS TRUST | EQUI DEFI 1 MARC | 45784N742 | 641,186 | 0.11 | 22725.0 | |
| - | SELECT SECTOR SPDR TR | ST STR ENERG ETF | 81369Y506 | 633,526 | 0.11 | 11929.0 | |
| - | WINTRUST FINL CORP | COM | 97650W108 | 633,371 | 0.11 | 3941.0 | |
| - | BLACKROCK ETF TRUST II | ISHARES LARG CAP | 092528702 | 628,792 | 0.11 | 17016.0 | |
| UNH | ADDED | UNITEDHEALTH GROUP INC | COM | 91324P102 | 627,144 | 0.11 | 1509.0 |
| - | VANGUARD INDEX FDS | VALUE ETF | 922908744 | 623,632 | 0.11 | 2862.0 | |
| - | VANGUARD INDEX FDS | MID CAP ETF | 922908629 | 612,586 | 0.11 | 7603.0 | |
| CVX | ADDED | CHEVRON CORPORATION | COM | 166764100 | 608,573 | 0.11 | 3671.0 |
| - | INNOVATOR ETFS TRUST | US EQTY BUFR MAY | 45782C326 | 606,269 | 0.1 | 12804.0 | |
| MQ | UNCHANGED | MARQETA INC | CLASS A COM | 57142B104 | 605,626 | 0.1 | 149169.0 |
| SOFI | REDUCED | SOFI TECHNOLOGIES INC | COM | 83406F102 | 602,287 | 0.1 | 33591.0 |
| - | PIMCO ETF TR | ACTIVE BD ETF | 72201R775 | 601,762 | 0.1 | 6526.0 | |
| - | BANK OF AMER CORP | COM | 060505104 | 600,170 | 0.1 | 10533.0 | |
| AMGN | REDUCED | AMGEN INC | COM | 031162100 | 599,704 | 0.1 | 1656.0 |
| ED | ADDED | CONSOLIDATED EDISON INC | COM | 209115104 | 597,954 | 0.1 | 5405.0 |
| - | APPLIED MATLS INC | COM | 038222105 | 596,705 | 0.1 | 825.0 | |
| NFLX | ADDED | NETFLIX INC. | COM | 64110L106 | 590,692 | 0.1 | 8273.0 |
| - | INVESCO EXCHANGE TRADED FD T | BUYBACK ACHIEV | 46137V308 | 588,172 | 0.1 | 4152.0 | |
| - | J P MORGAN EXCHANGE TRADED F | CORE PLUS BD ETF | 46641Q670 | 582,666 | 0.1 | 12413.0 | |
| - | MFS ACTIVE EXCHANGE TRADED F | INTERNATINL ETF | 55286W405 | 581,425 | 0.1 | 17901.0 | |
| - | SELECT SECTOR SPDR TR | ST STR SVC ETF | 81369Y852 | 575,613 | 0.1 | 5373.0 | |
| - | SCHWAB STRATEGIC TR | US DIVIDEND EQ | 808524797 | 570,032 | 0.1 | 17976.0 | |
| - | INNOVATOR ETFS TRUST | US EQTY BUFR FEB | 45782C433 | 565,007 | 0.1 | 10733.0 | |
| - | VANGUARD WORLD FD | INF TECH ETF | 92204A702 | 558,337 | 0.1 | 4671.0 | |
| - | INNOVATOR ETFS TRUST | US EQTY PWR BUF | 45782C573 | 552,690 | 0.1 | 12462.0 | |
| - | ISHARES TR | SELECT DIVID ETF | 464287168 | 552,632 | 0.1 | 3536.0 | |
| RTX | REDUCED | RTX CORPORATION | COM | 75513E101 | 551,654 | 0.1 | 2908.0 |
| - | INNOVATOR ETFS TRUST | US SMALL CAP MNG | 45784N502 | 541,706 | 0.09 | 16525.0 | |
| UBER | REDUCED | UBER TECHNOLOGIES INC | COM | 90353T100 | 541,633 | 0.09 | 7506.0 |
| ARCC | REDUCED | ARES CAPITAL CORP | COM | 04010L103 | 539,980 | 0.09 | 29141.0 |
| - | DIMENSIONAL ETF TRUST | US COR EQU 2 ETF | 25434V708 | 535,535 | 0.09 | 12072.0 | |
| SYK | NEW | STRYKER CORPORATION | COM | 863667101 | 534,763 | 0.09 | 1699.0 |
| - | WP CAREY INC | COM | 92936U109 | 525,976 | 0.09 | 7356.0 | |
| - | ISHARES SILVER TR | ISHARES | 46428Q109 | 522,883 | 0.09 | 9779.0 | |
| - | ISHARES TR | MSCI EAFE ETF | 464287465 | 521,253 | 0.09 | 5018.0 | |
| BLK | ADDED | BLACKROCK ETF TRUST | ISHARES US EQUIT | 09290C103 | 520,454 | 0.09 | 7653.0 |
| PM | REDUCED | PHILIP MORRIS INTL INC | COM | 718172109 | 517,591 | 0.09 | 2861.0 |
| - | ISHARES TR | RUS 1000 VAL ETF | 464287598 | 516,945 | 0.09 | 2132.0 | |
| - | ISHARES TR | CORE MSCI EAFE | 46432F842 | 516,515 | 0.09 | 5348.0 | |
| - | SPDR SERIES TRUST | ST STR SP500DIV | 78468R788 | 510,356 | 0.09 | 10697.0 | |
| - | MARRIOTT INTL INC NEW | CL A | 571903202 | 506,401 | 0.09 | 1366.0 | |
| - | ISHARES TR | EXPANDED TECH | 464287515 | 493,763 | 0.09 | 5450.0 | |
| - | ISHARES TR | MSCI USA MIN ETF | 46429B697 | 492,588 | 0.09 | 5107.0 | |
| - | ISHARES TR | MSCI USA QLT FCT | 46432F339 | 489,196 | 0.08 | 2229.0 | |
| - | FRANKLIN TEMPLETON ETF TR | FTSE SOUTH KOREA | 35473P710 | 488,331 | 0.08 | 7390.0 | |
| MRVL | NEW | MARVELL TECHNOLOGY INC | COM | 573874104 | 483,382 | 0.08 | 1623.0 |
| - | QUALCOMM INC | COM | 747525103 | 483,378 | 0.08 | 2616.0 | |
| - | LOWES COS INC | COM | 548661107 | 478,866 | 0.08 | 2172.0 | |
| - | T ROWE PRICE EXCHANGE-TRADED | SMALL MID CAP | 87283Q826 | 471,661 | 0.08 | 10756.0 | |
| BA | REDUCED | BOEING CO | COM | 097023105 | 466,276 | 0.08 | 2154.0 |
| MS | REDUCED | MORGAN STANLEY | COM NEW | 617446448 | 463,865 | 0.08 | 2219.0 |
| PANW | REDUCED | PALO ALTO NETWORKS INC | COM | 697435105 | 463,787 | 0.08 | 1360.0 |
| - | ISHARES TR | MSCI EMG MKT ETF | 464287234 | 461,892 | 0.08 | 6752.0 | |
| PFE | ADDED | PFIZER INC | COM | 717081103 | 457,530 | 0.08 | 19000.0 |
| - | ISHARES TR | RUS 2000 VAL ETF | 464287630 | 448,846 | 0.08 | 2029.0 | |
| - | TAIWAN SEMICONDUCTOR MANUFAC | SPONSORED ADS | 874039100 | 443,454 | 0.08 | 929.0 | |
| - | INTERNATIONAL BUSINESS MACHS | COM | 459200101 | 437,503 | 0.08 | 1556.0 | |
| - | DISNEY WALT CO | COM | 254687106 | 436,395 | 0.08 | 4534.0 | |
