ALBION FINANCIAL GROUP /UT
CIK 0001054677
Annualised vol
8.513705%
Beta
0.425235
HHI
349.599376
Top-10 weight
42.618211%
VaR 95%
0.78657%
VaR 99%
1.573235%
Max drawdown
13.73552%
Matched value
42.086639%
Returns of reported holdings
Loading returns…
Position changes vs prior quarter
What the latest 13F shows bought and sold against the quarter before, by share count.
| Ticker | Change | Shares now | Shares before | Share change % | Value now ($) |
|---|---|---|---|---|---|
| AAPL | ADDED | 329,691 | 327,697 | 0.61% | 95,399,329 |
| GOOGL | ADDED | 200,755 | 198,866 | 0.95% | 71,690,186 |
| AMZN | REDUCED | 244,260 | 246,730 | -1.0% | 58,217,036 |
| NVDA | REDUCED | 280,015 | 287,217 | -2.51% | 56,028,155 |
| MSFT | REDUCED | 124,796 | 127,509 | -2.13% | 46,551,248 |
| AVGO | REDUCED | 81,864 | 95,562 | -14.33% | 30,924,177 |
| JPM | ADDED | 92,161 | 92,081 | 0.09% | 30,167,104 |
| BLK | ADDED | 25,268 | 25,210 | 0.23% | 24,296,892 |
| V | REDUCED | 67,769 | 67,938 | -0.25% | 23,250,853 |
| COST | ADDED | 21,987 | 21,869 | 0.54% | 20,568,589 |
| C | ADDED | 134,675 | 129,321 | 4.14% | 18,849,069 |
| SBUX | ADDED | 147,166 | 145,779 | 0.95% | 15,038,925 |
| LMT | REDUCED | 28,377 | 28,538 | -0.56% | 14,457,198 |
| GEV | REDUCED | 11,896 | 11,975 | -0.66% | 13,976,135 |
| HD | ADDED | 37,861 | 36,911 | 2.57% | 13,352,888 |
| META | REDUCED | 23,260 | 23,311 | -0.22% | 13,102,351 |
| MS | REDUCED | 59,619 | 59,866 | -0.41% | 12,462,731 |
| UBER | ADDED | 168,751 | 167,479 | 0.76% | 12,177,073 |
| TMO | REDUCED | 24,162 | 24,328 | -0.68% | 12,113,864 |
| PEP | REDUCED | 76,187 | 117,573 | -35.2% | 10,315,701 |
| AMGN | ADDED | 24,267 | 24,096 | 0.71% | 8,787,421 |
| MCD | REDUCED | 28,051 | 28,135 | -0.3% | 7,582,588 |
| WEC | ADDED | 64,349 | 63,156 | 1.89% | 7,514,015 |
| SO | ADDED | 76,979 | 76,335 | 0.84% | 7,367,642 |
| HON | REDUCED | 29,326 | 58,239 | -49.65% | 6,566,204 |
| HONA | NEW | 29,057 | - | - | 6,423,812 |
| CRM | ADDED | 34,515 | 29,914 | 15.38% | 5,407,184 |
| AFL | ADDED | 45,395 | 44,709 | 1.53% | 5,322,564 |
| MDT | REDUCED | 63,236 | 67,202 | -5.9% | 4,946,984 |
| ED | ADDED | 43,825 | 43,345 | 1.11% | 4,848,360 |
| ABBV | ADDED | 18,850 | 18,800 | 0.27% | 4,743,498 |
| PAYX | ADDED | 46,330 | 44,139 | 4.96% | 4,555,591 |
| TGT | ADDED | 31,987 | 31,717 | 0.85% | 4,177,886 |
| MRK | ADDED | 30,544 | 30,305 | 0.79% | 3,924,952 |
| PG | ADDED | 26,005 | 25,805 | 0.78% | 3,813,374 |
| CVX | ADDED | 22,608 | 21,697 | 4.2% | 3,747,529 |
| JNJ | ADDED | 11,083 | 10,439 | 6.17% | 2,814,750 |
| KMB | ADDED | 24,468 | 14,157 | 72.83% | 2,685,853 |
| TSLA | REDUCED | 5,936 | 5,954 | -0.3% | 2,496,682 |
| GPC | ADDED | 19,789 | 17,472 | 13.26% | 2,334,707 |
| NNN | ADDED | 48,545 | 46,365 | 4.7% | 2,258,799 |
| WSM | REDUCED | 9,272 | 9,486 | -2.26% | 2,161,412 |
| ECL | REDUCED | 5,368 | 5,427 | -1.09% | 1,495,469 |
| LLY | ADDED | 1,246 | 1,142 | 9.11% | 1,494,490 |
| ABT | ADDED | 15,256 | 14,992 | 1.76% | 1,384,358 |
| A | ADDED | 10,160 | 7,826 | 29.82% | 1,349,581 |
| EVRG | REDUCED | 13,683 | 13,690 | -0.05% | 1,182,622 |
| MU | REDUCED | 1,022 | 1,052 | -2.85% | 1,179,685 |
| PM | REDUCED | 6,337 | 6,339 | -0.03% | 1,146,427 |
| XYL | REDUCED | 8,663 | 8,698 | -0.4% | 1,024,096 |
| DUK | UNCHANGED | 8,048 | 8,048 | 0.0% | 1,018,716 |
| NEE | ADDED | 11,595 | 11,310 | 2.52% | 1,017,694 |
| AMD | ADDED | 1,751 | 743 | 135.67% | 1,017,174 |
| PTON | UNCHANGED | 145,000 | 145,000 | 0.0% | 856,950 |
| KRMD | REDUCED | 186,374 | 216,374 | -13.86% | 782,771 |
| INTC | ADDED | 5,165 | 4,165 | 24.01% | 721,189 |
| ARCC | REDUCED | 31,295 | 38,195 | -18.07% | 579,897 |
| CIEN | UNCHANGED | 1,000 | 1,000 | 0.0% | 490,560 |
| DELL | UNCHANGED | 1,000 | 1,000 | 0.0% | 431,460 |
| ORCL | REDUCED | 2,917 | 3,216 | -9.3% | 427,487 |
| MO | UNCHANGED | 5,876 | 5,876 | 0.0% | 422,755 |
| COHR | UNCHANGED | 1,000 | 1,000 | 0.0% | 394,470 |
| VZ | REDUCED | 9,209 | 9,248 | -0.42% | 389,910 |
| ADBE | UNCHANGED | 1,817 | 1,817 | 0.0% | 372,522 |
| CLS | UNCHANGED | 1,000 | 1,000 | 0.0% | 364,800 |
| KO | REDUCED | 4,098 | 4,652 | -11.91% | 333,045 |
| MRVL | UNCHANGED | 1,000 | 1,000 | 0.0% | 297,890 |
| SOFI | UNCHANGED | 16,415 | 16,415 | 0.0% | 294,321 |
| MDLZ | UNCHANGED | 4,884 | 4,884 | 0.0% | 282,491 |
| NBIS | UNCHANGED | 1,000 | 1,000 | 0.0% | 276,170 |
| TSEM | REDUCED | 1,000 | 1,017 | -1.67% | 260,640 |
| AXP | ADDED | 736 | 589 | 24.96% | 248,952 |
| CBRS | NEW | 1,000 | - | - | 221,000 |
| SYK | UNCHANGED | 665 | 665 | 0.0% | 209,369 |
| RTX | REDUCED | 1,062 | 1,073 | -1.03% | 201,494 |
| NXPI | UNCHANGED | 690 | 690 | 0.0% | 193,911 |
| TRVI | NEW | 10,000 | - | - | 186,500 |
| GS | UNCHANGED | 184 | 184 | 0.0% | 186,192 |
| ARES | UNCHANGED | 1,650 | 1,650 | 0.0% | 183,662 |
| OKE | UNCHANGED | 1,999 | 1,999 | 0.0% | 173,794 |
| WMT | ADDED | 1,534 | 1,233 | 24.41% | 173,741 |
| PFE | UNCHANGED | 7,059 | 7,059 | 0.0% | 169,981 |
| DE | UNCHANGED | 262 | 262 | 0.0% | 166,195 |
| PLTR | REDUCED | 1,410 | 2,410 | -41.49% | 164,505 |
| RGTI | UNCHANGED | 8,277 | 8,277 | 0.0% | 159,912 |
| MA | ADDED | 298 | 249 | 19.68% | 153,053 |
| AAOI | UNCHANGED | 1,000 | 1,000 | 0.0% | 148,160 |
| ADI | ADDED | 331 | 87 | 280.46% | 131,464 |
| ALL | UNCHANGED | 552 | 552 | 0.0% | 131,343 |
| HUT | UNCHANGED | 1,000 | 1,000 | 0.0% | 115,445 |
| UL | REDUCED | 1,842 | 1,875 | -1.76% | 110,742 |
| SYY | UNCHANGED | 1,292 | 1,292 | 0.0% | 107,986 |
| TRV | UNCHANGED | 324 | 324 | 0.0% | 106,959 |
| CAT | UNCHANGED | 100 | 100 | 0.0% | 106,490 |
| RIO | REDUCED | 1,113 | 1,117 | -0.36% | 105,658 |
| YUM | UNCHANGED | 656 | 656 | 0.0% | 104,869 |
| TTEK | UNCHANGED | 3,625 | 3,625 | 0.0% | 104,727 |
| TMC | UNCHANGED | 23,185 | 23,185 | 0.0% | 102,710 |
| CEG | ADDED | 412 | 306 | 34.64% | 102,329 |
| LIN | ADDED | 190 | 77 | 146.75% | 98,599 |
| SPGI | ADDED | 228 | 180 | 26.67% | 92,856 |
| ADM | UNCHANGED | 1,208 | 1,208 | 0.0% | 92,292 |
| LRCX | ADDED | 191 | 92 | 107.61% | 82,767 |
| GENB | UNCHANGED | 4,854 | 4,854 | 0.0% | 81,887 |
| VRSK | UNCHANGED | 450 | 450 | 0.0% | 80,789 |
| PLD | ADDED | 593 | 449 | 32.07% | 80,334 |
| CB | NEW | 232 | - | - | 79,052 |
| FISV | REDUCED | 1,609 | 1,974 | -18.49% | 78,922 |
| GILD | UNCHANGED | 577 | 577 | 0.0% | 72,899 |
| MMM | UNCHANGED | 450 | 450 | 0.0% | 72,860 |
| PSX | ADDED | 409 | 98 | 317.35% | 69,142 |
| CMCSA | REDUCED | 2,748 | 2,788 | -1.43% | 67,464 |
| NFLX | UNCHANGED | 890 | 890 | 0.0% | 63,546 |
| BB | NEW | 5,000 | - | - | 63,250 |
| SHEL | REDUCED | 702 | 729 | -3.7% | 54,434 |
| MSI | UNCHANGED | 131 | 131 | 0.0% | 54,403 |
| IONQ | NEW | 1,000 | - | - | 53,260 |
| HPE | UNCHANGED | 1,125 | 1,125 | 0.0% | 50,749 |
| BA | UNCHANGED | 231 | 231 | 0.0% | 50,005 |
| DAL | REDUCED | 523 | 1,523 | -65.66% | 48,985 |
| VRT | UNCHANGED | 144 | 144 | 0.0% | 48,215 |
| CLRO | UNCHANGED | 14,465 | 14,465 | 0.0% | 48,169 |
| BMY | UNCHANGED | 800 | 800 | 0.0% | 46,096 |
| GL | UNCHANGED | 251 | 251 | 0.0% | 44,849 |
| NVS | UNCHANGED | 281 | 281 | 0.0% | 44,039 |
| GD | ADDED | 120 | 16 | 650.0% | 42,509 |
| UDR | UNCHANGED | 1,000 | 1,000 | 0.0% | 39,920 |
| KHC | REDUCED | 1,608 | 1,668 | -3.6% | 37,981 |
| CMI | UNCHANGED | 53 | 53 | 0.0% | 37,801 |
| GIS | REDUCED | 1,076 | 1,095 | -1.74% | 37,445 |
| APLD | UNCHANGED | 1,000 | 1,000 | 0.0% | 37,300 |
| T | UNCHANGED | 1,736 | 1,736 | 0.0% | 35,936 |
| CSX | REDUCED | 750 | 772 | -2.85% | 35,648 |
| COP | UNCHANGED | 342 | 342 | 0.0% | 35,555 |
| UNH | ADDED | 83 | 28 | 196.43% | 34,498 |
| AZN | UNCHANGED | 181 | 181 | 0.0% | 34,322 |
| CTVA | UNCHANGED | 402 | 402 | 0.0% | 34,046 |
| MET | UNCHANGED | 400 | 400 | 0.0% | 33,844 |
| WELL | REDUCED | 148 | 186 | -20.43% | 33,592 |
| FANG | UNCHANGED | 191 | 191 | 0.0% | 33,574 |
| KEY | UNCHANGED | 1,400 | 1,400 | 0.0% | 32,270 |
| VLTO | UNCHANGED | 352 | 352 | 0.0% | 31,216 |
| FTV | REDUCED | 505 | 519 | -2.7% | 30,851 |
| TMUS | UNCHANGED | 177 | 177 | 0.0% | 29,689 |
| SCHW | REDUCED | 310 | 320 | -3.13% | 28,604 |
| CPAY | UNCHANGED | 85 | 85 | 0.0% | 28,328 |
| BSX | REDUCED | 662 | 799 | -17.15% | 28,255 |
| ROK | UNCHANGED | 57 | 57 | 0.0% | 28,220 |
| HPQ | UNCHANGED | 1,066 | 1,066 | 0.0% | 23,389 |
| CRCL | UNCHANGED | 372 | 372 | 0.0% | 23,299 |
| SHW | NEW | 65 | - | - | 22,381 |
| GRWG | UNCHANGED | 15,000 | 15,000 | 0.0% | 22,200 |
| BP | ADDED | 600 | 80 | 650.0% | 22,170 |
| ALMU | UNCHANGED | 1,000 | 1,000 | 0.0% | 22,080 |
| MKC | UNCHANGED | 437 | 437 | 0.0% | 22,034 |
| CAI | ADDED | 1,178 | 678 | 73.75% | 20,992 |
| STZ | REDUCED | 150 | 245 | -38.78% | 20,864 |
| VSH | UNCHANGED | 365 | 365 | 0.0% | 19,630 |
| CMS | NEW | 255 | - | - | 19,508 |
| CME | UNCHANGED | 85 | 85 | 0.0% | 18,771 |
| ZTS | UNCHANGED | 258 | 258 | 0.0% | 18,540 |
| COIN | UNCHANGED | 126 | 126 | 0.0% | 18,420 |
| IX | UNCHANGED | 475 | 475 | 0.0% | 18,069 |
| ISRG | REDUCED | 45 | 65 | -30.77% | 17,896 |
| INTU | UNCHANGED | 67 | 67 | 0.0% | 17,487 |
| FITB | UNCHANGED | 309 | 309 | 0.0% | 17,419 |
| DD | REDUCED | 128 | 386 | -66.84% | 17,362 |
| TT | UNCHANGED | 35 | 35 | 0.0% | 17,191 |
| ANET | REDUCED | 100 | 124 | -19.35% | 16,988 |
| EBAY | UNCHANGED | 152 | 152 | 0.0% | 16,986 |
| NVO | REDUCED | 353 | 383 | -7.83% | 16,923 |
| AZO | UNCHANGED | 5 | 5 | 0.0% | 15,980 |
| TM | UNCHANGED | 89 | 89 | 0.0% | 14,990 |
| XYZ | UNCHANGED | 196 | 196 | 0.0% | 14,896 |
| BROS | UNCHANGED | 200 | 200 | 0.0% | 14,362 |
| EXC | REDUCED | 300 | 923 | -67.5% | 13,986 |
| MNST | UNCHANGED | 145 | 145 | 0.0% | 13,938 |
| ENB | REDUCED | 238 | 243 | -2.06% | 12,902 |
| SAP | REDUCED | 81 | 88 | -7.95% | 12,483 |
| RAL | UNCHANGED | 168 | 168 | 0.0% | 12,370 |
| SOLV | UNCHANGED | 150 | 150 | 0.0% | 11,573 |
| CG | REDUCED | 273 | 289 | -5.54% | 11,497 |
| MCK | UNCHANGED | 15 | 15 | 0.0% | 11,334 |
| DDOG | UNCHANGED | 43 | 43 | 0.0% | 11,196 |
| COR | UNCHANGED | 38 | 38 | 0.0% | 10,754 |
| NOW | REDUCED | 108 | 297 | -63.64% | 10,723 |
| ES | UNCHANGED | 144 | 144 | 0.0% | 10,407 |
| BCS | UNCHANGED | 385 | 385 | 0.0% | 10,342 |
| ENPH | UNCHANGED | 210 | 210 | 0.0% | 10,341 |
| ETHE | ADDED | 673 | 658 | 2.28% | 10,116 |
| AON | UNCHANGED | 30 | 30 | 0.0% | 9,951 |
| CFR | REDUCED | 64 | 79 | -18.99% | 9,890 |
| P | UNCHANGED | 125 | 125 | 0.0% | 9,849 |
| NTAP | UNCHANGED | 62 | 62 | 0.0% | 9,596 |
| STM | UNCHANGED | 127 | 127 | 0.0% | 9,512 |
| IBIT | ADDED | 285 | 276 | 3.26% | 9,488 |
| SPOT | REDUCED | 20 | 25 | -20.0% | 9,183 |
| NOK | UNCHANGED | 680 | 680 | 0.0% | 9,031 |
| OMC | REDUCED | 124 | 131 | -5.34% | 9,031 |
| SONY | REDUCED | 450 | 488 | -7.79% | 9,027 |
| DTE | REDUCED | 59 | 61 | -3.28% | 8,990 |
| NDSN | UNCHANGED | 27 | 27 | 0.0% | 8,146 |
| ZBH | UNCHANGED | 90 | 90 | 0.0% | 7,749 |
| WDC | REDUCED | 12 | 112 | -89.29% | 7,665 |
| CNS | UNCHANGED | 100 | 100 | 0.0% | 7,614 |
| DTM | REDUCED | 45 | 51 | -11.76% | 6,604 |
| VTRS | UNCHANGED | 414 | 414 | 0.0% | 6,575 |
| AMBA | UNCHANGED | 75 | 75 | 0.0% | 6,435 |
| MKSI | UNCHANGED | 14 | 14 | 0.0% | 6,228 |
| SNOW | UNCHANGED | 23 | 23 | 0.0% | 5,854 |
| VNT | UNCHANGED | 201 | 201 | 0.0% | 5,829 |
| CCL | REDUCED | 200 | 2,947 | -93.21% | 5,714 |
| CAH | UNCHANGED | 24 | 24 | 0.0% | 5,702 |
| SUNB | UNCHANGED | 76 | 76 | 0.0% | 5,686 |
| SNA | UNCHANGED | 14 | 14 | 0.0% | 5,634 |
| RACE | REDUCED | 14 | 15 | -6.67% | 5,213 |
| RBC | UNCHANGED | 8 | 8 | 0.0% | 5,153 |
| IBN | UNCHANGED | 176 | 176 | 0.0% | 5,110 |
| STE | UNCHANGED | 24 | 24 | 0.0% | 5,054 |
| MSCI | UNCHANGED | 9 | 9 | 0.0% | 5,041 |
| APG | UNCHANGED | 113 | 113 | 0.0% | 4,786 |
| ETN | REDUCED | 11 | 21 | -47.62% | 4,688 |
| BKR | UNCHANGED | 83 | 83 | 0.0% | 4,607 |
| RYAAY | REDUCED | 70 | 165 | -57.58% | 4,533 |
| DOV | UNCHANGED | 19 | 19 | 0.0% | 4,262 |
| ALC | UNCHANGED | 63 | 63 | 0.0% | 4,228 |
| HUBB | UNCHANGED | 8 | 8 | 0.0% | 4,186 |
| ESI | UNCHANGED | 85 | 85 | 0.0% | 4,059 |
| PSO | UNCHANGED | 252 | 252 | 0.0% | 4,005 |
| AAAU | UNCHANGED | 100 | 100 | 0.0% | 3,957 |
| MSA | UNCHANGED | 22 | 22 | 0.0% | 3,841 |
| ENTG | UNCHANGED | 20 | 20 | 0.0% | 3,598 |
| CR | UNCHANGED | 16 | 16 | 0.0% | 3,570 |
| HSY | UNCHANGED | 20 | 20 | 0.0% | 3,509 |
| PIPR | UNCHANGED | 48 | 48 | 0.0% | 3,473 |
| TTE | REDUCED | 44 | 57 | -22.81% | 3,422 |
| HAL | UNCHANGED | 100 | 100 | 0.0% | 3,395 |
| MSTR | UNCHANGED | 37 | 37 | 0.0% | 3,217 |
| WBD | UNCHANGED | 120 | 120 | 0.0% | 3,200 |
| TXRH | UNCHANGED | 15 | 15 | 0.0% | 2,899 |
| SFBS | REDUCED | 33 | 54 | -38.89% | 2,863 |
| CPRT | UNCHANGED | 98 | 98 | 0.0% | 2,763 |
| AIG | REDUCED | 36 | 62 | -41.94% | 2,684 |
| NRG | REDUCED | 17 | 23 | -26.09% | 2,484 |
| IR | UNCHANGED | 30 | 30 | 0.0% | 2,460 |
| RDW | UNCHANGED | 200 | 200 | 0.0% | 2,446 |
| ROP | UNCHANGED | 7 | 7 | 0.0% | 2,369 |
| NICE | UNCHANGED | 26 | 26 | 0.0% | 2,363 |
| AVY | REDUCED | 14 | 21 | -33.33% | 2,273 |
| NWSA | UNCHANGED | 90 | 90 | 0.0% | 2,235 |
| ITT | UNCHANGED | 11 | 11 | 0.0% | 2,176 |
| RF | UNCHANGED | 69 | 69 | 0.0% | 2,084 |
| HALO | UNCHANGED | 26 | 26 | 0.0% | 2,036 |
| AGO | REDUCED | 24 | 41 | -41.46% | 1,924 |
| BURL | UNCHANGED | 6 | 6 | 0.0% | 1,901 |
| CNP | UNCHANGED | 42 | 42 | 0.0% | 1,850 |
| CVS | REDUCED | 17 | 60 | -71.67% | 1,759 |
| CMG | UNCHANGED | 50 | 50 | 0.0% | 1,700 |
| MELI | REDUCED | 1 | 2 | -50.0% | 1,698 |
| LH | UNCHANGED | 6 | 6 | 0.0% | 1,680 |
| PFGC | UNCHANGED | 15 | 15 | 0.0% | 1,677 |
| NI | UNCHANGED | 35 | 35 | 0.0% | 1,665 |
| PSA | NEW | 5 | - | - | 1,592 |
| SRE | UNCHANGED | 17 | 17 | 0.0% | 1,577 |
| ALLE | UNCHANGED | 11 | 11 | 0.0% | 1,546 |
| GPI | UNCHANGED | 5 | 5 | 0.0% | 1,456 |
| INSM | UNCHANGED | 13 | 13 | 0.0% | 1,387 |
| BALL | UNCHANGED | 22 | 22 | 0.0% | 1,373 |
| EW | UNCHANGED | 15 | 15 | 0.0% | 1,357 |
| OGN | UNCHANGED | 100 | 100 | 0.0% | 1,354 |
| SNPS | UNCHANGED | 3 | 3 | 0.0% | 1,339 |
| BIIB | UNCHANGED | 6 | 6 | 0.0% | 1,297 |
| BF-B | UNCHANGED | 47 | 47 | 0.0% | 1,253 |
| RDDT | UNCHANGED | 7 | 7 | 0.0% | 1,216 |
| KIM | UNCHANGED | 47 | 47 | 0.0% | 1,192 |
| CL | UNCHANGED | 13 | 13 | 0.0% | 1,192 |
| PNR | UNCHANGED | 15 | 15 | 0.0% | 1,150 |
| EQNR | UNCHANGED | 33 | 33 | 0.0% | 1,037 |
| VSNT | REDUCED | 28 | 29 | -3.45% | 1,009 |
| AMCR | UNCHANGED | 23 | 23 | 0.0% | 998 |
| SAIC | UNCHANGED | 9 | 9 | 0.0% | 994 |
| HLNE | REDUCED | 12 | 29 | -58.62% | 946 |
| VAC | UNCHANGED | 8 | 8 | 0.0% | 816 |
| PSKY | UNCHANGED | 74 | 74 | 0.0% | 730 |
| TFII | NEW | 5 | - | - | 718 |
| SE | REDUCED | 7 | 108 | -93.52% | 671 |
| QBTS | NEW | 26 | - | - | 624 |
| FATE | UNCHANGED | 225 | 225 | 0.0% | 608 |
| CARR | UNCHANGED | 7 | 7 | 0.0% | 514 |
| GBTC | UNCHANGED | 10 | 10 | 0.0% | 456 |
| PRGO | UNCHANGED | 42 | 42 | 0.0% | 437 |
| ELAN | UNCHANGED | 17 | 17 | 0.0% | 419 |
| ADNT | UNCHANGED | 22 | 22 | 0.0% | 405 |
| HUN | UNCHANGED | 35 | 35 | 0.0% | 372 |
| CXT | UNCHANGED | 7 | 7 | 0.0% | 359 |
| ILMN | UNCHANGED | 2 | 2 | 0.0% | 352 |
| SHOP | REDUCED | 3 | 33 | -90.91% | 343 |
| VIVS | UNCHANGED | 159 | 159 | 0.0% | 171 |
| HAIN | UNCHANGED | 300 | 300 | 0.0% | 169 |
| KTB | UNCHANGED | 2 | 2 | 0.0% | 167 |
| RBLX | UNCHANGED | 3 | 3 | 0.0% | 164 |
| TLRY | UNCHANGED | 30 | 30 | 0.0% | 135 |
| LMND | UNCHANGED | 2 | 2 | 0.0% | 131 |
| BYND | UNCHANGED | 130 | 130 | 0.0% | 98 |
| RMR | UNCHANGED | 4 | 4 | 0.0% | 83 |
| RUN | UNCHANGED | 6 | 6 | 0.0% | 81 |
| DXC | UNCHANGED | 7 | 7 | 0.0% | 62 |
| DKNG | UNCHANGED | 2 | 2 | 0.0% | 51 |
| DEO | CLOSED OUT | 0 | - | - | 18 |
| SER | UNCHANGED | 8 | 8 | 0.0% | 16 |
| O | CLOSED OUT | 0 | - | - | 14 |
| NIO | UNCHANGED | 2 | 2 | 0.0% | 11 |
| INO | UNCHANGED | 5 | 5 | 0.0% | 6 |
| ACB | UNCHANGED | 2 | 2 | 0.0% | 6 |
| BIVI | UNCHANGED | 1 | 1 | 0.0% | 2 |
| SNGX | UNCHANGED | 1 | 1 | 0.0% | 1 |
| POET | CLOSED OUT | 0 | 11,000 | -100.0% | 0 |
| BLSH | CLOSED OUT | 0 | 1,000 | -100.0% | 0 |
| UBS | CLOSED OUT | 0 | 188 | -100.0% | 0 |
| GRAB | CLOSED OUT | 0 | 188 | -100.0% | 0 |
| OC | CLOSED OUT | 0 | 79 | -100.0% | 0 |
| PR | CLOSED OUT | 0 | 72 | -100.0% | 0 |
| NWG | CLOSED OUT | 0 | 71 | -100.0% | 0 |
| EQIX | CLOSED OUT | 0 | 71 | -100.0% | 0 |
| WCN | CLOSED OUT | 0 | 69 | -100.0% | 0 |
| PANW | CLOSED OUT | 0 | 52 | -100.0% | 0 |
| AMKR | CLOSED OUT | 0 | 51 | -100.0% | 0 |
| KDP | CLOSED OUT | 0 | 36 | -100.0% | 0 |
| TECK | CLOSED OUT | 0 | 33 | -100.0% | 0 |
| LKQ | CLOSED OUT | 0 | 30 | -100.0% | 0 |
| JBL | CLOSED OUT | 0 | 27 | -100.0% | 0 |
| D | CLOSED OUT | 0 | 24 | -100.0% | 0 |
| EWBC | CLOSED OUT | 0 | 24 | -100.0% | 0 |
| SNY | CLOSED OUT | 0 | 23 | -100.0% | 0 |
| RELX | CLOSED OUT | 0 | 22 | -100.0% | 0 |
| BC | CLOSED OUT | 0 | 20 | -100.0% | 0 |
| MGY | CLOSED OUT | 0 | 19 | -100.0% | 0 |
| HAS | CLOSED OUT | 0 | 19 | -100.0% | 0 |
| LDOS | CLOSED OUT | 0 | 18 | -100.0% | 0 |
| DOX | CLOSED OUT | 0 | 18 | -100.0% | 0 |
| BAX | CLOSED OUT | 0 | 18 | -100.0% | 0 |
| TECH | CLOSED OUT | 0 | 18 | -100.0% | 0 |
| LNT | CLOSED OUT | 0 | 17 | -100.0% | 0 |
| TKR | CLOSED OUT | 0 | 15 | -100.0% | 0 |
| DINO | CLOSED OUT | 0 | 15 | -100.0% | 0 |
| RCI | CLOSED OUT | 0 | 14 | -100.0% | 0 |
| INGR | CLOSED OUT | 0 | 14 | -100.0% | 0 |
| STAG | CLOSED OUT | 0 | 12 | -100.0% | 0 |
| EQT | CLOSED OUT | 0 | 12 | -100.0% | 0 |
| BDX | CLOSED OUT | 0 | 12 | -100.0% | 0 |
| BXP | CLOSED OUT | 0 | 12 | -100.0% | 0 |
| DGX | CLOSED OUT | 0 | 11 | -100.0% | 0 |
| SCI | CLOSED OUT | 0 | 11 | -100.0% | 0 |
| CCI | CLOSED OUT | 0 | 10 | -100.0% | 0 |
| IDA | CLOSED OUT | 0 | 10 | -100.0% | 0 |
| CDW | CLOSED OUT | 0 | 9 | -100.0% | 0 |
| EIX | CLOSED OUT | 0 | 9 | -100.0% | 0 |
| H | CLOSED OUT | 0 | 9 | -100.0% | 0 |
| MANH | CLOSED OUT | 0 | 8 | -100.0% | 0 |
| TYL | CLOSED OUT | 0 | 7 | -100.0% | 0 |
| NXST | CLOSED OUT | 0 | 7 | -100.0% | 0 |
| BUD | CLOSED OUT | 0 | 7 | -100.0% | 0 |
| SNX | CLOSED OUT | 0 | 6 | -100.0% | 0 |
| WCC | CLOSED OUT | 0 | 5 | -100.0% | 0 |
| MZTI | CLOSED OUT | 0 | 5 | -100.0% | 0 |
| RS | CLOSED OUT | 0 | 5 | -100.0% | 0 |
| EXE | CLOSED OUT | 0 | 5 | -100.0% | 0 |
| WTW | CLOSED OUT | 0 | 4 | -100.0% | 0 |
| BKNG | CLOSED OUT | 0 | 4 | -100.0% | 0 |
| DPZ | CLOSED OUT | 0 | 2 | -100.0% | 0 |
| FDX | CLOSED OUT | 0 | 2 | -100.0% | 0 |
| WSO | CLOSED OUT | 0 | 1 | -100.0% | 0 |
| ONC | CLOSED OUT | 0 | 1 | -100.0% | 0 |
Holdings (latest quarter)
| Ticker | Change | Issuer | Class | CUSIP | Value ($) | Weight % | Shares |
|---|---|---|---|---|---|---|---|
| - | VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | 237,037,726 | 13.73 | 345129.0 | |
| AAPL | ADDED | APPLE INC | COM | 037833100 | 95,399,329 | 5.53 | 329691.0 |
| GOOGL | ADDED | ALPHABET INC | CAP STK CL A | 02079K305 | 67,005,383 | 3.88 | 187496.0 |
| AMZN | REDUCED | AMAZON COM INC | COM | 023135106 | 58,217,036 | 3.37 | 244260.0 |
| - | ISHARES TR | RUS MID CAP ETF | 464287499 | 57,360,162 | 3.32 | 519943.0 | |
| NVDA | REDUCED | NVIDIA CORPORATION | COM | 67066G104 | 56,028,155 | 3.25 | 280015.0 |
| MSFT | REDUCED | MICROSOFT CORP | COM | 594918104 | 46,551,248 | 2.7 | 124796.0 |
| - | ISHARES TR | CORE S&P SCP ETF | 464287804 | 41,379,850 | 2.4 | 279009.0 | |
| - | VANGUARD SCOTTSDALE FDS | INTER TERM TREAS | 92206C706 | 39,521,329 | 2.29 | 670080.0 | |
| - | VANGUARD INTL EQUITY INDEX F | ALLWRLD EX US | 922042775 | 37,214,480 | 2.16 | 444352.0 | |
| - | SCHWAB STRATEGIC TR | US DIVIDEND EQ | 808524797 | 36,926,684 | 2.14 | 1164512.0 | |
| - | ISHARES TR | 0-3 MTH TREASURY | 46436E718 | 35,674,730 | 2.07 | 354373.0 | |
| - | CISCO SYS INC | COM | 17275R102 | 34,143,825 | 1.98 | 290685.0 | |
