13F Holdings Screener

Clear Filters
Showing 2951 - 3000 of 86,839 results.
CIK Fund Name Issuer Name CUSIP Ticker Value ($) Shares Avg Price Reporting Date Filing Date
0002095947 KERR FINANCIAL PLANNING Corp DIAMONDBACK ENERGY INC 25278X109 FANG 37,707.00 254.00 148.45 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp FORD MTR CO DEL 345370860 F 31,682.00 2,429.00 13.04 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp EXPERIAN PLC FSPONSORED ADR 1 ADR REPS 1 ORD SHS 30215C101 2,127.00 49.00 43.41 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp EXPEDIA GROUP INC 30212P303 EXPE 26,516.00 100.00 265.16 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp EXELON CORP 30161N101 EXC 6,342.00 135.00 46.98 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp EATON VANCE TAX MGD DVF 27828N102 102,715.00 6,705.00 15.32 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp EATON CORP PLC F G29183103 ETN 2,782.00 8.00 347.75 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp EATON VANCE RISK MAN DIV 27829G106 42,158.00 4,832.00 8.72 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp GRAYSCALE ETHEREUM MINI 38964R104 26,039.00 885.00 29.42 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp ENERGY TRANSFER L P LP 29273V100 ET 217,793.00 12,796.00 17.02 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp ELASTIC N V F N14506104 ESTC 7,063.00 78.00 90.55 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp ESSILOR INTL S A FSPONSORED ADR 1 ADR REPS 0.5 ORD SHS 297284200 3,116.00 17.00 183.29 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp EQUINIX INC REIT 29444U700 EQIX 23,768.00 30.00 792.27 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp EPR PPTYS REIT 26884U109 EPR 31,669.00 625.00 50.67 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp ENB FINL CORP 26874L101 110,000.00 5,000.00 22.00 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp CLEARBRIDGE ENRGY MDSTRA 18469P209 9,737.00 222.00 43.86 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp EASTMAN CHEM CO 277432100 EMN 2,677.00 45.00 59.49 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp ELEVANCE HEALTH INC 036752103 ELV 15,245.00 46.00 331.41 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp EQUITY LIFESTYLE PPTYS IREIT 29472R108 ELS 1,491.00 24.00 62.12 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp ECOLAB INC 278865100 ECL 17,981.00 70.00 256.87 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp EVERUS CONSTR GROUP INC 300426103 17,180.00 192.00 89.48 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp ERSTE GROUP BK A G FSPONSORED ADR 1 ADR REPS 0.5 ORD SHS 296036304 8,592.00 165.00 52.07 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp ENI S P A F 26874R108 3,841.00 100.00 38.41 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp DESTINY TECH 100 INC 25063F107 4,520.00 200.00 22.60 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp DEXCOM INC 252131107 DXCM 2,943.00 50.00 58.86 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp DYNEX CAP INC REIT 26817Q886 DX 2,994.00 220.00 13.61 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp DUOLINGO INC CLASS A 26603R106 DUOL 25,904.00 145.00 178.65 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp DUKE ENERGY CORP NEW 26441C204 DUK 27,395.00 221.00 123.96 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp PAN PAC INTL HLDGS COR FUNSPONSORED ADR 1 ADR REPS 1 ORD SHS 69807K105 3,512.00 302.00 11.63 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp DENISON MINES CORP F 248356107 DNN 24,800.00 10,000.00 2.48 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp DOLLAR TREE INC 256677105 DG 50,794.00 480.00 105.82 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp TRUMP MEDIA & TECHNO 25400Q105 49,307.00 4,557.00 10.82 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp DISNEY WALT CO 254687106 DIS 9,475.00 89.00 106.46 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp NUVEEN DOW 30SM DYNAMIC 67075F105 35,777.00 2,419.00 14.79 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp DANAHER CORP 235851102 DHR 2,232.00 10.00 223.20 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp QUEST DIAGNOSTICS INC 74834L100 DGX 9,913.00 53.00 187.04 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp DELL TECHNOLOGIES INC CLASS C 24703L202 DELL 240,816.00 1,928.00 124.90 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp DEERE & CO 044199105 23,352.00 49.00 476.57 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp DUPONT DE NEMOURS INC 26614N102 DD 11,285.00 286.00 39.46 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp DASSAULT SYS S A FSPONSORED ADR 1 ADR REPS 1 ORD SHS 237545108 1,639.00 60.00 27.32 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp DOMINION ENERGY INC 25746U109 D 5,798.00 94.00 61.68 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp CHEVRON CORP NEW 166764100 CVX 149,805.00 959.00 156.21 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp CVS HEALTH CORP 126650100 CVS 7,549.00 95.00 79.46 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp CORTEVA INC 22052L104 CTVA 32,683.00 501.00 65.24 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp CSX CORP 126408103 CSX 87,526.00 2,519.00 34.75 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp CISCO SYS INC 17275R102 CSCO 96,955.00 1,225.00 79.15 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp COREWEAVE INC CLASS CLASS A 21873S108 15,168.00 200.00 75.84 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp CROWDSTRIKE HLDGS INC CLASS A 22788C105 CRWD 570,838.00 1,058.00 539.54 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp SALESFORCE INC 79466L302 CRM 13,724.00 57.00 240.77 2025-09-30 2025-11-25
0002095947 KERR FINANCIAL PLANNING Corp COSTCO WHSL CORP NEW 22160K105 COST 465,984.00 509.00 915.49 2025-09-30 2025-11-25